Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 306 | Shaun | Antell | Bideford AAC | 00:31:59 |
2 | 408 | Ronnie | Richmond | Bideford AAC | 00:34:10 |
3 | 554 | Jones | Djurback | 00:34:27 | |
4 | 421 | Kevin | Squibb | Tiverton Harriers | 00:34:30 |
5 | 475 | Christian | HEWITT | TIVERTON HARRIERS | 00:35:36 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 535 | Ruth | Barnes | Avon Valley Runners | 00:36:14 |
2 | 251 | Serane | Stone | Tiverton Harriers | 00:38:19 |
3 | 453 | Marilyn | Blair | Torrington AAC | 00:42:08 |
4 | 230 | Sarah | Sheppard | North Devon Athletics Club | 00:42:16 |
5 | 512 | Helen | Stevenson | 00:42:23 |
U20 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 52 | Callum | Choules | North Devon Athletics Club | 00:38:07 |
2 | 456 | Charlie | Burbidge | North Devon Road Runners | 00:39:43 |
3 | 336 | adam | fieldhouse | 00:39:47 | |
4 | 578 | Daniel | Maning | Bideford AAC | 00:41:58 |
5 | 337 | luke | fieldhouse | 00:46:25 |
U20 Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 344 | Jessica | Goldberg | Launceston Road Runners | 00:50:08 |
2 | 588 | Yasmin | Wafai | North Devon AC | 00:53:36 |
3 | 66 | Charlotte | Cornish | 00:55:04 | |
4 | 7 | Katie | Baker | 00:55:24 | |
5 | 543 | Maisie | Milton | 00:56:30 |
Female Senior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 230 | Sarah | Sheppard | North Devon Athletics Club | 00:42:16 |
2 | 551 | Samantha | Antell | Bideford AAC | 00:44:31 |
3 | 464 | Cara | Deasy | 00:45:19 | |
4 | 213 | Charlotte | Radnor | Okehampton Running Club | 00:45:57 |
5 | 128 | Beth | Hipwell | 00:46:47 |
Male Senior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 306 | Shaun | Antell | Bideford AAC | 00:31:59 |
2 | 408 | Ronnie | Richmond | Bideford AAC | 00:34:10 |
3 | 554 | Jones | Djurback | 00:34:27 | |
4 | 475 | Christian | HEWITT | TIVERTON HARRIERS | 00:35:36 |
5 | 460 | Paul | Cooke | South Molton Strugglers | 00:35:41 |
V40 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 421 | Kevin | Squibb | Tiverton Harriers | 00:34:30 |
2 | 579 | Matthew | Clark | 00:36:11 | |
3 | 515 | Gary | Suggate | Bideford AAC | 00:38:02 |
4 | 531 | Brent | Colvin | Bideford AAC | 00:38:38 |
5 | 498 | james | Murray | Newquay Road Runners | 00:40:10 |
V35 Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 535 | Ruth | Barnes | Avon Valley Runners | 00:36:14 |
2 | 251 | Serane | Stone | Tiverton Harriers | 00:38:19 |
3 | 512 | Helen | Stevenson | 00:42:23 | |
4 | 29 | Joanna | Boon | Running Forever Running Club | 00:44:36 |
5 | 394 | Helen | Newton | 00:44:55 |
V45 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 594 | Martin | Colwill | Bideford AAC | 00:36:38 |
2 | 568 | Phil | Thorne | North Devon Road Runners | 00:36:55 |
3 | 425 | Chris | Stone | Bideford AAC | 00:39:15 |
4 | 269 | Steven | Turner | Bideford AAC | 00:39:49 |
5 | 270 | Andrew | Vernon | Okehampton Running Club | 00:39:53 |
V40 Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 585 | Jo | Bedler | Bideford AAC | 00:44:05 |
2 | 339 | Elaine | Fields | South Molton Strugglers | 00:47:37 |
3 | 583 | Samantha | WilsonHammond | 00:48:29 | |
4 | 433 | Julia | Walters | 00:48:41 | |
5 | 377 | Tanya | Marrow | South Molton Strugglers | 00:49:35 |
V50 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 355 | Peter | Hockin | Bideford AAC | 00:35:52 |
2 | 553 | Mark | Hutcheson | Bude Rats (Run and Tri) | 00:39:13 |
3 | 514 | Nicholas | Sturtridge | Bideford AAC | 00:40:39 |
4 | 228 | SIMON | SCOTTHORNE | North Devon Road Runners | 00:40:54 |
5 | 461 | Richard | Coombes | 00:41:32 |
V45 Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 397 | steph | olliffe | Torrington AAC | 00:45:35 |
2 | 581 | Amelia | Hall | Torbay AAC | 00:47:38 |
3 | 589 | Pauline | Pyke | Torrington AAC | 00:49:32 |
4 | 360 | Paula | Isaac | North Devon Road Runners | 00:51:03 |
5 | 557 | Deborah | Cunningham | Okehampton RC | 00:51:32 |
V50 Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 265 | Julie | Towers | Launceston Road Runners | 00:45:20 |
2 | 533 | Claire | Gillard | Newton Abbot AC | 00:49:06 |
3 | 338 | vicky | fieldhouse | 00:53:35 | |
4 | 442 | Lorrie | Woolgar | Bideford AAC | 00:53:49 |
5 | 236 | Emma | Smale | 00:54:49 |
V55 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 390 | Dave | Moulder | South West Road Runners | 00:43:26 |
2 | 494 | ALEC | MCLAREN | Bideford AAC | 00:43:31 |
3 | 40 | Michael R | Bryant | HIGHWORTH RUNNING CLUB | 00:44:25 |
4 | 473 | Mark | Gilbert | Bideford AAC | 00:44:48 |
5 | 539 | Nick | Cleaver | Mud Crew Trail Runners | 00:46:43 |
V60 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 91 | tim | felton | Tiverton Harriers | 00:44:15 |
2 | 558 | David | Powell | 00:44:53 | |
3 | 93 | Colin | Found | Bideford AAC | 00:45:10 |
4 | 420 | Ian | Snow | Torrington AAC | 00:45:58 |
5 | 398 | Tony | Parker | 00:47:52 |
V55 Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 453 | Marilyn | Blair | Torrington AAC | 00:42:08 |
2 | 561 | Maggie | Hunt | 00:42:39 | |
3 | 137 | Jackie | Howarth | Ragdale Runners | 00:55:20 |
4 | 166 | Janet | Lathom | Launceston Road Runners | 00:55:52 |
5 | 224 | Eileen | Sanders | Tiverton Harriers | 00:56:14 |
V65 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 486 | Alan | Littlejohns | Launceston Road Runners | 00:48:54 |
2 | 266 | Ted | Townsend | South Molton Strugglers | 00:49:45 |
3 | 114 | David | Hall | 00:50:42 | |
4 | 150 | Andrew | Jones | South Molton Strugglers | 00:52:52 |
5 | 77 | Chris | Dent | North Devon Road Runners | 00:54:08 |
V60 Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 214 | Leila | Reay | BUDE RATS | 00:51:37 |
2 | 25 | Jo. | Bindloss Gibb | Marlborough Running Club | 00:53:27 |
3 | 84 | Lesley | Edwards | 00:53:35 | |
4 | 249 | Jane | Stanley | 00:56:32 | |
5 | 113 | Barbara | Hall | 00:58:15 |
V70 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 198 | TERENCE | PALMER | 00:59:09 |
V65 Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 368 | Marie | Jones | Dartmouth Amateur Athletic Club | 00:54:25 |
2 | 215 | Dianne | Reynolds | 01:00:22 | |
3 | 281 | Janet | White | Okehampton Running Club | 01:02:02 |
4 | 185 | Eileen | Milsom | 01:03:32 | |
5 | 276 | Cathie | Welchman | 01:04:38 |
V75 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 211 | Eric | Pope | 01:03:01 |
V80+ Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 80 | Glen | Martin | Bideford AAC | 01:12:45 |
V70+ Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1 | Maureen | Channon | 01:41:07 |
Club Male VET's only
Pos | Race Number | Firstname | Lastname | Age Category | Club | Time [Pos] |
Club Female VET's only
Pos | Race Number | Firstname | Lastname | Age Category | Club | Time [Pos] |