Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 54 | mark | hill | 24 | Male Senior | 30 | 01:17:40 | 01:17:30 | RES | |
| 102 | 219 | Katie | Littlejohns | Okehampton Running Club | 3 | Female Senior | 6 | 01:17:50 | 01:17:44 | RES |
| 103 | 71 | David | Keogh | Somer AC | 1 | V50 Male | 10 | 01:17:52 | 01:17:41 | RES |
| 104 | 258 | Chris | Taylor | Bideford AAC | 16 | Male Senior | 31 | 01:17:53 | 01:17:48 | RES |
| 105 | 200 | sean | jack | Bude Rats (Run and Tri) | 4 | V55 Male | 10 | 01:17:57 | 01:17:45 | RES |
| 106 | 322 | ADAM | DARIE | North Devon Road Runners | 9 | Male Senior | 32 | 01:17:59 | 01:17:53 | RES |
| 107 | 184 | Angie | Handforth | South West Vets | 1 | V65 Female | 1 | 01:18:00 | 01:17:56 | RES |
| 108 | 99 | Charlotte | Radnor | Okehampton Running Club | 4 | Female Senior | 7 | 01:18:04 | 01:17:54 | RES |
| 109 | 310 | ANDREW | THORNE | Okehampton Running Club | 5 | V45 Male | 14 | 01:18:04 | 01:17:53 | RES |
| 110 | 72 | Mike | Kimpton | 25 | Male Senior | 33 | 01:18:14 | 01:18:13 | RES | |
| 111 | 191 | Rebecca | Hodge | Dartmouth AAC | 1 | V40 Female | 2 | 01:18:18 | 01:18:11 | RES |
| 112 | 318 | PAUL | WOODS | North Devon Road Runners | 10 | V45 Male | 15 | 01:18:22 | 01:18:13 | RES |
| 113 | 278 | Jason | Avery | Torrington AAC | 6 | V40 Male | 13 | 01:18:32 | RES | |
| 114 | 109 | Geoff | Smith | South West Road Runners | 5 | V55 Male | 11 | 01:18:42 | 01:18:30 | RES |
| 115 | 98 | Pauline | Pyke | Torrington AAC | 7 | V45 Female | 3 | 01:18:43 | 01:18:37 | RES |
| 116 | 325 | ANDREW | NORTH | Bideford AAC | 17 | V55 Male | 12 | 01:18:44 | 01:18:34 | RES |
| 117 | 164 | Helen | Colwill | Bideford AAC | 18 | V40 Female | 3 | 01:18:46 | 01:18:38 | RES |
| 118 | 252 | Katrina | Smale | North Devon Road Runners | 11 | V40 Female | 4 | 01:18:49 | 01:18:41 | RES |
| 119 | 240 | Jason | Price | 26 | V40 Male | 14 | 01:18:57 | 01:18:54 | RES | |
| 120 | 107 | Andy | Smith | 3 | V40 Male | 15 | 01:19:13 | 01:19:04 | RES | |
| 121 | 237 | Amanda | Perry | South West Road Runners | 6 | V50 Female | 4 | 01:19:20 | 01:19:11 | RES |
| 122 | 11 | Mike | Atkinson | 28 | Male Senior | 34 | 01:19:41 | 01:19:36 | RES | |
| 123 | 152 | John | Binns | Okehampton Running Club | 6 | V50 Male | 11 | 01:19:44 | 01:19:27 | RES |
| 124 | 270 | Mike | Westland | Okehampton Running Club | 7 | V55 Male | 13 | 01:19:47 | 01:19:37 | RES |
| 125 | 179 | Richard | Folds | Bangkok Bangers | 1 | V40 Male | 16 | 01:20:04 | 01:19:52 | RES |
| 126 | 101 | Harvey | Richmond | Bude Rats (Run and Tri) | 5 | Male Senior | 35 | 01:20:07 | 01:19:54 | RES |
| 127 | 312 | BARBARA | NICOL | North Devon Road Runners | 12 | V45 Female | 4 | 01:20:25 | 01:20:15 | RES |
| 128 | 226 | Patrick | McGuinness | North Devon Road Runners | 13 | V70 Male | 1 | 01:20:43 | 01:20:34 | RES |
| 129 | 146 | Samantha | Barnbrook | Bideford AAC | 19 | V35 Female | 4 | 01:20:47 | 01:20:41 | RES |
| 130 | 25 | Michelle | Bright | Bideford AAC | 20 | V35 Female | 5 | 01:21:08 | 01:21:01 | RES |
| 131 | 24 | Clive | Bright | Bideford AAC | 21 | V50 Male | 12 | 01:21:08 | 01:21:01 | RES |
| 132 | 245 | Aaron | Rinder | North Devon Road Runners | 14 | V50 Male | 13 | 01:21:09 | 01:21:00 | RES |
| 133 | 224 | Stuart | May | Okehampton Running Club | 8 | V45 Male | 16 | 01:21:30 | 01:21:24 | RES |
| 134 | 180 | Deborah | Freeman | Ilfracombe Running Club | 2 | V40 Female | 5 | 01:21:38 | 01:21:34 | RES |
| 135 | 275 | Robert | Wilson | Bideford AAC | 22 | V50 Male | 14 | 01:21:54 | 01:21:35 | RES |
| 136 | 289 | Hylda | Stewart | CLYDESDALE HARRIERS | 1 | V55 Female | 1 | 01:21:57 | 01:21:49 | RES |
| 137 | 64 | Candace | Jewell | Bideford AAC | 23 | V35 Female | 6 | 01:22:02 | 01:21:55 | RES |
| 138 | 215 | Phil | Lacey | Bideford AAC | 24 | Male Senior | 36 | 01:22:26 | 01:22:13 | RES |
| 139 | 17 | Alex | Bluck | 29 | V45 Male | 17 | 01:22:33 | 01:22:14 | RES | |
| 140 | 83 | Leona | Miles | Bideford AAC | 25 | Female Senior | 8 | 01:22:43 | 01:22:35 | RES |
| 141 | 171 | daniel | davie | 30 | V40 Male | 17 | 01:22:46 | 01:22:35 | RES | |
| 142 | 167 | David | Cottingham | 31 | V60 Male | 9 | 01:22:50 | 01:22:41 | RES | |
| 143 | 186 | Joseph | Hartshorn | 32 | V50 Male | 15 | 01:22:51 | 01:22:33 | RES | |
| 144 | 218 | Alan | Littlejohns | Launceston Road Runners | 1 | V65 Male | 4 | 01:22:53 | 01:22:47 | RES |
| 145 | 329 | MICHAELA | HILLMAN | Torrington AAC | 8 | V50 Female | 5 | 01:23:00 | 01:22:47 | RES |
| 146 | 120 | Artur | szyperek | 33 | Male Senior | 37 | 01:23:02 | 01:22:46 | RES | |
| 147 | 151 | Anne | Binns | Okehampton Running Club | 9 | V50 Female | 6 | 01:23:02 | 01:22:45 | RES |
| 148 | 70 | Alice | Keith | 34 | Female Senior | 9 | 01:23:09 | 01:22:56 | RES | |
| 149 | 293 | GAUIN | CONNOR | South West Road Runners | 7 | Male Senior | 38 | 01:23:11 | 01:22:57 | RES |
| 150 | 189 | adrian | Hinsley | 35 | V50 Male | 16 | 01:23:16 | 01:23:08 | RES | |
| 151 | 295 | Phil | Pennington | South Molton Strugglers | 3 | V50 Male | 17 | 01:23:26 | 01:23:17 | RES |
| 152 | 44 | Chris | Fulford-Brown | Okehampton Running Club | 10 | V60 Male | 10 | 01:23:30 | 01:23:12 | RES |
| 153 | 231 | Matt | Muir | 36 | Male Senior | 39 | 01:23:31 | 01:23:26 | RES | |
| 154 | 212 | Beverley | Kidson | Okehampton Running Club | 11 | V55 Female | 2 | 01:23:36 | 01:23:26 | RES |
| 155 | 202 | Doug | Jenkin | Bideford AAC | 26 | V55 Male | 14 | 01:24:07 | 01:23:56 | RES |
| 156 | 276 | Kelly | Woodfine-Beard | Newquay Road Runners | 2 | Female Senior | 10 | 01:24:11 | 01:24:02 | RES |
| 157 | 138 | Tessa | Wright | 37 | V40 Female | 6 | 01:24:12 | 01:24:07 | RES | |
| 158 | 174 | Steve | Densham | 38 | V50 Male | 18 | 01:24:23 | 01:24:08 | RES | |
| 159 | 198 | Malcolm | Hutchings | Running Forever Running Club | 2 | V55 Male | 15 | 01:24:34 | 01:24:25 | RES |
| 160 | 59 | Sylvia | Huggett | Hastings Runners | 1 | V65 Female | 2 | 01:24:45 | 01:24:28 | RES |
| 161 | 16 | Gary | Blight | 39 | Male Senior | 40 | 01:24:54 | 01:24:41 | RES | |
| 162 | 166 | james | corry | 40 | Male Senior | 41 | 01:25:09 | RES | ||
| 163 | 307 | Matthew | Bowerman | North Devon Road Runners | 15 | V40 Male | 18 | 01:25:12 | 01:25:03 | RES |
| 164 | 9 | Edwina | Stevenson | North Devon Road Runners | 16 | V50 Female | 7 | 01:25:20 | 01:25:13 | RES |
| 165 | 176 | Dean | Edworthy | 41 | V45 Male | 18 | 01:25:31 | 01:25:23 | RES | |
| 166 | 266 | Graham | Watts | 42 | V50 Male | 19 | 01:25:32 | 01:25:22 | RES | |
| 167 | 335 | MATT | CHUBB | N/A | 1 | Male Senior | 42 | 01:25:42 | 01:25:41 | RES |
| 168 | 155 | Suzie | Blanche | 43 | Female Senior | 11 | 01:25:47 | 01:25:35 | RES | |
| 169 | 274 | darren | wills | 44 | V45 Male | 19 | 01:25:50 | 01:25:33 | RES | |
| 170 | 3 | Danny | Allen | 45 | Male Senior | 43 | 01:25:53 | 01:25:39 | RES | |
| 171 | 199 | Ruth | Hyland | Tiverton Harriers | 10 | V40 Female | 7 | 01:25:54 | 01:25:47 | RES |
| 172 | 221 | Victoria | Loze | 46 | Female Senior | 12 | 01:25:56 | 01:25:45 | RES | |
| 173 | 331 | MARK | PHILLIES | 47 | V45 Male | 20 | 01:26:16 | 01:26:06 | RES | |
| 174 | 182 | dave | green | 48 | V40 Male | 19 | 01:26:18 | 01:26:08 | RES | |
| 175 | 238 | Tamsin | Phelvin | Tiverton Harriers | 11 | V35 Female | 7 | 01:26:21 | 01:26:14 | RES |
| 176 | 133 | Lesley | Westgate | Taunton Athletic Club | 2 | V60 Female | 1 | 01:26:22 | 01:26:18 | RES |
| 177 | 197 | Mary | Humphries | Tiverton Harriers | 12 | V60 Female | 2 | 01:26:47 | 01:26:40 | RES |
| 178 | 236 | Louise | Pengelly | Okehampton Running Club | 12 | Female Senior | 13 | 01:27:05 | 01:26:51 | RES |
| 179 | 333 | JOHN | BARNES | Launceston Road Runners | 2 | V55 Male | 16 | 01:27:07 | 01:27:02 | RES |
| 180 | 192 | Jocelyn | Hornby | 49 | V35 Female | 8 | 01:27:07 | 01:26:55 | RES | |
| 181 | 253 | Claire | Stanbury | Okehampton Running Club | 13 | Female Senior | 14 | 01:27:08 | 01:26:53 | RES |
| 182 | 94 | Claire | Pitcher | Tavistock AC | 2 | V50 Female | 8 | 01:27:13 | 01:27:06 | RES |
| 183 | 93 | Adrian | Pitcher | Tavistock AC | 3 | V60 Male | 11 | 01:27:14 | 01:27:07 | RES |
| 184 | 121 | Phillip | Thomas | Bideford AAC | 27 | V60 Male | 12 | 01:27:36 | 01:27:23 | RES |
| 185 | 85 | Colin | Mitchell | Bideford AAC | 28 | V40 Male | 20 | 01:27:47 | 01:27:39 | RES |
| 186 | 280 | TREV | BRYAN | North Devon Road Runners | 17 | V55 Male | 17 | 01:27:57 | 01:27:47 | RES |
| 187 | 208 | Shaun | Jury | South Molton Strugglers | 4 | V55 Male | 18 | 01:28:02 | 01:27:52 | RES |
| 188 | 327 | HAZLE | WATERS | 50 | V55 Female | 3 | 01:28:04 | 01:27:58 | RES | |
| 189 | 39 | jULIE | DRAYTON | North Devon Road Runners | 18 | V55 Female | 4 | 01:28:07 | 01:27:59 | RES |
| 190 | 82 | Lora | Medland | Okehampton Running Club | 14 | Female Senior | 15 | 01:28:20 | 01:28:10 | RES |
| 191 | 172 | Sadie | Davies | Bideford AAC | 29 | V40 Female | 8 | 01:28:29 | 01:28:21 | RES |
| 192 | 170 | Deborah | Cunningham | Okehampton Running Club | 15 | V50 Female | 9 | 01:28:32 | 01:28:15 | RES |
| 193 | 149 | Samantha | Benham | 51 | Female Senior | 16 | 01:28:35 | 01:28:26 | RES | |
| 194 | 108 | Donna | Smith | South West Road Runners | 8 | V50 Female | 10 | 01:28:35 | 01:28:21 | RES |
| 195 | 323 | Thomas | May | 52 | U20 Male | 3 | 01:28:36 | 01:28:20 | RES | |
| 196 | 110 | Nicola | Smith | Okehampton Running Club | 16 | Female Senior | 17 | 01:29:13 | 01:29:04 | RES |
| 197 | 113 | Jane | Stanley | 53 | V60 Female | 3 | 01:29:19 | 01:29:15 | RES | |
| 198 | 315 | ELLY | HARWOOD | Bude Rats (Run and Tri) | 6 | V35 Female | 9 | 01:29:26 | 01:29:13 | RES |
| 199 | 14 | Katie | Baker | 54 | U20 Female | 2 | 01:29:46 | 01:29:36 | RES | |
| 200 | 205 | amanda | Jones | North Devon Triathletes | 1 | V50 Female | 11 | 01:29:46 | 01:29:36 | RES |
