Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 827 | Shaun | Antell | Bideford AAC | 00:51:19 |
2 | 977 | Steve | Osborne | Running for time | 00:54:14 |
3 | 863 | Jim | Cole | Tavistock Run Project | 00:54:23 |
4 | 347 | Jamie | Barnett | Teignbridge Trotters | 00:55:13 |
5 | 529 | Brendan | Patton | Bideford AAC | 00:56:24 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 697 | Hannah | Taunton | Taunton Athletic Club | 01:00:37 |
2 | 680 | Serane | Stone | Tiverton Harriers | 01:01:00 |
3 | 398 | Katie | Synge | 01:03:29 | |
4 | 205 | Julie | Dixon | Bideford AAC | 01:03:48 |
5 | 855 | Kathryn | Burgess | Cornwall AC | 01:05:06 |
Male Under 20
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 347 | Jamie | Barnett | Teignbridge Trotters | 00:55:13 |
2 | 127 | Callum | Choules | North Devon AC | 00:57:39 |
3 | 80 | Will | Bray | 00:58:22 | |
4 | 953 | Daniel | Manning | Black Pear Joggers | 01:07:39 |
5 | 408 | Greg | Laybourn | 01:18:35 |
Female Under 20
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 831 | Eevee May | Banbury | NDAC | 01:08:26 |
2 | 298 | alice | guymer | Bideford AAC | 01:17:34 |
3 | 26 | Katie | Baker | 01:23:29 | |
4 | 641 | Eleanor | Smith | 01:29:52 | |
5 | 778 | Hannah | Whiteley | 01:34:49 |
Male Senior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 827 | Shaun | Antell | Bideford AAC | 00:51:19 |
2 | 977 | Steve | Osborne | Running for time | 00:54:14 |
3 | 863 | Jim | Cole | Tavistock Run Project | 00:54:23 |
4 | 529 | Brendan | Patton | Bideford AAC | 00:56:24 |
5 | 889 | steve | fletcher | Plymouth Harriers | 00:58:30 |
Female Senior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 697 | Hannah | Taunton | Taunton Athletic Club | 01:00:37 |
2 | 398 | Katie | Synge | 01:03:29 | |
3 | 367 | Leigh | James | London Heathside | 01:06:44 |
4 | 349 | Charlene | Howard | 01:07:01 | |
5 | 15 | Samantha | Antell | Bideford AAC | 01:08:46 |
Female V35
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 19 | Hannah | Astley | 01:08:55 | |
2 | 31 | Beth | Barrington | Ilfracombe Running Club | 01:08:58 |
3 | 1017 | Charlotte | Skelding | 01:16:20 | |
4 | 331 | Laura | Hobbs | Torrington | 01:18:54 |
5 | 872 | Kim | Curtis | 01:22:40 |
Female V40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 680 | Serane | Stone | Tiverton Harriers | 01:01:00 |
2 | 855 | Kathryn | Burgess | Cornwall AC | 01:05:06 |
3 | 104 | Rachel | Bunting | 01:07:05 | |
4 | 671 | Helen | Stevenson | 01:08:38 | |
5 | 838 | Jo | Bedler | Bideford AAC | 01:11:53 |
Male V40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 130 | mike | clark | South Molton Strugglers | 00:58:47 |
2 | 575 | Clive | Ramsden | Bodmin Road Runners | 00:59:16 |
3 | 654 | Kevin | Squibb | Tiverton Harriers | 01:00:27 |
4 | 903 | steven | heard | 01:00:37 | |
5 | 711 | Simon | TITHECOTT | Torrington AAC | 01:01:24 |
Male V45
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 969 | mike | musgrove | Exmouth Harriers | 00:58:49 |
2 | 93 | Roy | Brown | Maverick Runners | 00:58:51 |
3 | 140 | Brent | Colvin | Bideford AAC | 01:00:56 |
4 | 1028 | Gary | Suggate | Bideford AAC | 01:03:01 |
5 | 91 | Jeremy | Brown | Bude RATs ( Run and Tri Club) | 01:03:36 |
Female V45
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 205 | Julie | Dixon | Bideford AAC | 01:03:48 |
2 | 885 | Tracy | Elphick | Teignbridge trotters | 01:10:32 |
3 | 960 | Sarah | May | 01:14:30 | |
4 | 141 | Sara | Colvin | Bideford AAC | 01:15:35 |
5 | 440 | Rachael | Mackenzie | 01:17:42 |
Male V50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 866 | Martin | Colwill | Bideford AAC | 00:59:40 |
2 | 1054 | steven | wherry | Hayle Runners | 01:01:09 |
3 | 867 | Neill | Cookson | Hayle Runners | 01:01:09 |
4 | 982 | KEITH | PAUL | TAUNTON AC | 01:01:10 |
5 | 1047 | Roger | voaden | Okehampton Running Club | 01:04:46 |
Female V50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 795 | Oonagh | Wilson | Torrington ac | 01:13:00 |
2 | 62 | Karen | Bolt | Bude RATs ( Run and Tri Club) | 01:16:27 |
3 | 514 | Steph | Olliffe | Torrington AAC | 01:17:16 |
4 | 571 | Pauline | Pyke | Torrington AAC | 01:18:33 |
5 | 1040 | Rebecca | Timothy | Bideford Blues | 01:23:28 |
Male V60
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 762 | Simon | Webber | East Cornwall Harriers | 01:09:46 |
2 | 975 | leonard | oconnell | Tiverton Harriers | 01:14:04 |
3 | 467 | ALEC | MCLAREN | Bideford AAC | 01:18:51 |
4 | 893 | kevin | garner | minehead RC | 01:19:20 |
5 | 149 | David | Cottingham | 01:23:14 |
Female V60
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 111 | Mary | Butcher | Minehead Running Club | 01:18:11 |
2 | 769 | Lesley | Westgate | Taunton AC | 01:24:50 |
3 | 924 | Jane | Jackson | Okehampton Running Club | 01:27:18 |
4 | 930 | angela | kerr | Axe Valley Runners | 01:27:40 |
5 | 287 | Maarit | green | Tavistock Athletic Club | 01:30:25 |
Male V65
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 396 | Nick | Kernahan | Torrington AAC | 01:12:36 |
2 | 333 | Peter | Hocking | Road Runners Club | 01:16:45 |
3 | 627 | Anthony | Shearer | Tavistock Athletic Club | 01:20:41 |
4 | 153 | Alan | Cox | Bideford AAC | 01:23:47 |
5 | 796 | Raymond | Wilson | Torbay AAC | 01:24:03 |
Female V65
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 530 | Lucy | Payne | Teignbridge Trotters | 01:31:33 |
2 | 354 | Mary | Humphries | Tiverton Harriers | 01:32:29 |
3 | 226 | Elizabeth | Eele | Minehead RC | 01:33:05 |
4 | 583 | Jane | Richardson | Okehampton Running Club | 01:49:59 |
5 | 766 | Cathie | Welchman | 01:52:20 |
Male V70
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 685 | Raymond | Summerfield | South West Vets | 01:16:08 |
2 | 47 | keith | belt | South Devon Ac | 01:18:24 |
3 | 775 | DEREK | WHITE | MINEHEAD RUNNING CLUB | 01:27:08 |
4 | 221 | ALAN | LITTLEJOHNS | LAUNCESTON ROAD RUNNERS | 01:30:13 |
5 | 558 | Brian | Price | 01:31:59 |
Female V70
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 160 | Peggy | Crome | North Devon Triathletes | 02:01:56 |
2 | 805 | Ann | Woodhouse | Tavistock Athletic Club | 02:15:09 |
Male V75
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 233 | Ray | Elston | Exmouth Harriers AAC | 01:25:48 |
2 | 882 | TONY | DYER | North Devon Road Runners | 01:52:35 |
Female V75
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 616 | Patricia | Seabrook | Finch Coasters | 01:40:23 |
Female V55
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 133 | Lorraine | Clements | Bideford AAC | 01:14:56 |
2 | 317 | Julie | Hedges | southwest roadrunners | 01:15:26 |
3 | 651 | Pam | Solomon | Bodmin Road Runners | 01:16:24 |
4 | 199 | Carol | Austin | Axe Valley Runners | 01:18:04 |
5 | 635 | Jennie | Sleeman | Honiton Running Club | 01:23:26 |
Make V55
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 332 | Peter | Hockin | Bideford AAC | 01:01:16 |
2 | 998 | Kerry | Roberts | Tiverton Harriers | 01:04:49 |
3 | 504 | Michael | Nicholson | 01:10:34 | |
4 | 1036 | Richard | Taylor | Plymouth Harriers | 01:13:16 |
5 | 297 | DAVID | STEVENSEN | 01:13:55 |
Senior Club Championship Male Individual
Pos | Race Number | Firstname | Lastname | Representing | Time |
---|---|---|---|---|---|
1 | 827 | Shaun | Antell | Bideford AAC | 00:51:19 |
2 | 977 | Steve | Osborne | Running for time | 00:54:14 |
3 | 863 | Jim | Cole | Tavistock Run Project | 00:54:23 |
4 | 529 | Brendan | Patton | Bideford AAC | 00:56:24 |
5 | 889 | steve | fletcher | Plymouth Harriers | 00:58:30 |
Senior Club Championship Female Individual
Pos | Race Number | Firstname | Lastname | Representing | Time |
---|---|---|---|---|---|
1 | 697 | Hannah | Taunton | Taunton Athletic Club | 01:00:37 |
2 | 367 | Leigh | James | London Heathside | 01:06:44 |
3 | 15 | Samantha | Antell | Bideford AAC | 01:08:46 |
4 | 31 | Beth | Barrington | Ilfracombe Running Club | 01:08:58 |
5 | 423 | Katie | Littlejohns | Okehampton Running Club | 01:11:37 |
Vets Club Championship Male Individual
Pos | Race Number | Firstname | Lastname | Representing | Time |
---|---|---|---|---|---|
1 | 347 | Jamie | Barnett | Teignbridge Trotters | 00:55:13 |
2 | 127 | Callum | Choules | North Devon AC | 00:57:39 |
3 | 130 | mike | clark | South Molton Strugglers | 00:58:47 |
4 | 969 | mike | musgrove | Exmouth Harriers | 00:58:49 |
5 | 93 | Roy | Brown | Maverick Runners | 00:58:51 |
Vets Club Championship Female Individual
Pos | Race Number | Firstname | Lastname | Representing | Time |
---|---|---|---|---|---|
1 | 680 | Serane | Stone | Tiverton Harriers | 01:01:00 |
2 | 205 | Julie | Dixon | Bideford AAC | 01:03:48 |
3 | 855 | Kathryn | Burgess | Cornwall AC | 01:05:06 |
4 | 831 | Eevee May | Banbury | NDAC | 01:08:26 |
5 | 885 | Tracy | Elphick | Teignbridge trotters | 01:10:32 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 827 | Shaun | Antell | Male Senior | BIDEFORD AAC | 00:51:19 [1] |
1 | 529 | Brendan | Patton | Male Senior | BIDEFORD AAC | 00:56:24 [5] |
1 | 56 | Jamie | Blackman | Male Senior | BIDEFORD AAC | 00:58:38 [9] |
1 | 568 | James | Pugsley | Male Senior | BIDEFORD AAC | 00:59:13 [13] |
2 | 130 | mike | clark | Male V40 | SOUTH MOLTON STRUGGLERS | 00:58:47 [10] |
2 | 660 | James | Stanley | Male Senior | SOUTH MOLTON STRUGGLERS | 01:00:21 [19] |
2 | 971 | Paul | Cooke | Male Senior | SOUTH MOLTON STRUGGLERS | 01:01:01 [27] |
2 | 64 | ASHLEY | BOND | Male Senior | SOUTH MOLTON STRUGGLERS | 01:02:22 [37] |
3 | 654 | Kevin | Squibb | Male V40 | TIVERTON HARRIERS | 01:00:27 [21] |
3 | 1058 | Graham | Willis | Male Senior | TIVERTON HARRIERS | 01:01:32 [34] |
3 | 850 | martin | brace | Male V45 | TIVERTON HARRIERS | 01:04:42 [49] |
3 | 998 | Kerry | Roberts | Make V55 | TIVERTON HARRIERS | 01:04:49 [52] |
4 | 1054 | steven | wherry | Male V50 | HAYLE RUNNERS | 01:01:09 [29] |
4 | 867 | Neill | Cookson | Male V50 | HAYLE RUNNERS | 01:01:09 [30] |
4 | 999 | thomas | Rosenfeld | Male Senior | HAYLE RUNNERS | 01:02:25 [38] |
4 | 954 | James | Manning | Male Senior | HAYLE RUNNERS | 01:07:29 [78] |
5 | 91 | Jeremy | Brown | Male V45 | BUDE RATS ( RUN AND TRI CLUB) | 01:03:36 [43] |
5 | 147 | Paul | Corthine | Male Senior | BUDE RATS ( RUN AND TRI CLUB) | 01:06:16 [65] |
5 | 1067 | Mark | Hutcheson | Male V50 | BUDE RATS ( RUN AND TRI CLUB) | 01:06:16 [66] |
5 | 174 | Robert | Curtis | Male Senior | BUDE RATS ( RUN AND TRI CLUB) | 01:12:44 [130] |
6 | 1047 | Roger | voaden | Male V50 | OKEHAMPTON RUNNING CLUB | 01:04:46 [51] |
6 | 735 | Andrew | Vernon | Male V45 | OKEHAMPTON RUNNING CLUB | 01:06:31 [67] |
6 | 219 | Ed | Dumpleton | Male V40 | OKEHAMPTON RUNNING CLUB | 01:09:56 [104] |
6 | 709 | Andrew | Thorne | Male V45 | OKEHAMPTON RUNNING CLUB | 01:12:52 [134] |
7 | 982 | KEITH | PAUL | Male V50 | TAUNTON AC | 01:01:10 [31] |
8 | 1056 | Craig | Whitemore | Male V45 | TAUNTON AC | 01:05:55 [62] |
9 | 750 | CARL | WARD | Male V50 | TAUNTON AC | 01:11:07 [114] |
10 | 989 | Zeke | Rawlins | Male Senior | TAUNTON AC | 01:14:50 [166] |
11 | 889 | steve | fletcher | Male Senior | PLYMOUTH HARRIERS | 00:58:30 [8] |
11 | 1036 | Richard | Taylor | Make V55 | PLYMOUTH HARRIERS | 01:13:16 [138] |
11 | 968 | John | Murray | Male V40 | PLYMOUTH HARRIERS | 01:13:24 [143] |
11 | 1012 | David | Shalders | Male Senior | PLYMOUTH HARRIERS | 01:14:51 [167] |
12 | 711 | Simon | TITHECOTT | Male V40 | TORRINGTON AAC | 01:01:24 [33] |
12 | 1020 | Wayne | Stapleton | Male V45 | TORRINGTON AAC | 01:12:09 [124] |
12 | 396 | Nick | Kernahan | Male V65 | TORRINGTON AAC | 01:12:36 [127] |
12 | 528 | Mark | Pattenden | Male V40 | TORRINGTON AAC | 01:15:10 [176] |
13 | 107 | Gavin | Burnside | Male V50 | ILFRACOMBE RUNNING CLUB | 01:07:54 [84] |
13 | 341 | Leo | Holroyd | Male Senior | ILFRACOMBE RUNNING CLUB | 01:08:35 [89] |
14 | 257 | Neil | Garrett | Male Senior | ILFRACOMBE RUNNING CLUB | 01:13:18 [140] |
15 | 501 | Alastair | Newey | Male V40 | ILFRACOMBE RUNNING CLUB | 01:14:35 [162] |
16 | 880 | jim | durston | Male V50 | SOUTH WEST ROAD RUNNERS | 01:09:03 [97] |
16 | 952 | Jonathan | Major | Male Senior | SOUTH WEST ROAD RUNNERS | 01:12:02 [123] |
16 | 938 | Callum | Lamont | Male V50 | SOUTH WEST ROAD RUNNERS | 01:13:53 [152] |
16 | 980 | Ian | Partridge | Male V40 | SOUTH WEST ROAD RUNNERS | 01:14:08 [156] |
17 | 495 | Kelvin | Moyse | Male Senior | BUDE RATS | 01:08:34 [88] |
17 | 723 | Chris | Tucker | Male Senior | BUDE RATS | 01:12:44 [132] |
17 | 299 | Toby | Haigh | Male V45 | BUDE RATS | 01:14:52 [169] |
17 | 923 | SEAN | JACK | Make V55 | BUDE RATS | 01:15:46 [189] |
18 | 82 | Ross | Brayley | Male Senior | TAUNTON RUNNING CLUB | 01:12:44 [131] |
19 | 475 | Luke | Merchant | Male Senior | TAUNTON RUNNING CLUB | 01:13:12 [137] |
20 | 264 | Chris | Gibbs | Male V50 | TAUNTON RUNNING CLUB | 01:17:58 [228] |
20 | 813 | Chris | Wyatt | Male Senior | TAUNTON RUNNING CLUB | 01:18:08 [234] |
21 | 1065 | SIMON | SCOTTHORNE | Male V50 | NORTH DEVON ROAD RUNNERS | 01:05:28 [57] |
21 | 429 | Gary | Lowson | Male V40 | NORTH DEVON ROAD RUNNERS | 01:16:14 [199] |
21 | 362 | Darran | Irwin | Male V40 | NORTH DEVON ROAD RUNNERS | 01:20:41 [288] |
21 | 402 | Huw | Knight | Male V50 | NORTH DEVON ROAD RUNNERS | 01:25:01 [382] |
22 | 896 | Carl | Harrison | Male Senior | HONITON RUNNING CLUB | 01:14:15 [158] |
22 | 269 | Vernon | Gillard | Make V55 | HONITON RUNNING CLUB | 01:14:33 [161] |
22 | 536 | tony | peek | Male V45 | HONITON RUNNING CLUB | 01:22:46 [332] |
22 | 214 | Duncan | Driver | Male V45 | HONITON RUNNING CLUB | 01:31:04 [507] |
23 | 363 | Jonathan | Irwin | Male V45 | NORTH DEVON TRIATHLETES | 01:04:43 [50] |
23 | 870 | Nigel | Cox | Male V50 | NORTH DEVON TRIATHLETES | 01:26:09 [399] |
23 | 247 | Robert | France | Male V60 | NORTH DEVON TRIATHLETES | 01:26:11 [402] |
23 | 582 | Mark | Rhead | Male V50 | NORTH DEVON TRIATHLETES | 01:27:12 [433] |
24 | 961 | Brian | Mc Ginnity | Male V40 | LAUNCESTON ROAD RUNNERS | 01:21:03 [296] |
24 | 221 | ALAN | LITTLEJOHNS | Male V70 | LAUNCESTON ROAD RUNNERS | 01:30:13 [493] |
24 | 939 | Mark | Lancaster | Male Senior | LAUNCESTON ROAD RUNNERS | 01:32:15 [542] |
24 | 456 | john | mason | Male V50 | LAUNCESTON ROAD RUNNERS | 01:45:00 [775] |
25 | 485 | Gary | Montague | Male Senior | NORTHSIDE FC | 01:31:46 [527] |
25 | 661 | Jonathan | Stanton | Male V40 | NORTHSIDE FC | 01:39:41 [692] |
25 | 486 | Simon | Montague | Male V40 | NORTHSIDE FC | 01:40:05 [698] |
25 | 14 | Victoria | Anscombe | Male V40 | NORTHSIDE FC | 01:40:47 [711] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 205 | Julie | Dixon | Female V45 | BIDEFORD AAC | 01:03:48 [45] |
1 | 15 | Samantha | Antell | Female Senior | BIDEFORD AAC | 01:08:46 [91] |
1 | 838 | Jo | Bedler | Female V40 | BIDEFORD AAC | 01:11:53 [122] |
1 | 133 | Lorraine | Clements | Female V55 | BIDEFORD AAC | 01:14:56 [172] |
2 | 423 | Katie | Littlejohns | Female Senior | OKEHAMPTON RUNNING CLUB | 01:11:37 [119] |
2 | 983 | Jayne | Peachey | Female Senior | OKEHAMPTON RUNNING CLUB | 01:19:45 [272] |
2 | 436 | louise | lyle | Female Senior | OKEHAMPTON RUNNING CLUB | 01:21:47 [311] |
2 | 198 | Jackie | Dawes | Female V45 | OKEHAMPTON RUNNING CLUB | 01:22:20 [318] |
3 | 514 | Steph | Olliffe | Female V50 | TORRINGTON AAC | 01:17:16 [216] |
3 | 571 | Pauline | Pyke | Female V50 | TORRINGTON AAC | 01:18:33 [241] |
3 | 13 | Tessa | Anns | Female V45 | TORRINGTON AAC | 01:21:04 [297] |
3 | 328 | Michaela | Hillman | Female V50 | TORRINGTON AAC | 01:24:36 [376] |
4 | 840 | Zoe | Betteridge | Female V40 | NORTH DEVON ROAD RUNNERS | 01:12:50 [133] |
4 | 126 | Lydia | Cheyne | Female Senior | NORTH DEVON ROAD RUNNERS | 01:21:13 [300] |
4 | 414 | Sara | Leggott | Female V35 | NORTH DEVON ROAD RUNNERS | 01:24:16 [367] |
4 | 507 | Barbara | Nicol | Female V50 | NORTH DEVON ROAD RUNNERS | 01:25:12 [385] |
5 | 62 | Karen | Bolt | Female V50 | BUDE RATS ( RUN AND TRI CLUB) | 01:16:27 [205] |
5 | 970 | anna | nayler | Female Senior | BUDE RATS ( RUN AND TRI CLUB) | 01:20:38 [287] |
5 | 760 | Jackie | Webber | Female V55 | BUDE RATS ( RUN AND TRI CLUB) | 01:31:32 [517] |
5 | 1066 | Alex | Hutcheson | Female V55 | BUDE RATS ( RUN AND TRI CLUB) | 01:31:49 [530] |
6 | 680 | Serane | Stone | Female V40 | TIVERTON HARRIERS | 01:01:00 [26] |
6 | 920 | Ruth | Hyland | Female V40 | TIVERTON HARRIERS | 01:22:37 [326] |
6 | 354 | Mary | Humphries | Female V65 | TIVERTON HARRIERS | 01:32:29 [546] |
6 | 739 | Katrina | Vos | Female V55 | TIVERTON HARRIERS | 01:37:19 [663] |
7 | 743 | Teresa | Cheel | Female V45 | BRADWORTHY RUNNERS | 01:22:36 [324] |
7 | 61 | Nicky | Blythe | Female V35 | BRADWORTHY RUNNERS | 01:26:17 [403] |
7 | 548 | Rachael | Pomeroy | Female V40 | BRADWORTHY RUNNERS | 01:26:39 [415] |
7 | 673 | Debbie | Stokes | Female V55 | BRADWORTHY RUNNERS | 01:34:45 [599] |
8 | 348 | Emma | Hopkins | Female V35 | TAUNTON RUNNING CLUB | 01:26:27 [404] |
8 | 175 | Sally | Curtis | Female V45 | TAUNTON RUNNING CLUB | 01:26:33 [409] |
8 | 428 | Jo | Lowe | Female V45 | TAUNTON RUNNING CLUB | 01:30:30 [501] |
8 | 819 | Tasmin | Ackland | Female Senior | TAUNTON RUNNING CLUB | 01:31:36 [521] |
9 | 222 | Fern | Dymond | Female Senior | SOUTH WEST ROAD RUNNERS | 01:22:41 [330] |
9 | 640 | Donna | Smith | Female V55 | SOUTH WEST ROAD RUNNERS | 01:26:06 [398] |
9 | 688 | Caroline | Tait | Female V50 | SOUTH WEST ROAD RUNNERS | 01:29:49 [485] |
9 | 613 | Trudy | Saxton | Female V55 | SOUTH WEST ROAD RUNNERS | 01:35:40 [623] |
10 | 31 | Beth | Barrington | Female V35 | ILFRACOMBE RUNNING CLUB | 01:08:58 [94] |
10 | 77 | Alice | Bradley | Female Senior | ILFRACOMBE RUNNING CLUB | 01:27:04 [427] |
10 | 638 | Michelle | Smit | Female V40 | ILFRACOMBE RUNNING CLUB | 01:34:18 [588] |
10 | 340 | Camilla | Holroyd | Female V35 | ILFRACOMBE RUNNING CLUB | 02:25:05 [921] |
11 | 635 | Jennie | Sleeman | Female V55 | HONITON RUNNING CLUB | 01:23:26 [349] |
11 | 409 | kathy | layzell | Female V45 | HONITON RUNNING CLUB | 01:30:42 [503] |
11 | 602 | Claire | Rouse | Female V40 | HONITON RUNNING CLUB | 01:31:12 [513] |
11 | 733 | Pip | Vanham | Female V40 | HONITON RUNNING CLUB | 01:37:51 [674] |
12 | 747 | Laura | Wallis | Female Senior | NORTH DEVON TRIATHLETES | 01:18:49 [248] |
12 | 204 | Helen | Dinnage | Female V50 | NORTH DEVON TRIATHLETES | 01:26:48 [421] |
12 | 260 | ELizabeth | Gayton | Female V45 | NORTH DEVON TRIATHLETES | 01:41:21 [725] |
12 | 310 | Louise | Harris | Female V35 | NORTH DEVON TRIATHLETES | 01:46:16 [802] |
13 | 274 | Ruth | Glover | Female Senior | MOUNTS BAY HARRIERS | 01:20:49 [291] |
13 | 438 | Kelsey | Lynch | Female Senior | MOUNTS BAY HARRIERS | 01:25:47 [395] |
13 | 734 | Gemma | Vercesi | Female V35 | MOUNTS BAY HARRIERS | 01:41:09 [722] |
13 | 565 | Lauren | Prisk | Female Under 20 | MOUNTS BAY HARRIERS | 01:55:38 [875] |
14 | 458 | Juliette | Matthews | Female Senior | SOUTH MOLTON STRUGGLERS | 01:19:59 [276] |
14 | 842 | Josephine | Bindloss Gibb | Female V60 | SOUTH MOLTON STRUGGLERS | 01:33:50 [578] |
14 | 70 | Karen | Bowden | Female V50 | SOUTH MOLTON STRUGGLERS | 01:37:17 [662] |
14 | 890 | Samantha | Fook | Female V35 | SOUTH MOLTON STRUGGLERS | 01:48:41 [831] |
15 | 89 | Hannah | Brown | Female Senior | WOMEN ON THE RUN | 01:33:40 [574] |
15 | 87 | Jennifer | Brooke | Female Senior | WOMEN ON THE RUN | 01:34:25 [591] |
15 | 859 | Barbara | Charles | Female V50 | WOMEN ON THE RUN | 01:34:57 [608] |
15 | 121 | Tracey | Cassidy | Female V50 | WOMEN ON THE RUN | 01:35:32 [622] |
16 | 237 | Georgie | Farr | Female Senior | STORM PLYMOUTH | 01:26:10 [400] |
16 | 1055 | Clare | White | Female V35 | STORM PLYMOUTH | 01:36:33 [647] |
16 | 238 | susan | farr | Female V55 | STORM PLYMOUTH | 01:38:54 [686] |
16 | 249 | Carol | Freer | Female V50 | STORM PLYMOUTH | 01:38:55 [687] |
17 | 215 | Natasha | Du Toit | Female Senior | TAVISTOCK ATHLETICS CLUB | 01:27:25 [439] |
17 | 564 | Sarah | Prior | Female V45 | TAVISTOCK ATHLETICS CLUB | 01:34:32 [592] |
17 | 365 | Danielle | James | Female V35 | TAVISTOCK ATHLETICS CLUB | 01:34:34 [594] |
17 | 156 | emma | Craig | Female V45 | TAVISTOCK ATHLETICS CLUB | 01:48:12 [821] |
18 | 1 | Dawn | Acaster | Female V35 | LAUNCESTON ROAD RUNNERS | 01:29:27 [481] |
18 | 407 | Janet | Lathom | Female V60 | LAUNCESTON ROAD RUNNERS | 01:33:52 [579] |
18 | 234 | Nicola | Emmett | Female V40 | LAUNCESTON ROAD RUNNERS | 01:40:17 [703] |
18 | 21 | Gill | Aze Thomas | Female V45 | LAUNCESTON ROAD RUNNERS | 01:44:20 [770] |
19 | 353 | Megan | Hughes | Female Senior | JUST JOG BIDEFORD | 01:27:59 [456] |
19 | 405 | Verity | Lamerton | Female V45 | JUST JOG BIDEFORD | 01:36:53 [653] |
19 | 1001 | Rhona | Rowe | Female V50 | JUST JOG BIDEFORD | 01:40:51 [714] |
19 | 958 | Emily | Martin | Female Senior | JUST JOG BIDEFORD | 01:43:16 [759] |
20 | 287 | Maarit | green | Female V60 | TAVISTOCK ATHLETIC CLUB | 01:30:25 [497] |
20 | 473 | Dene | Medland | Female V55 | TAVISTOCK ATHLETIC CLUB | 01:37:34 [667] |
20 | 183 | Louisa | Daley | Female V35 | TAVISTOCK ATHLETIC CLUB | 01:45:03 [777] |
20 | 805 | Ann | Woodhouse | Female V70 | TAVISTOCK ATHLETIC CLUB | 02:15:09 [917] |
21 | 377 | Clare | Jones | Female V40 | CHATTY PACES | 01:32:40 [549] |
21 | 108 | Marion | Burrell | Female V45 | CHATTY PACES | 01:45:48 [791] |
21 | 318 | Alison | Helm | Female Under 20 | CHATTY PACES | 01:45:51 [794] |
21 | 730 | Kerry | Tyas | Female V35 | CHATTY PACES | 01:51:38 [846] |
Senior Club Championship Male Team
Pos | Race Number | Firstname | Lastname | Age Category | Representing | Time [Pos] |
1 | 827 | Shaun | Antell | Male Senior | Bideford AAC | 00:51:19 [1] |
1 | 529 | Brendan | Patton | Male Senior | Bideford AAC | 00:56:24 [4] |
1 | 56 | Jamie | Blackman | Male Senior | Bideford AAC | 00:58:38 [6] |
1 | 568 | James | Pugsley | Male Senior | Bideford AAC | 00:59:13 [7] |
2 | 660 | James | Stanley | Male Senior | South Molton Strugglers | 01:00:21 [10] |
2 | 971 | Paul | Cooke | Male Senior | South Molton Strugglers | 01:01:01 [14] |
2 | 64 | ASHLEY | BOND | Male Senior | South Molton Strugglers | 01:02:22 [17] |
2 | 491 | Paul | Morgan | Male Senior | South Molton Strugglers | 01:04:10 [20] |
3 | 82 | Ross | Brayley | Male Senior | taunton running club | 01:12:44 [43] |
3 | 475 | Luke | Merchant | Male Senior | Taunton Running Club | 01:13:12 [45] |
3 | 813 | Chris | Wyatt | Male Senior | Taunton Running Club | 01:18:08 [60] |
3 | 547 | James | Pither | Male Senior | Taunton Running Club | 01:19:13 [65] |
