Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Senior Club Championship | Senior Club Championship Pos | Vets Club Championship | Vets Club Championship Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 176 | Tim | Cuckston | Tavistock AC | 9 | MV 60 | 16 | Tavistock AC | 196 | 01:29:30 | 01:28:40 | RES | ||
| 402 | 694 | Heather | Stacey | Holsworthy running club | 4 | Female Senior | 30 | Holsworthy running club | 72 | 01:29:31 | 01:28:42 | RES | ||
| 403 | 529 | Maxine | Nixon | Taunton running club | 3 | FV 50 | 19 | Taunton running club | 197 | 01:29:34 | 01:28:50 | RES | ||
| 404 | 586 | Robert | Powell | Male Senior | 110 | 01:29:35 | 01:28:22 | RES | ||||||
| 405 | 518 | Matt | Muir | Male Senior | 111 | 01:29:36 | 01:28:20 | RES | ||||||
| 406 | 258 | Rachel | Fuller | Weston Athletic Club | 9 | FV 45 | 13 | Weston Athletic Club | 198 | 01:29:36 | 01:29:11 | RES | ||
| 407 | 373 | Darran | Irwin | North Devon Road Runners | 7 | MV 40 | 52 | North Devon Road Runners | 199 | 01:29:36 | 01:29:01 | RES | ||
| 408 | 101 | Derek | Broadribb | Just Jog Bideford | 23 | MV45 | 46 | Just Jog Bideford | 200 | 01:29:39 | 01:29:06 | RES | ||
| 409 | 109 | Keiron | Brown | MV45 | 47 | 01:29:40 | 01:28:41 | RES | ||||||
| 410 | 835 | michaela | hillman | Torrington AAC | 7 | FV 50 | 20 | Torrington AAC | 201 | 01:29:43 | 01:29:25 | RES | ||
| 411 | 616 | Janet | Ritchie | Carn Runners | 1 | FV 55 | 8 | Carn Runners | 202 | 01:29:45 | 01:29:33 | RES | ||
| 412 | 780 | David | Westbrook | Taunton Running Club | 4 | MV 55 | 27 | Taunton Running Club | 203 | 01:29:46 | 01:29:01 | RES | ||
| 413 | 227 | Robert | Elcome | MV45 | 48 | 01:29:47 | 01:29:15 | RES | ||||||
| 414 | 632 | Ian | Rowland | MV 40 | 53 | 01:29:50 | 01:29:33 | RES | ||||||
| 415 | 493 | donna | miller | FV 35 | 21 | 01:29:51 | 01:29:28 | RES | ||||||
| 416 | 77 | Ancuta | Bolocan | FV 40 | 15 | 01:29:53 | 01:28:34 | RES | ||||||
| 417 | 472 | Peter | McAughey | Launceston Road Runners | 10 | MV 50 | 34 | Launceston Road Runners | 204 | 01:29:54 | 01:29:06 | RES | ||
| 418 | 294 | Tom | Gribble | Launceston Road Runners | 11 | Male Junior | 4 | Launceston Road Runners | 205 | 01:29:55 | 01:29:06 | RES | ||
| 419 | 1 | Richard | Abbott | Holsworthy Running Club | 5 | MV45 | 49 | Holsworthy Running Club | 206 | 01:29:58 | 01:29:12 | RES | ||
| 420 | 363 | Mary | Humphries | Tiverton Harriers | 12 | FV 65 | 1 | Tiverton Harriers | 207 | 01:30:00 | 01:29:32 | RES | ||
| 421 | 273 | Jordan | Gifford | 1 | Male Senior | 112 | 75 | 01:30:08 | 01:29:42 | RES | ||||
| 422 | 530 | Christopher | Norman | Torbay Athletics Club | 1 | Male Senior | 113 | Torbay Athletics Club | 73 | 01:30:10 | 01:29:49 | RES | ||
| 423 | 840 | Karen | King | Okehampton RC | 17 | FV 40 | 16 | Okehampton RC | 208 | 01:30:20 | 01:29:53 | RES | ||
| 424 | 618 | Miranda | Ritchie | Plymouth Musketeers Running Club | 2 | FV 50 | 21 | Plymouth Musketeers Running Club | 209 | 01:30:21 | 01:29:53 | RES | ||
| 425 | 251 | Lucy | Foley Norman | North Devon Road Runners | 8 | FV 35 | 22 | North Devon Road Runners | 210 | 01:30:22 | 01:29:45 | RES | ||
| 426 | 739 | Thomas | Trapnell | Bideford Pilot Gig Club | 1 | Male Senior | 114 | Bideford Pilot Gig Club | 74 | 01:30:26 | 01:29:36 | RES | ||
| 427 | 578 | Steve | Pittaway | Plymstock road runners | 3 | MV45 | 50 | Plymstock road runners | 211 | 01:30:28 | 01:29:49 | RES | ||
| 428 | 425 | Lindsay | Lane | Erme Valley Harriers | 10 | FV 40 | 17 | Erme Valley Harriers | 212 | 01:30:37 | 01:30:15 | RES | ||
| 429 | 587 | Jennifer | Poyner | South West Road Runners | 12 | FV 35 | 23 | South West Road Runners | 213 | 01:30:38 | 01:29:42 | RES | ||
| 430 | 903 | Nina | Martyn | FV 35 | 24 | 01:30:42 | 01:30:06 | RES | ||||||
| 431 | 701 | Rikki | Stapley | Just Jog Bideford | 24 | MV 40 | 54 | Just Jog Bideford | 214 | 01:30:47 | 01:30:15 | RES | ||
| 432 | 556 | Suzanne | Paul | FV 45 | 14 | 01:30:47 | 01:29:50 | RES | ||||||
| 433 | 323 | Georgia | Harris | Female Senior | 31 | 01:30:50 | 01:29:53 | RES | ||||||
| 434 | 126 | Kelly | Cann | Female Senior | 32 | 01:30:50 | 01:30:06 | RES | ||||||
| 435 | 159 | JANE | COOKE | Taunton Running Club | 5 | FV 55 | 9 | Taunton Running Club | 215 | 01:30:51 | 01:30:07 | RES | ||
| 436 | 188 | Graham | Dalton ginn | MV45 | 51 | 01:30:54 | 01:30:03 | RES | ||||||
| 437 | 380 | Margaret | Jarvis | Okehampton RC | 18 | FV 60 | 4 | Okehampton RC | 216 | 01:31:03 | 01:30:35 | RES | ||
| 438 | 483 | Aimee | Menezes | FV 35 | 25 | 01:31:08 | 01:30:33 | RES | ||||||
| 439 | 93 | Chloe | Braunton | 3 | Female Senior | 33 | 78 | 01:31:09 | 01:30:34 | RES | ||||
| 440 | 117 | Amanda | Burden | Launceston Road Runners | 12 | FV 40 | 18 | Launceston Road Runners | 217 | 01:31:17 | 01:30:26 | RES | ||
| 441 | 320 | Shaun | Harrington | MV 40 | 55 | 01:31:23 | 01:30:13 | RES | ||||||
| 442 | 311 | Amber | Hallman | Female Senior | 34 | 01:31:24 | 01:30:36 | RES | ||||||
| 443 | 443 | Jackie | Lockyer | Bradworthy Runners | 3 | FV 50 | 22 | Bradworthy Runners | 218 | 01:31:28 | 01:31:03 | RES | ||
| 444 | 278 | Vicky | Glanville | Tiverton Harriers | 13 | FV 35 | 26 | Tiverton Harriers | 219 | 01:31:30 | 01:30:55 | RES | ||
| 445 | 275 | Jesse | Gillett | Just Jog Bideford | 25 | MV45 | 52 | Just Jog Bideford | 220 | 01:31:31 | 01:30:53 | RES | ||
| 446 | 928 | Karen | Usher | Just Jog Bideford | 26 | FV 50 | 23 | Just Jog Bideford | 221 | 01:31:31 | 01:31:00 | RES | ||
| 447 | 250 | Susan | Fleming | Plymouth Coasters | 1 | FV 40 | 19 | Plymouth Coasters | 222 | 01:31:33 | 01:30:46 | RES | ||
| 448 | 164 | Michael | Cottle | MV 40 | 56 | 01:31:47 | 01:30:36 | RES | ||||||
| 449 | 166 | Nigel | Cox | MV 55 | 28 | 01:31:53 | 01:30:42 | RES | ||||||
| 450 | 561 | Stacey | Pearce | 1610 | 1 | Female Senior | 35 | 1610 | 75 | 01:31:53 | 01:30:50 | RES | ||
| 451 | 945 | Emma | West | Female Senior | 36 | 01:31:53 | 01:31:21 | RES | ||||||
| 452 | 335 | Nicky | Hedden | Just Jog Bideford | 27 | FV 45 | 15 | Just Jog Bideford | 223 | 01:31:59 | 01:31:50 | RES | ||
| 453 | 669 | Amy | Slaney | Female Senior | 37 | 01:32:00 | 01:31:31 | RES | ||||||
| 454 | 723 | paul | tappenden | MV 60 | 17 | 01:32:04 | 01:31:40 | RES | ||||||
| 455 | 462 | Tony | Mangan | MV 50 | 35 | 01:32:08 | 01:31:12 | RES | ||||||
| 456 | 442 | Gwyn | Llewellyn | team County Land Rover | 1 | MV 50 | 36 | team County Land Rover | 224 | 01:32:11 | 01:31:22 | RES | ||
| 457 | 374 | Kevin | Jago | Ciounty Land Rover | 1 | MV 50 | 37 | Ciounty Land Rover | 225 | 01:32:12 | 01:31:23 | RES | ||
| 458 | 25 | Ian | Archer | Taunton Running Club | 6 | MV 55 | 29 | Taunton Running Club | 226 | 01:32:23 | 01:31:39 | RES | ||
| 459 | 436 | Maddie | Lewis | Just Jog Bideford | 28 | Female Senior | 38 | Just Jog Bideford | 76 | 01:32:25 | 01:32:15 | RES | ||
| 460 | 822 | Nicky | Young | FV 55 | 10 | 01:32:39 | 01:31:34 | RES | ||||||
| 461 | 280 | Matthew | Glencross | MV45 | 53 | 01:32:48 | 01:31:58 | RES | ||||||
| 462 | 735 | Michael | Toms | Just Jog Bideford | 29 | Male Senior | 115 | Just Jog Bideford | 77 | 01:32:51 | 01:32:18 | RES | ||
| 463 | 185 | Chris | Daden | Just Jog Bideford | 30 | MV 40 | 57 | Just Jog Bideford | 227 | 01:32:52 | 01:32:08 | RES | ||
| 464 | 636 | Paul | Royl | Male Senior | 116 | 01:32:54 | 01:31:35 | RES | ||||||
| 465 | 896 | Andrew | Jenner | Bude RATS | 3 | MV 40 | 58 | Bude RATS | 228 | 01:32:56 | 01:31:47 | RES | ||
| 466 | 607 | mark | rhead | MV 55 | 30 | 01:32:57 | 01:32:39 | RES | ||||||
| 467 | 785 | Hayley | Whetter | Ilfracombe Running Club | 16 | Female Senior | 39 | Ilfracombe Running Club | 78 | 01:33:00 | 01:31:33 | RES | ||
| 468 | 298 | Neil | Grills | Male Senior | 117 | 01:33:04 | 01:32:34 | RES | ||||||
| 469 | 484 | Christopher | Menlove-Platt | Bude Rats (Run and Tri) | 7 | MV 65 | 11 | Bude Rats (Run and Tri) | 229 | 01:33:06 | 01:31:58 | RES | ||
| 470 | 933 | Ben | Yarde | MV 40 | 59 | 01:33:10 | 01:32:00 | RES | ||||||
| 471 | 475 | Andy | McDonald | MV 50 | 38 | 01:33:11 | 01:32:17 | RES | ||||||
| 472 | 183 | Richard | Cutler | MV45 | 54 | 01:33:11 | 01:32:01 | RES | ||||||
| 473 | 608 | Col | Richards | 4 | MV 50 | 39 | 231 | 01:33:12 | 01:32:56 | RES | ||||
| 474 | 390 | jeremy | jollow | Bradworthy Runners | 4 | MV 55 | 31 | Bradworthy Runners | 230 | 01:33:16 | 01:32:36 | RES | ||
| 475 | 389 | Rachael | Pomeroy | Bradworthy runners | 5 | FV 40 | 20 | Bradworthy runners | 231 | 01:33:18 | 01:32:37 | RES | ||
| 476 | 282 | Rachel | Godfrey | 5 | FV 45 | 16 | 234 | 01:33:21 | 01:32:54 | RES | ||||
| 477 | 682 | Mei | Smith | Fremington Trailblazers | 16 | Female Junior | 2 | Fremington Trailblazers | 232 | 01:33:22 | 01:32:26 | RES | ||
| 478 | 588 | Brian | Price | MV 70 | 5 | 01:33:30 | 01:32:08 | RES | ||||||
| 479 | 590 | Rachel | Price | Female Senior | 40 | 01:33:30 | 01:32:28 | RES | ||||||
| 480 | 348 | Kieran | Hodge | Male Senior | 118 | 01:33:32 | 01:33:13 | RES | ||||||
| 481 | 621 | Joff | Rogers | UNATTACHED | 1 | MV45 | 55 | UNATTACHED | 233 | 01:33:39 | 01:32:21 | RES | ||
| 482 | 333 | Charlie | Heard | Female Senior | 41 | 01:33:40 | 01:32:48 | RES | ||||||
| 483 | 557 | Lucy | Payne | Teignbridge Trotters | 3 | FV 65 | 2 | Teignbridge Trotters | 234 | 01:33:48 | 01:33:36 | RES | ||
| 484 | 325 | Wayne | harris | Just Jog Bideford | 31 | Male Senior | 119 | Just Jog Bideford | 79 | 01:33:49 | 01:33:14 | RES | ||
| 485 | 474 | Sharon | Mccaulder | FV 45 | 17 | 01:33:50 | 01:33:34 | RES | ||||||
| 486 | 574 | Sally | Piper | Bideford AAC | 32 | FV 45 | 18 | Bideford AAC | 235 | 01:33:51 | 01:33:36 | RES | ||
| 487 | 404 | Kim | Kendall | Just Jog Bideford | 32 | FV 35 | 27 | Just Jog Bideford | 236 | 01:33:56 | 01:33:18 | RES | ||
| 488 | 366 | Alex | Hutcheson | Bude RATs | 4 | FV 55 | 11 | Bude RATs | 237 | 01:34:00 | 01:32:52 | RES | ||
| 489 | 496 | Stephen | Miller-Ratcliffe | MV 50 | 40 | 01:34:03 | 01:32:54 | RES | ||||||
| 490 | 230 | Derrick | Elston | MV 60 | 18 | 01:34:07 | 01:33:53 | RES | ||||||
| 491 | 901 | James | Luker | MV45 | 56 | 01:34:21 | 01:33:32 | RES | ||||||
| 492 | 776 | Ian | Webbe | MV 70 | 6 | 01:34:32 | 01:33:27 | RES | ||||||
| 493 | 726 | Kristy | Taylor | Bideford AAC | 33 | FV 35 | 28 | Bideford AAC | 238 | 01:34:32 | 01:33:28 | RES | ||
| 494 | 471 | Alicia | Mayne | Just jog Bideford | 33 | Female Senior | 42 | Just jog Bideford | 80 | 01:34:36 | 01:34:00 | RES | ||
| 495 | 757 | Jonathan | Vincent | Just Jog Bideford | 34 | Male Senior | 120 | Just Jog Bideford | 81 | 01:34:37 | 01:34:28 | RES | ||
| 496 | 129 | Bob | Carter | Axe Valley Runners | 2 | MV 60 | 19 | Axe Valley Runners | 239 | 01:34:42 | 01:33:46 | RES | ||
| 497 | 41 | Ann | Barriball | Launceston Road Runners | 13 | FV 45 | 19 | Launceston Road Runners | 240 | 01:34:43 | 01:33:49 | RES | ||
| 498 | 403 | Eleanor | Keep | Female Senior | 43 | 01:34:47 | 01:33:40 | RES | ||||||
| 499 | 597 | Mark | Raisey | MV 55 | 32 | 01:34:48 | 01:34:02 | RES | ||||||
| 500 | 598 | Vicky | Raisey | Taunton Running Club | 7 | FV 45 | 20 | Taunton Running Club | 241 | 01:34:48 | 01:34:02 | RES |
