Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 817 | Shaun | Antell | Bideford AAC | 01:10:52 |
2 | 915 | Ronnie | Richmond | Bideford AAC | 01:11:46 |
3 | 518 | George | Prewett | Tamar Trotters | 01:14:08 |
4 | 492 | Brendan | Patton | Bideford AAC | 01:14:21 |
5 | 973 | Michael | Robinson | Tamar Trotters | 01:14:57 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 896 | Emma | Schuck | Hayle Runners | 01:21:11 |
2 | 639 | Serane | Stone | Tiverton Harriers | 01:22:56 |
3 | 224 | Naomi | Flanagan | South Devon Ac | 01:23:06 |
4 | 806 | Zelah | Morral | Cornwall AC | 01:23:57 |
5 | 20 | Helen | Anthony | Teignbridge Trotters | 01:24:29 |
U20 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 47 | Dominic | Bateman | Bodmin Road Runners | 01:22:22 |
2 | 219 | adam | fieldhouse | 01:29:34 | |
3 | 820 | Daniel | Manning | Bideford AAC | 01:35:32 |
4 | 35 | jamie | barnett | Teignbridge Trotters | 01:37:42 |
5 | 208 | Beau | Ellis | 01:56:38 |
U20 Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 673 | Victoria | Urquhart | 01:59:50 | |
2 | 486 | Katie | Parkin | Launceston Road Runners | 02:01:02 |
Male Senior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 817 | Shaun | Antell | Bideford AAC | 01:10:52 |
2 | 915 | Ronnie | Richmond | Bideford AAC | 01:11:46 |
3 | 518 | George | Prewett | Tamar Trotters | 01:14:08 |
4 | 492 | Brendan | Patton | Bideford AAC | 01:14:21 |
5 | 973 | Michael | Robinson | Tamar Trotters | 01:14:57 |
Female Senior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 896 | Emma | Schuck | Hayle Runners | 01:21:11 |
2 | 224 | Naomi | Flanagan | South Devon Ac | 01:23:06 |
3 | 215 | Rebecca | Ezra | Tamar Trotters | 01:28:15 |
4 | 982 | Jane | Kelly | 01:28:46 | |
5 | 437 | Rebecca | Mingo | Bere Alston Trekkers | 01:29:47 |
V35 Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 639 | Serane | Stone | Tiverton Harriers | 01:22:56 |
2 | 20 | Helen | Anthony | Teignbridge Trotters | 01:24:29 |
3 | 881 | Mary | Menon | 01:26:58 | |
4 | 110 | Kathryn | Burgess | Cornwall AC | 01:27:38 |
5 | 83 | hannah | bown | Exmouth Harriers | 01:31:34 |
V40 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 627 | Kevin | Squibb | Tiverton Harriers | 01:16:51 |
2 | 428 | KARL | MCKENZIE | Salford Harriers | 01:18:43 |
3 | 844 | Philip | Montgomery-Smith | St. Austell Running Club | 01:18:57 |
4 | 266 | Craig | Hall | Carn Runners | 01:20:38 |
5 | 704 | Craig | Webster | Newquay Road Runners | 01:21:28 |
V45 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 864 | David | Stone | EXMOUTH HARRIERS | 01:15:54 |
2 | 30 | Adrian | Ball | Cornwall A.C. | 01:15:59 |
3 | 454 | mike | musgrove | Exmouth Harriers | 01:16:06 |
4 | 892 | Graham | Bale | Plymstock Road Runners | 01:17:14 |
5 | 978 | Roger | Voaden | Okehampton Running Club | 01:19:51 |
V40 Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 11 | Jane | Allison | Mud Crew Trail Runners / Plymouth Harriers | 01:29:06 |
2 | 378 | Charlotte | Lane | 01:30:02 | |
3 | 709 | mandy | wheeler | Teignbridge Trotters | 01:31:54 |
4 | 592 | Janet | Sealy | 01:33:40 | |
5 | 650 | Rachael | Thomas | Cornwall Athletic Club | 01:37:20 |
V50 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 882 | Martin | Exley-Deane | Tavistock Athletic Club | 01:21:01 |
2 | 189 | Mark | Dorrell | Carn Runners | 01:23:32 |
3 | 811 | Andrew | Hickson | Mounts Bay Harriers | 01:25:59 |
4 | 471 | David | Oliver | 01:27:26 | |
5 | 511 | David | Philp | David Philp | 01:28:54 |
V45 Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 806 | Zelah | Morral | Cornwall AC | 01:23:57 |
2 | 452 | emma | murray | St Austell Running Club | 01:33:44 |
3 | 812 | Karen | Mcclay | Mounts Bay Harriers | 01:36:57 |
4 | 473 | steph | olliffe | Torrington AAC | 01:40:11 |
5 | 735 | Lisa | Wood | 01:41:59 |
V55 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 177 | Martin | Davis | Newquay Road Runners | 01:22:34 |
2 | 755 | Laurie | Lee | St Austell Running Club | 01:24:53 |
3 | 703 | Simon | Webber | East Cornwall Harriers | 01:29:55 |
4 | 16 | Mark | Andrews | East Cornwall Harriers | 01:35:36 |
5 | 50 | Peter | Bazley | Tavistock Athletic Club | 01:36:20 |
V50 Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 290 | Julie | Hedges | southwest roadrunners | 01:39:44 |
2 | 740 | Jacki | Woon | Teignbridge Trotters | 01:39:53 |
3 | 324 | Kathryn | Hough | South West Road Runners | 01:40:16 |
4 | 888 | Judy | Davey | Honiton running club | 01:40:23 |
5 | 880 | Tracey | Oxborough | Bere Alston Trekkers | 01:42:53 |
V55 Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 635 | Hylda | Stewart | Clydesdale Harriers | 01:46:06 |
2 | 296 | Irene | Hewings | Torbay Athletics Club | 01:53:16 |
3 | 610 | Jennie | Sleeman | Honiton R C | 01:53:27 |
4 | 60 | Caroline | Bennett | North Devon Road Runners | 01:56:56 |
5 | 828 | Mary | Pool | Bideford AAC | 01:56:56 |
V60 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 506 | Nicolas | Pettit | Minehead Running Club | 01:35:29 |
2 | 364 | David | King | South West Vets AC | 01:35:54 |
3 | 356 | Tim | Jones | North Devon Road Runners | 01:36:33 |
4 | 751 | Nick | Kernahan | North Devon Athletics Club | 01:39:41 |
5 | 235 | Tony | Gale | South West Road Runners | 01:41:32 |
V65 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 764 | Mike | Beattie | Plymouth Harriers | 01:36:31 |
2 | 12 | Doug | Alsop | St. Austell Running Club | 01:38:03 |
3 | 938 | Andy | Houghton | Tavistock Athletic Club | 01:38:55 |
4 | 728 | Raymond | Wilson | Torbay AAC | 01:44:43 |
5 | 484 | Andrew | Park | Torbay AAC | 02:04:48 |
V60 Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 156 | Marilyn | Cooper | Okehampton Running Club | 01:51:19 |
2 | 207 | Lesley | Edwards | 02:03:37 | |
3 | 192 | Nancy | Dowling | Crediton Running Network | 02:10:52 |
4 | 130 | Sarah | Carter | 02:16:40 | |
5 | 671 | Penelope | Uren | Mounts Bay Harriers | 02:17:08 |
V70 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 426 | Patrick | McGuinness | North Devon Road Runners | 01:51:03 |
2 | 280 | David | Hawke | Erme Valley Harriers | 02:05:19 |
3 | 765 | Keith | Jeram | Crediton Running Network | 02:07:15 |
4 | 126 | Mick | Carroll | Tamar Trotters | 02:08:16 |
5 | 310 | Ian | Hobbs | Camel Valley C &Tc | 02:48:00 |
V65 Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 372 | Christine | La Flem | Bere Alston Trekkers | 01:57:36 |
2 | 394 | Anne | Lucas | Torbay AAC | 01:59:21 |
3 | 355 | Marie | Jones | Dartmouth AAC | 02:01:15 |
4 | 223 | Evalyn | Flanagan | 02:01:45 | |
5 | 696 | Margaret | Waterer | FIT2run | 02:16:42 |
V75 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 789 | Eric | Pope | 02:31:14 |
V70+ Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 861 | Jenny | Stone | North Devon Road Runners | 02:27:54 |
2 | 960 | Patricia | Seabrook | Finch Coasters | 03:08:08 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 817 | Shaun | Antell | Male Senior | BIDEFORD AAC | 01:10:52 [1] |
1 | 915 | Ronnie | Richmond | Male Senior | BIDEFORD AAC | 01:11:46 [2] |
1 | 492 | Brendan | Patton | Male Senior | BIDEFORD AAC | 01:14:21 [4] |
1 | 524 | James | Pugsley | Male Senior | BIDEFORD AAC | 01:17:02 [11] |
2 | 864 | David | Stone | V45 Male | EXMOUTH HARRIERS | 01:15:54 [7] |
2 | 454 | mike | musgrove | V45 Male | EXMOUTH HARRIERS | 01:16:06 [9] |
2 | 225 | Peter | Fletcher | Male Senior | EXMOUTH HARRIERS | 01:18:35 [15] |
2 | 360 | Adrian | Kearns | V45 Male | EXMOUTH HARRIERS | 01:26:42 [70] |
3 | 704 | Craig | Webster | V40 Male | NEWQUAY ROAD RUNNERS | 01:21:28 [26] |
3 | 177 | Martin | Davis | V55 Male | NEWQUAY ROAD RUNNERS | 01:22:34 [36] |
3 | 868 | Marc | Bayly | V40 Male | NEWQUAY ROAD RUNNERS | 01:25:48 [61] |
3 | 1019 | Richard | Clemow | Male Senior | NEWQUAY ROAD RUNNERS | 01:25:56 [63] |
4 | 799 | Tim | Adams | V45 Male | ST AUSTELL RUNNING CLUB | 01:21:30 [27] |
4 | 755 | Laurie | Lee | V55 Male | ST AUSTELL RUNNING CLUB | 01:24:53 [54] |
4 | 210 | Simon | Ellison | Male Senior | ST AUSTELL RUNNING CLUB | 01:25:55 [62] |
4 | 625 | David | Speake | V40 Male | ST AUSTELL RUNNING CLUB | 01:36:06 [163] |
5 | 375 | ANTHONY | LAMBERT | V40 Male | TORRINGTON AAC | 01:22:26 [34] |
5 | 776 | Carl | Murphy | Male Senior | TORRINGTON AAC | 01:24:12 [50] |
5 | 761 | Simon | Tithecott | V40 Male | TORRINGTON AAC | 01:24:33 [53] |
5 | 308 | Keith | Hoadley | V50 Male | TORRINGTON AAC | 01:36:25 [172] |
6 | 518 | George | Prewett | Male Senior | TAMAR TROTTERS | 01:14:08 [3] |
6 | 973 | Michael | Robinson | Male Senior | TAMAR TROTTERS | 01:14:57 [5] |
6 | 107 | Edward | Buckingham | V40 Male | TAMAR TROTTERS | 01:34:14 [147] |
6 | 947 | Alan | Macauley | V45 Male | TAMAR TROTTERS | 01:36:15 [165] |
7 | 693 | Ewan | Walton | Male Senior | TEIGNBRIDGE TROTTERS | 01:22:29 [35] |
7 | 283 | Roger | Hayes | V45 Male | TEIGNBRIDGE TROTTERS | 01:25:15 [57] |
7 | 330 | Mark | Hutchins | V45 Male | TEIGNBRIDGE TROTTERS | 01:30:50 [114] |
7 | 885 | Roger | Hales | V50 Male | TEIGNBRIDGE TROTTERS | 01:36:19 [167] |
8 | 981 | Phil | Thorne | V45 Male | NORTH DEVON ROAD RUNNERS | 01:20:17 [21] |
8 | 588 | SIMON | SCOTTHORNE | V50 Male | NORTH DEVON ROAD RUNNERS | 01:29:24 [95] |
8 | 117 | Jeffrey | Butler | V50 Male | NORTH DEVON ROAD RUNNERS | 01:31:23 [117] |
8 | 217 | Wayne | Fennell | V40 Male | NORTH DEVON ROAD RUNNERS | 01:33:46 [141] |
9 | 829 | Jamie | Blackman | Male Senior | BIDEFORD AAC | 01:23:18 [45] |
9 | 90 | Daniel | Brewer | Male Senior | BIDEFORD AAC | 01:25:32 [59] |
9 | 934 | Simon | Wright | Male Senior | BIDEFORD AAC | 01:36:58 [185] |
9 | 872 | Cy | Margieson | V40 Male | BIDEFORD AAC | 01:37:03 [188] |
10 | 811 | Andrew | Hickson | V50 Male | MOUNTS BAY HARRIERS | 01:25:59 [64] |
11 | 768 | Nigel | Sims | V50 Male | MOUNTS BAY HARRIERS | 01:33:25 [137] |
12 | 846 | Ian | Matthews | V45 Male | MOUNTS BAY HARRIERS | 01:33:51 [143] |
12 | 652 | Stuart | Thomson | V40 Male | MOUNTS BAY HARRIERS | 01:35:55 [160] |
13 | 703 | Simon | Webber | V55 Male | EAST CORNWALL HARRIERS | 01:29:55 [103] |
13 | 771 | Chris | Ullman | V40 Male | EAST CORNWALL HARRIERS | 01:30:03 [105] |
13 | 16 | Mark | Andrews | V55 Male | EAST CORNWALL HARRIERS | 01:35:36 [156] |
13 | 877 | Joe | Kearns | V50 Male | EAST CORNWALL HARRIERS | 01:36:32 [174] |
14 | 491 | Ian | Patchett | Male Senior | SOUTH WEST ROAD RUNNERS | 01:18:38 [16] |
14 | 787 | Jim | Durston | V45 Male | SOUTH WEST ROAD RUNNERS | 01:32:26 [130] |
14 | 254 | Rob | Graham | Male Senior | SOUTH WEST ROAD RUNNERS | 01:36:44 [182] |
14 | 969 | Michael | Lesniak | Male Senior | SOUTH WEST ROAD RUNNERS | 01:41:11 [258] |
15 | 155 | Paul | Cooke | Male Senior | SOUTH MOLTON STRUGGLERS | 01:22:46 [38] |
15 | 906 | Richard | Connett | Male Senior | SOUTH MOLTON STRUGGLERS | 01:32:32 [131] |
15 | 577 | Andrew | Samuel | V55 Male | SOUTH MOLTON STRUGGLERS | 01:39:09 [222] |
15 | 780 | James | Simmons | V40 Male | SOUTH MOLTON STRUGGLERS | 01:39:15 [224] |
16 | 882 | Martin | Exley-Deane | V50 Male | TAVISTOCK ATHLETIC CLUB | 01:21:01 [24] |
16 | 50 | Peter | Bazley | V55 Male | TAVISTOCK ATHLETIC CLUB | 01:36:20 [171] |
16 | 938 | Andy | Houghton | V65 Male | TAVISTOCK ATHLETIC CLUB | 01:38:55 [218] |
16 | 598 | Anthony | Shearer | V60 Male | TAVISTOCK ATHLETIC CLUB | 01:45:46 [339] |
17 | 743 | PAUL | YATES | V40 Male | TEAM H PLYMOUTH | 01:37:52 [202] |
17 | 186 | Lee | Doddridge | Male Senior | TEAM H PLYMOUTH | 01:42:36 [282] |
17 | 863 | Steve | Hoskin | V45 Male | TEAM H PLYMOUTH | 01:43:59 [309] |
17 | 757 | Greg | Hawkins | V45 Male | TEAM H PLYMOUTH | 01:44:28 [315] |
18 | 529 | Damian | Railston | V40 Male | NORTH DEVON TRI | 01:33:33 [138] |
18 | 152 | Ryan | Collins | Male Senior | NORTH DEVON TRI | 01:44:33 [318] |
18 | 165 | Nigel | Cox | V50 Male | NORTH DEVON TRI | 01:50:16 [403] |
18 | 935 | Adam | Watson | Male Senior | NORTH DEVON TRI | 01:54:09 [457] |
19 | 664 | Chris | Tucker | Male Senior | BUDE RATS | 01:38:05 [206] |
19 | 265 | Toby | Haigh | V40 Male | BUDE RATS | 01:38:05 [207] |
19 | 792 | Sean | Jack | V55 Male | BUDE RATS | 01:40:51 [255] |
19 | 784 | Steaven | Beckett | Male Senior | BUDE RATS | 02:06:49 [664] |
20 | 954 | Stuart | Cook | V40 Male | ILFRACOMBE RUNNING CLUB | 01:29:29 [96] |
20 | 315 | paul | holman | V40 Male | ILFRACOMBE RUNNING CLUB | 01:31:40 [124] |
20 | 388 | Petrer | Llamosa | V50 Male | ILFRACOMBE RUNNING CLUB | 02:06:50 [665] |
20 | 73 | Alex | Bond | V40 Male | ILFRACOMBE RUNNING CLUB | 02:07:30 [674] |
21 | 997 | James | Reader | Male Senior | NORTH DEVON TRIATHLETES | 01:29:44 [100] |
21 | 536 | Mark | Reed | Male Senior | NORTH DEVON TRIATHLETES | 01:45:09 [332] |
21 | 231 | Robert | France | V60 Male | NORTH DEVON TRIATHLETES | 01:53:52 [449] |
21 | 574 | Graeme | Salisbury | V50 Male | NORTH DEVON TRIATHLETES | 02:46:45 [841] |
22 | 198 | Geoff | White | V45 Male | TAUNTON RUNNING CLUB | 01:56:13 [501] |
22 | 695 | John | Ward | V40 Male | TAUNTON RUNNING CLUB | 01:57:11 [522] |
22 | 638 | Ian | Stone | V40 Male | TAUNTON RUNNING CLUB | 02:05:43 [651] |
22 | 596 | Michael | Sharpe | V65 Male | TAUNTON RUNNING CLUB | 02:13:19 [746] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 20 | Helen | Anthony | V35 Female | TEIGNBRIDGE TROTTERS | 01:24:29 [52] |
1 | 709 | mandy | wheeler | V40 Female | TEIGNBRIDGE TROTTERS | 01:31:54 [128] |
1 | 740 | Jacki | Woon | V50 Female | TEIGNBRIDGE TROTTERS | 01:39:53 [234] |
2 | 806 | Zelah | Morral | V45 Female | CORNWALL AC | 01:23:57 [48] |
2 | 110 | Kathryn | Burgess | V35 Female | CORNWALL AC | 01:27:38 [78] |
2 | 870 | Alison | Moon | V40 Female | CORNWALL AC | 01:43:31 [302] |
3 | 83 | hannah | bown | V35 Female | EXMOUTH HARRIERS | 01:31:34 [120] |
3 | 831 | Laura | Jones | Female Senior | EXMOUTH HARRIERS | 01:36:19 [168] |
3 | 399 | Jane | Macdonald | V45 Female | EXMOUTH HARRIERS | 01:45:30 [335] |
4 | 437 | Rebecca | Mingo | Female Senior | BERE ALSTON TREKKERS | 01:29:47 [101] |
4 | 880 | Tracey | Oxborough | V50 Female | BERE ALSTON TREKKERS | 01:42:53 [287] |
4 | 200 | Sally | Dunn | V40 Female | BERE ALSTON TREKKERS | 01:46:35 [352] |
5 | 1011 | Samantha | Antell | Female Senior | BIDEFORD AAC | 01:36:36 [177] |
5 | 948 | Jo | Bedler | V40 Female | BIDEFORD AAC | 01:37:49 [201] |
5 | 350 | Candace | Jewell | V35 Female | BIDEFORD AAC | 01:48:09 [372] |
6 | 996 | Sarah | Francis | V40 Female | NORTH DEVON ROAD RUNNERS | 01:39:03 [221] |
6 | 488 | Zoe | Parnell | Female Senior | NORTH DEVON ROAD RUNNERS | 01:43:18 [296] |
6 | 937 | Lisa | Binmore | V40 Female | NORTH DEVON ROAD RUNNERS | 01:45:00 [328] |
7 | 884 | Rebecca | Exley-Deane | V40 Female | TAVISTOCK ATHLETIC CLUB | 01:40:41 [252] |
7 | 154 | Hannah | Colston | Female Senior | TAVISTOCK ATHLETIC CLUB | 01:44:54 [324] |
7 | 146 | Tracyann | Cole | V45 Female | TAVISTOCK ATHLETIC CLUB | 01:48:50 [384] |
8 | 292 | Vanessa | Hemmett | Female Senior | LAUNCESTON ROAD RUNNERS | 01:38:45 [216] |
8 | 422 | JEANETTE | MCFADZEAN | V45 Female | LAUNCESTON ROAD RUNNERS | 01:52:07 [419] |
8 | 800 | Kirsty | Freeman | V40 Female | LAUNCESTON ROAD RUNNERS | 01:52:08 [420] |
9 | 195 | Bev | Dowrick | V35 Female | PLYMSTOCK ROAD RUNNERS | 01:34:48 [149] |
9 | 127 | Deborah | Carter | V45 Female | PLYMSTOCK ROAD RUNNERS | 01:53:14 [436] |
9 | 472 | Iona | Oliver | V45 Female | PLYMSTOCK ROAD RUNNERS | 01:54:59 [478] |
10 | 639 | Serane | Stone | V35 Female | TIVERTON HARRIERS | 01:22:56 [40] |
10 | 508 | Tamsin | Phelvin | V35 Female | TIVERTON HARRIERS | 01:57:23 [525] |
10 | 370 | vanessa | Knowles | V50 Female | TIVERTON HARRIERS | 02:01:42 [605] |
11 | 722 | Becky | Williamson | V35 Female | ILFRACOMBE RUNNING CLUB | 01:41:36 [268] |
11 | 31 | Linda | Balment | V35 Female | ILFRACOMBE RUNNING CLUB | 01:52:35 [425] |
11 | 777 | Deborah | Freeman | V40 Female | ILFRACOMBE RUNNING CLUB | 01:55:37 [492] |
12 | 452 | emma | murray | V45 Female | ST AUSTELL RUNNING CLUB | 01:33:44 [140] |
12 | 698 | Emma | Watkins | V45 Female | ST AUSTELL RUNNING CLUB | 01:53:55 [452] |
12 | 309 | Nicola | Hoar | V45 Female | ST AUSTELL RUNNING CLUB | 02:01:23 [597] |
13 | 324 | Kathryn | Hough | V50 Female | SOUTH WEST ROAD RUNNERS | 01:40:16 [245] |
13 | 502 | Amanda | Perry | V50 Female | SOUTH WEST ROAD RUNNERS | 01:45:33 [337] |
13 | 386 | Stephanie | Lewis | Female Senior | SOUTH WEST ROAD RUNNERS | 02:02:24 [616] |
14 | 812 | Karen | Mcclay | V45 Female | MOUNTS BAY HARRIERS | 01:36:57 [184] |
14 | 805 | Helen | Dobson | V40 Female | MOUNTS BAY HARRIERS | 01:54:59 [477] |
14 | 847 | Susan | Matthews | V50 Female | MOUNTS BAY HARRIERS | 01:59:54 [568] |
15 | 215 | Rebecca | Ezra | Female Senior | TAMAR TROTTERS | 01:28:15 [83] |
15 | 507 | Fiona | Phelps | V45 Female | TAMAR TROTTERS | 01:46:36 [354] |
15 | 345 | Clare | Jardine | V45 Female | TAMAR TROTTERS | 02:24:38 [799] |
16 | 568 | Lisa | Rossiter | V35 Female | RUNNING FOREVER RC, TAUNTON | 01:43:51 [306] |
16 | 444 | Karen | Monteiro | V45 Female | RUNNING FOREVER RC, TAUNTON | 01:57:02 [519] |
16 | 216 | Donna | Fear | V50 Female | RUNNING FOREVER RC, TAUNTON | 01:59:10 [550] |
17 | 565 | Sue | Rook | V45 Female | EXMOUTH RUNNING BELLES | 01:50:47 [407] |
17 | 368 | Lorraine | Kirby | V45 Female | EXMOUTH RUNNING BELLES | 01:51:32 [416] |
17 | 734 | Honor | Wood | V50 Female | EXMOUTH RUNNING BELLES | 01:59:18 [555] |
18 | 642 | Laura | Swanton | Female Senior | SOUTH WEST ROAD RUNNERS | 01:30:32 [109] |
18 | 613 | Donna | Smith | V50 Female | SOUTH WEST ROAD RUNNERS | 02:04:26 [638] |
18 | 227 | Kelly | Forrester | V35 Female | SOUTH WEST ROAD RUNNERS | 02:04:27 [640] |
19 | 497 | Helen | Pearson | V35 Female | CREDITON RUNNING NETWORK | 01:51:09 [411] |
19 | 52 | Amanda | Bearman | V35 Female | CREDITON RUNNING NETWORK | 01:58:16 [536] |
19 | 432 | Tracy | Mellor | V45 Female | CREDITON RUNNING NETWORK | 01:59:13 [552] |
20 | 1004 | Kirsty | Ireland | Female Senior | PLYMOUTH MUSKETEERS | 01:41:54 [271] |
20 | 32 | Nicole | Balmer | V35 Female | PLYMOUTH MUSKETEERS | 01:55:17 [486] |
20 | 562 | carla | rogers | Female Senior | PLYMOUTH MUSKETEERS | 02:15:52 [765] |
21 | 48 | Rebecca | Bateman | V35 Female | BODMIN ROAD RUNNERS | 01:46:41 [357] |
21 | 109 | Kimberley | Bullen | Female Senior | BODMIN ROAD RUNNERS | 02:01:39 [603] |
21 | 632 | Jane | Stephens | V45 Female | BODMIN ROAD RUNNERS | 02:01:39 [604] |
22 | 962 | Shelly | Hoare | Female Senior | DRECKLY RUNNERS | 01:57:26 [527] |
22 | 964 | Kelly | Martin | Female Senior | DRECKLY RUNNERS | 02:01:22 [596] |
22 | 963 | Glynnis | Turner | V45 Female | DRECKLY RUNNERS | 02:02:35 [620] |
23 | 538 | TANYA | RENDLE | V40 Female | FIT 2 RUN | 01:58:20 [538] |
23 | 705 | Sandra | wedden | V50 Female | FIT 2 RUN | 02:07:04 [667] |
23 | 543 | alison | richards | V45 Female | FIT 2 RUN | 02:13:19 [745] |
24 | 173 | Anna | Dalzell | V40 Female | WOMEN ON THE RUN | 02:01:01 [585] |
24 | 3 | Anne | Acton | V55 Female | WOMEN ON THE RUN | 02:09:52 [703] |
24 | 316 | teresa | holmes | V55 Female | WOMEN ON THE RUN | 02:23:55 [796] |
25 | 239 | Andrea | Gascoyne | V40 Female | FIT2RUN | 01:58:24 [539] |
25 | 696 | Margaret | Waterer | V65 Female | FIT2RUN | 02:16:42 [774] |
25 | 550 | Christine | Rive | V60 Female | FIT2RUN | 02:18:25 [783] |
26 | 199 | Mary | Duffy | V50 Female | NDRR | 02:11:03 [717] |
26 | 866 | Jacky | Massos | V50 Female | NDRR | 02:12:04 [728] |
26 | 752 | Joyce | Mulholland | V60 Female | NDRR | 02:30:05 [816] |
Club Male VET's only
Pos | Race Number | Firstname | Lastname | Age Category | Club | Time [Pos] |
1 | 704 | Craig | Webster | V40 Male | NEWQUAY ROAD RUNNERS | 01:21:28 [26] |
1 | 177 | Martin | Davis | V55 Male | NEWQUAY ROAD RUNNERS | 01:22:34 [36] |
1 | 868 | Marc | Bayly | V40 Male | NEWQUAY ROAD RUNNERS | 01:25:48 [61] |
1 | 858 | Jason | Bayly | V40 Male | NEWQUAY ROAD RUNNERS | 01:27:57 [81] |
2 | 864 | David | Stone | V45 Male | EXMOUTH HARRIERS | 01:15:54 [7] |
2 | 454 | mike | musgrove | V45 Male | EXMOUTH HARRIERS | 01:16:06 [9] |
2 | 360 | Adrian | Kearns | V45 Male | EXMOUTH HARRIERS | 01:26:42 [70] |
2 | 479 | Scott | Jordan | V45 Male | EXMOUTH HARRIERS | 01:33:21 [136] |
3 | 981 | Phil | Thorne | V45 Male | NORTH DEVON ROAD RUNNERS | 01:20:17 [21] |
3 | 588 | SIMON | SCOTTHORNE | V50 Male | NORTH DEVON ROAD RUNNERS | 01:29:24 [95] |
3 | 117 | Jeffrey | Butler | V50 Male | NORTH DEVON ROAD RUNNERS | 01:31:23 [117] |
3 | 217 | Wayne | Fennell | V40 Male | NORTH DEVON ROAD RUNNERS | 01:33:46 [141] |
4 | 901 | Chris | Stone | V45 Male | BIDEFORD AAC | 01:27:48 [79] |
4 | 959 | Steven | Turner | V45 Male | BIDEFORD AAC | 01:29:12 [94] |
4 | 496 | Andrew | Pearson | V40 Male | BIDEFORD AAC | 01:31:33 [119] |
4 | 820 | Daniel | Manning | U20 Male | BIDEFORD AAC | 01:35:32 [154] |
5 | 375 | ANTHONY | LAMBERT | V40 Male | TORRINGTON AAC | 01:22:26 [34] |
5 | 761 | Simon | Tithecott | V40 Male | TORRINGTON AAC | 01:24:33 [53] |
5 | 308 | Keith | Hoadley | V50 Male | TORRINGTON AAC | 01:36:25 [172] |
5 | 939 | Wayne | Stapleton | V40 Male | TORRINGTON AAC | 01:38:04 [205] |
6 | 811 | Andrew | Hickson | V50 Male | MOUNTS BAY HARRIERS | 01:25:59 [64] |
6 | 768 | Nigel | Sims | V50 Male | MOUNTS BAY HARRIERS | 01:33:25 [137] |
6 | 846 | Ian | Matthews | V45 Male | MOUNTS BAY HARRIERS | 01:33:51 [143] |
6 | 652 | Stuart | Thomson | V40 Male | MOUNTS BAY HARRIERS | 01:35:55 [160] |
7 | 283 | Roger | Hayes | V45 Male | TEIGNBRIDGE TROTTERS | 01:25:15 [57] |
7 | 330 | Mark | Hutchins | V45 Male | TEIGNBRIDGE TROTTERS | 01:30:50 [114] |
7 | 885 | Roger | Hales | V50 Male | TEIGNBRIDGE TROTTERS | 01:36:19 [167] |
7 | 668 | Gary | Clark | V40 Male | TEIGNBRIDGE TROTTERS | 01:37:24 [193] |
8 | 703 | Simon | Webber | V55 Male | EAST CORNWALL HARRIERS | 01:29:55 [103] |
8 | 771 | Chris | Ullman | V40 Male | EAST CORNWALL HARRIERS | 01:30:03 [105] |
8 | 16 | Mark | Andrews | V55 Male | EAST CORNWALL HARRIERS | 01:35:36 [156] |
