1 | 1278 | Ronnie | Richmond | Bideford AAC | 1 | Male Senior | 1 | Bideford AAC | 1 | | | 01:07:39 | 01:07:39 | RES |
2 | 1117 | Dan | Mapp | Bideford AAC | 2 | Male Senior | 2 | Bideford AAC | 2 | | | 01:10:57 | 01:10:56 | RES |
3 | 759 | James | Pugsley | Bideford AAC | 3 | Male Senior | 3 | Bideford AAC | 3 | | | 01:11:42 | 01:11:42 | RES |
4 | 847 | Keith | Shapland | Bideford AAC | 4 | M40 | 1 | | | Bideford AAC | 1 | 01:12:03 | 01:12:03 | RES |
5 | 211 | Kyle | Darragh | North Devon AC | 1 | Male Senior | 4 | North Devon AC | 4 | | | 01:14:35 | 01:14:34 | RES |
6 | 1314 | Daniel | Costello | | | Male Senior | 5 | | | | | 01:14:44 | 01:14:42 | RES |
7 | 961 | Lee | Turner | Torbay Tri | 1 | M40 | 2 | | | Torbay Tri | 2 | 01:14:48 | 01:14:48 | RES |
8 | 1257 | Ross | Macdonald | Ranelagh Harriers | 1 | Male Senior | 6 | Ranelagh Harriers | 5 | | | 01:14:54 | 01:14:50 | RES |
9 | 1224 | Adam | Fieldhouse | Crawlers | 1 | Male Senior | 7 | Crawlers | 6 | | | 01:14:58 | 01:14:45 | RES |
10 | 707 | David | Parrott | Climb South West | 1 | Male Senior | 8 | Climb South West | 7 | | | 01:15:02 | 01:15:01 | RES |
11 | 1090 | Miko | Cadeddu | South West Road Runners | 1 | Male Senior | 9 | South West Road Runners | 8 | | | 01:15:41 | 01:15:40 | RES |
12 | 915 | Liam | Storey | Climb South West Trail Team | 1 | Male Senior | 10 | Climb South West Trail Team | 9 | | | 01:15:41 | 01:15:41 | RES |
13 | 1074 | Oliver | Wright | Cornwall AC | 1 | Male Senior | 11 | Cornwall AC | 10 | | | 01:16:32 | 01:16:31 | RES |
14 | 666 | Matthew | Muscott | | | M40 | 3 | | | | | 01:16:34 | 01:16:33 | RES |
15 | 465 | Andrew | Ingle | Bideford AAC | 5 | M40 | 4 | | | Bideford AAC | 3 | 01:16:51 | 01:16:50 | RES |
16 | 1192 | Hayden | Bond | Okehampton RC | 1 | Male Senior | 12 | Okehampton RC | 11 | | | 01:17:02 | 01:17:00 | RES |
17 | 139 | Stephen | Cameron | Bideford AAC | 6 | Male Senior | 13 | Bideford AAC | 12 | | | 01:17:05 | 01:17:03 | RES |
18 | 444 | Edward | Horn | Tavistock AC | 1 | Male Senior | 14 | Tavistock AC | 13 | | | 01:17:17 | 01:17:16 | RES |
19 | 419 | Andrew | vallance | Okehampton RC | 2 | M40 | 5 | | | Okehampton RC | 4 | 01:17:26 | 01:17:25 | RES |
20 | 690 | Darren | Orchard | | | M45 | 1 | | | | | 01:17:42 | 01:17:39 | RES |
21 | 881 | Ryan | Snell | Winchester & District AC | 1 | M40 | 6 | | | Winchester & District AC | 5 | 01:17:45 | 01:17:45 | RES |
22 | 1296 | Gary | Suggate | Bideford AAC | 7 | M45 | 2 | | | Bideford AAC | 6 | 01:17:50 | 01:17:49 | RES |
23 | 1170 | James | Mckibbin | North Devon AC | 2 | Male Senior | 15 | North Devon AC | 14 | | | 01:18:24 | 01:18:24 | RES |
24 | 322 | Luke | Gibbons | | | Male Senior | 16 | | | | | 01:18:29 | 01:18:29 | RES |
25 | 323 | Ryan | Gibbons | | | Male Senior | 17 | | | | | 01:18:33 | 01:18:33 | RES |
26 | 54 | Daniel | Bazzard | CLC Striders | 1 | Male Senior | 18 | CLC Striders | 15 | | | 01:18:34 | 01:18:34 | RES |
27 | 1133 | David | Shepherd | Plymouth musketeers | 1 | Male Senior | 19 | Plymouth musketeers | 16 | | | 01:18:37 | 01:18:34 | RES |
28 | 997 | Derrick | Warren | | | Male Senior | 20 | | | | | 01:18:38 | 01:18:35 | RES |
29 | 504 | Michael | Jones | | | Male Senior | 21 | | | | | 01:18:42 | 01:18:40 | RES |
30 | 1318 | Bertie | Kinglsey | | | Male Senior | 22 | | | | | 01:18:58 | 01:18:28 | RES |
31 | 890 | James | Stanley | South Molton Strugglers | 1 | Male Senior | 23 | South Molton Strugglers | 17 | | | 01:19:00 | 01:19:00 | RES |
32 | 126 | Michael | Buckley | Tavistock Run Project | 1 | Male Senior | 24 | Tavistock Run Project | 18 | | | 01:19:03 | 01:19:01 | RES |
33 | 1208 | Paul | Cooke | South Molton Strugglers | 2 | Male Senior | 25 | South Molton Strugglers | 19 | | | 01:19:19 | 01:19:18 | RES |
34 | 601 | Daniel | Malone | Knowle & Dorridge RC | 1 | Male Senior | 26 | Knowle & Dorridge RC | 20 | | | 01:20:03 | 01:20:02 | RES |
35 | 1204 | Martin | Colwill | Bideford AAC | 8 | M50 | 1 | | | Bideford AAC | 7 | 01:20:17 | 01:20:17 | RES |
36 | 1035 | Sam | Whitmore | Team H | 1 | Male Senior | 27 | Team H | 21 | | | 01:20:22 | 01:20:20 | RES |
37 | 1136 | Serane | Stone | Tiverton Harriers | 1 | F40 | 1 | | | Tiverton Harriers | 8 | 01:20:24 | 01:20:24 | RES |
38 | 1063 | Jacob | Wood | | | Male Senior | 28 | | | | | 01:20:38 | 01:20:36 | RES |
39 | 1244 | Robert | John | Micky Morris Racing Team | 1 | M40 | 7 | | | Micky Morris Racing Team | 9 | 01:20:48 | 01:20:46 | RES |
40 | 1134 | oliver | slee | | | Male Senior | 29 | | | | | 01:21:23 | 01:21:19 | RES |
41 | 509 | Joey | Jordan | | | Male Senior | 30 | | | | | 01:21:27 | 01:21:25 | RES |
42 | 518 | Tristan | Kelsall-Spurr | Exmouth Harriers | 1 | Male Senior | 31 | Exmouth Harriers | 22 | | | 01:21:35 | 01:21:33 | RES |
43 | 994 | Alan | Ward | South West Road Runners | 2 | Male Senior | 32 | South West Road Runners | 23 | | | 01:21:47 | 01:21:45 | RES |
44 | 1225 | Damien | Fieldhouse | Crawlers | 2 | Male Senior | 33 | Crawlers | 24 | | | 01:21:59 | 01:21:58 | RES |
45 | 66 | James | Benham | South West Road Runners | 3 | Male Senior | 34 | South West Road Runners | 25 | | | 01:22:04 | 01:22:00 | RES |
46 | 665 | Lee | Muscott | | | M40 | 8 | | | | | 01:22:04 | 01:22:01 | RES |
47 | 84 | James | Blight | Tamar Trotters | 1 | Male Senior | 35 | Tamar Trotters | 26 | | | 01:22:07 | 01:22:01 | RES |
48 | 811 | Don | Rufus | South West Road Runners | 4 | M40 | 9 | | | South West Road Runners | 10 | 01:22:22 | 01:22:21 | RES |
49 | 917 | Phil | Strahan | | | M45 | 3 | | | | | 01:22:29 | 01:22:28 | RES |
50 | 1095 | Dean | Crow | Plymouth triathlon club | 1 | Male Senior | 36 | Plymouth triathlon club | 27 | | | 01:22:30 | 01:22:30 | RES |
51 | 308 | Hamish | Gallacher | Plymouth Tri Club | 1 | M45 | 4 | | | Plymouth Tri Club | 11 | 01:22:33 | 01:22:28 | RES |
52 | 958 | Richard | Davies | | | Male Senior | 37 | | | | | 01:22:35 | 01:22:29 | RES |
53 | 325 | Simon | Gibbs | | | Male Senior | 38 | | | | | 01:22:36 | 01:22:36 | RES |
54 | 1021 | Paul | Westoby | South West Road Runners | 5 | Male Senior | 39 | South West Road Runners | 28 | | | 01:22:47 | 01:22:40 | RES |
55 | 1221 | Rebecca | Ezra | Tamar Trotters | 2 | Female Senior | 1 | Tamar Trotters | 29 | | | 01:23:17 | 01:23:13 | RES |
56 | 980 | Ash | Voralia | South West Road Runners | 6 | Male Senior | 40 | South West Road Runners | 30 | | | 01:23:18 | 01:23:16 | RES |
57 | 682 | John | ODonoghue | Bideford AAC | 9 | Male Senior | 41 | Bideford AAC | 31 | | | 01:23:23 | 01:23:22 | RES |
58 | 1294 | Jonathan | Stephens | Okehampton RC | 3 | Male Senior | 42 | Okehampton RC | 32 | | | 01:23:28 | 01:23:24 | RES |
59 | 785 | Stephen | Risdon | | | M40 | 10 | | | | | 01:23:30 | 01:23:15 | RES |
60 | 283 | Lauren | Filer | North Devon Road Runners | 1 | Male Senior | 43 | North Devon Road Runners | 33 | | | 01:23:40 | 01:23:38 | RES |
61 | 394 | Jack | Hastings | Bideford AAC | 10 | Male Senior | 44 | Bideford AAC | 34 | | | 01:23:45 | 01:23:44 | RES |
62 | 149 | Nick | Casey | Crediton Running Network | 1 | M50 | 2 | | | Crediton Running Network | 12 | 01:23:49 | 01:23:47 | RES |
63 | 298 | Adrian | Foster | Royal Marines Running | 1 | M45 | 5 | | | Royal Marines Running | 13 | 01:23:53 | 01:23:49 | RES |
64 | 320 | Ben | Gerrish | Torbay Tri Club | 1 | Male Senior | 45 | Torbay Tri Club | 35 | | | 01:23:56 | 01:23:54 | RES |
65 | 859 | Stephen | Sincock | Okehampton RC | 4 | M60 | 1 | | | Okehampton RC | 14 | 01:24:09 | 01:24:05 | RES |
66 | 489 | Jamie | Johnston | | | Male Senior | 46 | | | | | 01:24:10 | 01:24:09 | RES |
67 | 1042 | Mike | Wilkinson | | | Male Senior | 47 | | | | | 01:24:12 | 01:23:58 | RES |
68 | 235 | Tim | Dodwell | Teignbridge Trotters | 1 | Male Senior | 48 | Teignbridge Trotters | 36 | | | 01:24:17 | 01:24:13 | RES |
69 | 1150 | Gary | Blight | Bideford AAC | 11 | M40 | 11 | | | Bideford AAC | 15 | 01:24:20 | 01:24:18 | RES |
70 | 1239 | Scott | Hunter | South West Road Runners | 7 | Male Senior | 49 | South West Road Runners | 37 | | | 01:24:22 | 01:24:20 | RES |
71 | 1153 | Paul | Carter | Okehampton RC | 5 | M50 | 3 | | | Okehampton RC | 16 | 01:24:31 | 01:24:27 | RES |
72 | 423 | Victoria | Hill | South West Road Runners | 8 | F35 | 1 | | | South West Road Runners | 17 | 01:24:34 | 01:24:31 | RES |
73 | 1156 | Daniel | Copp | | | Male Senior | 50 | | | | | 01:24:37 | 01:24:36 | RES |
74 | 834 | Simon | Scotthorne | Lonely Goat RC | 1 | M55 | 1 | | | Lonely Goat RC | 18 | 01:24:50 | 01:24:44 | RES |
75 | 125 | Adam | Buckley | | | Male Senior | 51 | | | | | 01:24:58 | 01:24:54 | RES |
76 | 176 | Ian | Collacott | Tavistock AC | 2 | Male Senior | 52 | Tavistock AC | 38 | | | 01:25:27 | 01:25:15 | RES |
77 | 37 | steve | babb | Newquay Road Runners | 1 | M50 | 4 | | | Newquay Road Runners | 19 | 01:25:30 | 01:25:26 | RES |
78 | 557 | Ian | Langler | Newton Abbot | 1 | M40 | 12 | | | Newton Abbot | 20 | 01:25:37 | 01:25:35 | RES |
79 | 366 | Craig | Hall | Carn Runners | 1 | M45 | 6 | | | Carn Runners | 21 | 01:25:53 | 01:25:49 | RES |
80 | 660 | Matthew | Murgatroyd | Tetbury Dolphins Running Club | 1 | Male Senior | 53 | Tetbury Dolphins Running Club | 39 | | | 01:25:56 | 01:25:52 | RES |
81 | 1230 | Tom | Guppy | Somerset RC TRI | 1 | Male Senior | 54 | Somerset RC TRI | 40 | | | 01:25:58 | 01:25:49 | RES |
82 | 993 | Ewan | Walton | Teignbridge Trotters | 2 | M40 | 13 | | | Teignbridge Trotters | 22 | 01:26:00 | 01:25:37 | RES |
83 | 440 | Leo | Holroyd | Ilfracombe Running Club | 1 | Male Senior | 55 | Ilfracombe Running Club | 41 | | | 01:26:03 | 01:25:55 | RES |
84 | 977 | Jason | Vinnicombe | Carn Runners | 2 | M45 | 7 | | | Carn Runners | 23 | 01:26:18 | 01:26:15 | RES |
85 | 62 | Ollie | Beilby | TRP | 1 | Male Senior | 57 | TRP | 42 | | | 01:26:22 | 01:26:20 | RES |
86 | 383 | Michael | Harris | Just Jog Bideford | 1 | Male Senior | 56 | Just Jog Bideford | 43 | | | 01:26:22 | 01:26:12 | RES |
87 | 124 | Graham | Bryant | Okehampton RC | 6 | Male Senior | 58 | Okehampton RC | 44 | | | 01:26:40 | 01:26:36 | RES |
88 | 317 | andrew | Geen | Bude Rats (Run and Tri) | 1 | M60 | 2 | | | Bude Rats (Run and Tri) | 24 | 01:26:55 | 01:26:38 | RES |
89 | 127 | Rachel | Bunting | | | F40 | 2 | | | | | 01:26:57 | 01:26:52 | RES |
90 | 1082 | Paul | Bennett | Bitton Road Runners | 1 | Male Senior | 59 | Bitton Road Runners | 45 | | | 01:26:59 | 01:26:55 | RES |
91 | 432 | Peter | Hockin | Bideford | 1 | M55 | 2 | | | Bideford | 25 | 01:27:02 | 01:27:00 | RES |
92 | 1292 | Ross | Stacey | | | Male Senior | 60 | | | | | 01:27:04 | 01:26:56 | RES |
93 | 261 | Neil | Edwards | | | M45 | 8 | | | | | 01:27:09 | 01:27:04 | RES |
94 | 1098 | MarK | Curtis | Bideford AAC | 12 | M40 | 14 | | | Bideford AAC | 26 | 01:27:12 | 01:27:10 | RES |
95 | 723 | Robert | Petherick | Tri Force Endurance | 1 | Male Senior | 61 | Tri Force Endurance | 46 | | | 01:27:17 | 01:27:15 | RES |
96 | 278 | Nigel | Fenn | Torbay Tri Club | 2 | M45 | 9 | | | Torbay Tri Club | 27 | 01:27:20 | 01:27:19 | RES |
97 | 954 | Ian | Trice | East Cornwall Harriers | 1 | M45 | 10 | | | East Cornwall Harriers | 28 | 01:27:23 | 01:27:16 | RES |
98 | 1047 | Ben | Williams | South West Road Runners | 9 | Male Senior | 62 | South West Road Runners | 47 | | | 01:27:31 | 01:27:21 | RES |
99 | 998 | Emily | Warren | | | Female Senior | 2 | | | | | 01:27:34 | 01:27:29 | RES |
100 | 966 | Paul | Tweedie | | | M40 | 15 | | | | | 01:27:58 | 01:27:48 | RES |
101 | 1265 | DANNY RIZZO | NICOL | JUST JOG Bideford | 2 | Male Senior | 63 | JUST JOG Bideford | 48 | | | 01:27:59 | 01:27:11 | RES |
102 | 575 | Andrew | Ley | | | Male Senior | 64 | | | | | 01:28:00 | 01:27:38 | RES |
103 | 305 | Chris | Fuller | Bideford AAC | 13 | Male Senior | 65 | Bideford AAC | 49 | | | 01:28:00 | 01:27:54 | RES |
104 | 637 | Lewis | Mill | Tavistock Run Project | 2 | Male Senior | 66 | Tavistock Run Project | 50 | | | 01:28:01 | 01:27:59 | RES |
105 | 815 | Steven | Sage | | | M45 | 11 | | | | | 01:28:03 | 01:28:01 | RES |
106 | 904 | Paul | Stevens | DSFRS Running Club | 1 | Male Senior | 67 | DSFRS Running Club | 51 | | | 01:28:16 | 01:28:09 | RES |
107 | 236 | Chris | Dominey | Bodmin Dragons Triathlon Club | 1 | M40 | 16 | | | Bodmin Dragons Triathlon Club | 29 | 01:28:21 | 01:28:18 | RES |
108 | 1316 | Andrew | Key | Carn Runners | 3 | Male Senior | 68 | Carn Runners | 52 | | | 01:28:27 | 01:28:23 | RES |
109 | 1128 | Peter | Royle | | | Male Senior | 69 | | | | | 01:28:38 | 01:28:32 | RES |
110 | 233 | Mark | Dobson | | | Male Senior | 70 | | | | | 01:28:45 | 01:28:39 | RES |
111 | 1178 | Matthew | Stringer | Launceston Road Runners | 1 | Male Senior | 71 | Launceston Road Runners | 53 | | | 01:28:47 | 01:28:45 | RES |
112 | 132 | martin | brace | Tiverton Harriers | 2 | M50 | 5 | | | Tiverton Harriers | 30 | 01:28:49 | 01:28:44 | RES |
113 | 1147 | Raith | Ackland | | | M40 | 17 | | | | | 01:28:54 | 01:28:18 | RES |
114 | 1249 | Daniel | Law | Crediton Running Network | 2 | Male Senior | 72 | Crediton Running Network | 54 | | | 01:28:56 | 01:28:50 | RES |
115 | 1229 | Matthew | Grzenda | Plymouth Musketeers Running Club | 1 | M40 | 18 | | | Plymouth Musketeers Running Club | 31 | 01:28:56 | 01:28:52 | RES |
116 | 789 | Adam | Roberts | South West Road Runners | 10 | Male Senior | 73 | South West Road Runners | 55 | | | 01:29:05 | 01:28:56 | RES |
117 | 952 | David | Trelease | Exmouth | 1 | Male Senior | 74 | Exmouth | 56 | | | 01:29:06 | 01:29:05 | RES |
118 | 988 | Matthew | Walmsley | South West Road Runners | 11 | Male Senior | 75 | South West Road Runners | 57 | | | 01:29:13 | 01:29:02 | RES |
119 | 694 | Roger | Padley | Army | 1 | M50 | 6 | | | Army | 32 | 01:29:16 | 01:29:07 | RES |
120 | 1140 | Phil | Thorne | | | M50 | 7 | | | | | 01:29:16 | 01:29:10 | RES |
121 | 458 | Dave | Hussey | | | M50 | 8 | | | | | 01:29:34 | 01:29:33 | RES |
122 | 488 | Ian | Johnston | | | M45 | 12 | | | | | 01:29:39 | 01:29:38 | RES |
123 | 401 | Stan | Hayes | Teignbridge Trotters | 3 | Junior Male | 1 | | | Teignbridge Trotters | 33 | 01:29:40 | 01:29:35 | RES |
124 | 398 | Daniel | Hawkrigg | Southwest Road Runners | 1 | Male Senior | 76 | Southwest Road Runners | 58 | | | 01:29:41 | 01:29:33 | RES |
125 | 400 | Roger | Hayes | Teignbridge Trotters | 4 | M50 | 9 | | | Teignbridge Trotters | 34 | 01:29:41 | 01:29:36 | RES |
126 | 913 | Chris | Stone | Bideford AAC | 14 | M50 | 10 | | | Bideford AAC | 35 | 01:29:51 | 01:29:49 | RES |
127 | 656 | James | Morrison | Tiverton Harriers | 3 | M40 | 19 | | | Tiverton Harriers | 36 | 01:30:10 | 01:30:04 | RES |
128 | 1106 | Ian | Honnor | | | M55 | 3 | | | | | 01:30:25 | | RES |
129 | 517 | paul | kelly | | | M40 | 20 | | | | | 01:30:32 | 01:30:23 | RES |
130 | 793 | Christian | Robinson | Teignbridge Trotters | 5 | M40 | 21 | | | Teignbridge Trotters | 37 | 01:30:39 | 01:30:33 | RES |
131 | 1243 | Andy | James | | | Male Senior | 77 | | | | | 01:30:39 | 01:30:12 | RES |
132 | 92 | Laurent | Boon | | | M45 | 13 | | | | | 01:30:40 | 01:30:34 | RES |
133 | 1270 | Andrew | Pearson | Bideford AAC | 15 | M45 | 14 | | | Bideford AAC | 38 | 01:30:43 | 01:30:36 | RES |
134 | 758 | adrian | prust | Bideford AAC | 16 | Male Senior | 78 | Bideford AAC | 59 | | | 01:30:49 | 01:30:49 | RES |
135 | 210 | Stuart | Daniels | RNAC | 1 | M55 | 4 | | | RNAC | 39 | 01:30:59 | 01:30:54 | RES |
136 | 764 | Anthony | Raine | Torbay AAC | 1 | M50 | 11 | | | Torbay AAC | 40 | 01:31:03 | 01:30:52 | RES |
137 | 258 | Garrie | Edwards | Dawlish Coasters | 1 | M40 | 22 | | | Dawlish Coasters | 41 | 01:31:22 | 01:31:17 | RES |
138 | 36 | James | Ayre | Tiverton Harriers | 4 | Male Senior | 79 | Tiverton Harriers | 60 | | | 01:31:27 | 01:31:11 | RES |
139 | 218 | Rhodri | Davies | Holsworthy Running Club | 1 | Male Senior | 80 | Holsworthy Running Club | 61 | | | 01:31:28 | 01:31:23 | RES |
140 | 698 | Ravi | Pandy | Storm Plymouth | 1 | M45 | 15 | | | Storm Plymouth | 42 | 01:31:34 | 01:31:26 | RES |
141 | 1145 | Andy | Wray | Dartmouth AAC | 1 | Male Senior | 81 | Dartmouth AAC | 62 | | | 01:31:58 | 01:31:47 | RES |
142 | 1023 | Kate | Wheatley | | | F45 | 1 | | | | | 01:32:02 | 01:31:57 | RES |
143 | 1014 | steve | weeks | Torbay AAC | 2 | M45 | 16 | | | Torbay AAC | 43 | 01:32:07 | 01:31:59 | RES |
144 | 262 | Nicholas | Einchcomb | South West Road Runners | 12 | M55 | 5 | | | South West Road Runners | 44 | 01:32:09 | 01:32:00 | RES |
145 | 44 | Beth | Barrington | Ilfracombe Running Club | 2 | F35 | 2 | | | Ilfracombe Running Club | 45 | 01:32:09 | 01:32:02 | RES |
146 | 13 | Amy | Alford | Bideford AAC | 17 | F35 | 3 | | | Bideford AAC | 46 | 01:32:15 | 01:32:07 | RES |
147 | 1071 | Adam | Wosnitzka | Bradworthy Runners | 1 | Male Senior | 82 | Bradworthy Runners | 63 | | | 01:32:36 | 01:32:32 | RES |
148 | 599 | Jonathan | Major | South West Road Runners | 13 | M40 | 23 | | | South West Road Runners | 47 | 01:32:39 | 01:32:31 | RES |
149 | 1064 | SAM | WOOD | Torrington AAC | 1 | Male Senior | 83 | Torrington AAC | 64 | | | 01:32:48 | 01:32:32 | RES |
150 | 1151 | Alan | BOONE | Teignbridge trotters | 6 | M60 | 3 | | | Teignbridge trotters | 48 | 01:32:51 | 01:32:47 | RES |
151 | 175 | Rich | Coleman | West Country Triathletes | 1 | M60 | 4 | | | West Country Triathletes | 49 | 01:32:59 | 01:32:52 | RES |
152 | 818 | Kevin | Sampson | Teignbridge Trotters | 7 | Male Senior | 84 | Teignbridge Trotters | 65 | | | 01:33:14 | 01:32:49 | RES |
153 | 1213 | Nia | Davies | Weston-super-Mare | 1 | F45 | 2 | | | Weston-super-Mare | 50 | 01:33:17 | 01:33:04 | RES |
154 | 68 | Claudine | Benstead | Okehampton RC | 7 | F60 | 1 | | | Okehampton RC | 51 | 01:33:20 | 01:33:12 | RES |
155 | 1051 | Ray | Williams | Ilfracombe | 1 | M40 | 24 | | | Ilfracombe | 52 | 01:33:31 | 01:33:22 | RES |
156 | 542 | Felicity | KNELL | Plymouth Tri Club | 2 | F40 | 3 | | | Plymouth Tri Club | 53 | 01:33:35 | 01:33:30 | RES |
157 | 382 | Louise | Harris | North Devon Tri | 1 | F40 | 4 | | | North Devon Tri | 54 | 01:33:37 | 01:33:28 | RES |
158 | 468 | Jon | Irwin | North Devon Triathletes | 1 | M45 | 17 | | | North Devon Triathletes | 55 | 01:33:37 | 01:33:29 | RES |
159 | 1279 | Luke | Rigler | Bideford AAC | 18 | Male Senior | 85 | Bideford AAC | 66 | | | 01:33:41 | 01:33:35 | RES |
160 | 46 | Neil | Basil | Wellington Weavers | 1 | Male Senior | 86 | Wellington Weavers | 67 | | | 01:33:43 | 01:33:35 | RES |
161 | 585 | Victoria | Loze | Bideford AAC | 19 | F35 | 4 | | | Bideford AAC | 56 | 01:33:43 | 01:33:35 | RES |
162 | 147 | John | Carter | Plymstock Road Runners | 1 | M50 | 12 | | | Plymstock Road Runners | 57 | 01:33:49 | 01:33:30 | RES |
163 | 1142 | Amy | Walsh | Wellington Weavers Running Club | 1 | Female Senior | 3 | Wellington Weavers Running Club | 68 | | | 01:33:54 | 01:33:46 | RES |
164 | 519 | Charlie | Kemp | | | Male Senior | 87 | | | | | 01:33:58 | 01:33:36 | RES |
165 | 1189 | Jo | Bedler | Bideford AAC | 20 | F45 | 3 | | | Bideford AAC | 58 | 01:33:59 | 01:33:51 | RES |
166 | 348 | Antony | Green | Weston Athletic Club | 1 | M50 | 13 | | | Weston Athletic Club | 59 | 01:34:22 | 01:34:09 | RES |
167 | 1305 | steven | Watson | | | M45 | 18 | | | | | 01:34:26 | 01:34:23 | RES |
168 | 6 | Peter | Aggett | Tiverton harriers | 5 | M50 | 14 | | | Tiverton harriers | 60 | 01:34:29 | 01:34:12 | RES |
169 | 1276 | Simon | Reid | | | M40 | 25 | | | | | 01:34:31 | 01:34:09 | RES |
170 | 82 | Paul | Bisset | North Devon Road Runners | 2 | M40 | 26 | | | North Devon Road Runners | 61 | 01:34:35 | 01:34:25 | RES |
171 | 1093 | Helen | Colwill | Bideford AAC | 21 | F45 | 4 | | | Bideford AAC | 62 | 01:34:37 | 01:34:28 | RES |
172 | 280 | Wayne | Fennell | | | M45 | 19 | | | | | 01:34:40 | 01:34:34 | RES |
173 | 1205 | Luke | Compton | | | Male Senior | 88 | | | | | 01:34:41 | 01:34:24 | RES |
174 | 453 | James | Hummerston | Fremington Trailblazers | 1 | M40 | 27 | | | Fremington Trailblazers | 63 | 01:34:51 | 01:34:38 | RES |
175 | 1100 | Carl | Drainey | Totton RC | 1 | M40 | 28 | | | Totton RC | 64 | 01:35:02 | 01:34:50 | RES |
176 | 281 | Alister | Ferguson | South West Road Runners | 14 | Male Senior | 89 | South West Road Runners | 69 | | | 01:35:17 | 01:35:05 | RES |
177 | 968 | Chris | Ullman | East Cornwall Harriers | 2 | M45 | 20 | | | East Cornwall Harriers | 65 | 01:35:24 | 01:35:16 | RES |
178 | 192 | Jeff | Crebbin | | | M45 | 21 | | | | | 01:35:25 | 01:35:19 | RES |
179 | 686 | David | Oliver | Plymstock Road Runners | 2 | M55 | 6 | | | Plymstock Road Runners | 66 | 01:35:32 | 01:35:13 | RES |
180 | 802 | Matthew | Rowe | Bideford AAC | 22 | Male Senior | 90 | Bideford AAC | 70 | | | 01:35:35 | 01:35:27 | RES |
181 | 614 | Mark | Maton | | | Male Senior | 91 | | | | | 01:35:47 | 01:34:14 | RES |
182 | 463 | Martin | Hynes | Launceston Road Runners | 2 | M65 | 1 | | | Launceston Road Runners | 67 | 01:35:50 | 01:35:43 | RES |
183 | 1281 | Aaron | Rinder | NDRR | 1 | M55 | 7 | | | NDRR | 68 | 01:35:59 | 01:35:52 | RES |
184 | 1184 | Paul | Adnett | Just Jog Bideford | 3 | M40 | 29 | | | Just Jog Bideford | 69 | 01:36:03 | 01:35:41 | RES |
185 | 474 | Jenna | Jagodzinska | | | F35 | 5 | | | | | 01:36:08 | 01:35:58 | RES |
186 | 188 | John | Coupe | | | M45 | 22 | | | | | 01:36:09 | 01:35:56 | RES |
187 | 621 | ian | mcclean | Torbay Tri Club | 3 | M50 | 15 | | | Torbay Tri Club | 70 | 01:36:11 | 01:35:57 | RES |
188 | 393 | Tim | Hassell | Teignbridge Trotters | 8 | M45 | 23 | | | Teignbridge Trotters | 71 | 01:36:16 | 01:36:05 | RES |
189 | 94 | Matthew | Botting | Torbay Tri Club | 4 | M45 | 24 | | | Torbay Tri Club | 72 | 01:36:21 | 01:36:02 | RES |
190 | 629 | Terry | McKie | Exmouth Harriers | 2 | M50 | 16 | | | Exmouth Harriers | 73 | 01:36:22 | 01:36:18 | RES |
191 | 872 | Hannah | Smith | Tavistock Run Project | 3 | Female Senior | 4 | Tavistock Run Project | 72 | | | 01:36:29 | 01:36:22 | RES |
192 | 1280 | chris | rimmer | tavistock run project | 4 | Male Senior | 92 | tavistock run project | 71 | | | 01:36:29 | 01:36:22 | RES |
193 | 421 | Mark | Hill | | | Male Senior | 93 | | | | | 01:36:30 | 01:36:23 | RES |
194 | 263 | Jon | Eldon | Carn Runners | 4 | M55 | 8 | | | Carn Runners | 74 | 01:36:36 | 01:36:34 | RES |
195 | 942 | Louise | Thomas | Fremington trailblazers | 2 | F45 | 5 | | | Fremington trailblazers | 75 | 01:36:37 | 01:36:25 | RES |
196 | 370 | dave | hannah | East Cornwall Harriers | 3 | Male Senior | 94 | East Cornwall Harriers | 73 | | | 01:36:39 | 01:36:27 | RES |
197 | 299 | Richard | Foster | Launceston Road Runners | 3 | M45 | 25 | | | Launceston Road Runners | 76 | 01:36:40 | 01:36:31 | RES |
198 | 1190 | Zoe | Betteridge | North Devon Road Runners | 3 | F40 | 5 | | | North Devon Road Runners | 77 | 01:36:42 | 01:36:27 | RES |
199 | 457 | David | Hurrell | | | Male Senior | 95 | | | | | 01:36:44 | 01:36:21 | RES |
200 | 919 | Andy | Stride | | | M50 | 17 | | | | | 01:36:53 | 01:36:38 | RES |
201 | 485 | Chris | Johns | | | M50 | 18 | | | | | 01:36:57 | 01:35:12 | RES |
202 | 141 | Gareth | Cann | N/A | 1 | M50 | 19 | | | N/A | 78 | 01:36:57 | 01:36:31 | RES |
