Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1087 | Berihu | Hadera | Exmouth Harriers | 01:07:35 |
2 | 952 | Ronnie | Richmond | Bideford AAC | 01:09:10 |
3 | 1041 | Jim | Cole | Tavistock Athletic Club | 01:12:21 |
4 | 948 | James | Pugsley | Bideford AAC | 01:13:10 |
5 | 971 | Brennan | Townshend | 01:13:58 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 935 | Zelah | Morrall | Cornwall AC | 01:21:24 |
2 | 1219 | Serane | Stone | Tiverton Harriers | 01:21:28 |
3 | 1164 | Catherine | Newman | Exmouth Harriers | 01:25:07 |
4 | 139 | Jessica | Buscombe | St Austell Running Club | 01:26:57 |
5 | 523 | emma | murray | St Austell Running Club | 01:27:33 |
U20 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1141 | Daniel | Manning | Bideford AAC | 01:32:46 |
2 | 423 | Bertie | Kingsley | Exeter University | 01:33:12 |
3 | 717 | Joe | Stevens | Exeter University | 01:41:20 |
4 | 222 | Connor | Davey | 01:42:22 |
U20 Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1242 | Lucy | Tothill | PAC-Tri | 01:39:13 |
2 | 791 | Beth | Watmore | Tavistock Athletic Club | 01:49:40 |
3 | 37 | Katie | Baker | 01:56:01 | |
4 | 697 | clara | SMITH | NEWTON ABBOT ATHLETIC CLUB | 01:56:19 |
Female Senior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 139 | Jessica | Buscombe | St Austell Running Club | 01:26:57 |
2 | 1194 | Jessica | raynor | sidmouth | 01:30:14 |
3 | 862 | Zoe | Buffery | 01:32:26 | |
4 | 74 | Gemma | Beresford Jones | 01:35:19 | |
5 | 1073 | Chloe | Fox | South West Road Runners | 01:35:35 |
Male Senior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1087 | Berihu | Hadera | Exmouth Harriers | 01:07:35 |
2 | 952 | Ronnie | Richmond | Bideford AAC | 01:09:10 |
3 | 1041 | Jim | Cole | Tavistock Athletic Club | 01:12:21 |
4 | 948 | James | Pugsley | Bideford AAC | 01:13:10 |
5 | 971 | Brennan | Townshend | 01:13:58 |
V40 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 123 | roy | Brown | Maverick Runners | 01:18:58 |
2 | 1226 | Gary | Suggate | Bideford AAC | 01:20:41 |
3 | 632 | David | Robinson | East Cornwall Harriers | 01:22:07 |
4 | 1286 | Dan | Kingston | Mounts Bay Harriers | 01:22:10 |
5 | 500 | Daryl Tarquin | Milford | Maverick Runners | 01:22:51 |
V35 Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1219 | Serane | Stone | Tiverton Harriers | 01:21:28 |
2 | 1205 | Sarah | Sheppard | North Devon Road Runners | 01:29:05 |
3 | 898 | Louise | Harris | Tanks Direct Cycling | 01:29:54 |
4 | 26 | Hannah | Astley | 01:31:55 | |
5 | 1265 | Becky | Williamson | Ilfracombe Running Club | 01:34:47 |
V45 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1202 | Paul | Sadler | Haldon Trail Runners | 01:20:28 |
2 | 983 | Steve | Willis | 01:23:22 | |
3 | 41 | Kevin | Reed | 01:23:29 | |
4 | 1151 | Gary | Mitchell | 01:24:25 | |
5 | 1076 | David | Garcia | Ilfracombe Running Club | 01:25:06 |
V40 Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 811 | mandy | wheeler | Teignbridge Trotters | 01:32:41 |
2 | 1004 | Jo | Bedler | Bideford AAC | 01:33:29 |
3 | 652 | Faye | Savage | Hayle Runners | 01:34:41 |
4 | 1201 | Suzy | Rushforth | South West Road Runners | 01:34:53 |
5 | 959 | Janet | Sealy | 01:35:09 |
V50 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 849 | Graham | Bale | Plymstock Road Runners | 01:16:39 |
2 | 777 | Roger | voaden | Okehampton Running Club | 01:20:15 |
3 | 654 | Richard | Savage | Hayle Runners | 01:20:39 |
4 | 260 | Nicholas | Einchcomb | South West Road Runners | 01:23:19 |
5 | 68 | Ian | Pang | South West Road Runners | 01:25:40 |
V45 Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 935 | Zelah | Morrall | Cornwall AC | 01:21:24 |
2 | 1168 | steph | olliffe | Torrington AAC | 01:39:06 |
3 | 1045 | Helen | Colwill | Bideford AAC | 01:40:00 |
4 | 1138 | Jane | Macdonald | Exmouth Harriers | 01:40:00 |
5 | 463 | Jo | Loten | Torbay AAC | 01:41:49 |
V50 Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1164 | Catherine | Newman | Exmouth Harriers | 01:25:07 |
2 | 523 | emma | murray | St Austell Running Club | 01:27:33 |
3 | 349 | Julie | Hedges | South West Road Runners | 01:40:07 |
4 | 1052 | Sharon | Daw | East Cornwall Harriers | 01:40:40 |
5 | 168 | Julie | Clark | Mounts Bay Harriers | 01:44:32 |
V55 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 289 | Anthony | Gambicchia | Somer ac | 01:34:22 |
2 | 937 | Alan | Nicol | North Devon Road Runners | 01:39:53 |
3 | 846 | Mark | Andrews | East Cornwall Harriers | 01:40:50 |
4 | 678 | Steve | Shrimplin | Sittingbourne Striders | 01:43:42 |
5 | 87 | PETER | BLAKESLEY | Teignbridge Trotters | 01:43:44 |
V60 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 352 | Allan | Herdman | Tavistock Athletic Club | 01:27:28 |
2 | 767 | DAVID | TWINE | Tavistock Athletic Club | 01:34:45 |
3 | 1120 | Tim | Jones | North Devon Road Runners | 01:35:46 |
4 | 420 | David | King | South West Veterans | 01:36:52 |
5 | 60 | Peter | Bazley | Tavistock Athletic Club | 01:38:48 |
V55 Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 363 | Susan | Hill | Exmouth Harriers | 01:44:47 |
2 | 1082 | Claire | Gillard | NEWTON ABBOT ATHLETIC CLUB | 01:46:29 |
3 | 900 | Loraine | Hillard | 01:47:07 | |
4 | 701 | Paula | Speechley | 01:48:54 | |
5 | 1126 | Ragnhild | Kordt Richards | Yeovil Town Road Running Club | 01:50:01 |
V65 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 576 | Nicolas | Pettit | Minehead Running Club | 01:38:37 |
2 | 399 | Arthur | Johns | Poole Runners | 01:44:59 |
3 | 18 | Keith | Anderson | Teignbridge Trotters | 01:46:47 |
4 | 15 | Doug | Alsop | St Austell Running Club | 01:47:05 |
5 | 986 | Raymond | Wilson | Torbay AAC | 01:47:14 |
V60 Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 813 | Alison | White | Paddock Wood AC | 01:56:35 |
2 | 174 | Aggie | Clinch | North Devon Road Runners | 01:57:54 |
3 | 817 | Suzanne | White | 01:58:06 | |
4 | 1288 | Sheila | Newman | Tamar Trotters | 02:05:22 |
5 | 258 | Lesley | Edwards | 02:06:10 |
V70 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 357 | Peter | Heywood | Looe Pioneers Running Club | 01:48:11 |
2 | 928 | Patrick | McGuinness | North Devon Road Runners | 01:49:00 |
3 | 274 | Terry | Field | 01:49:18 | |
4 | 150 | Mick | Carroll | Tamar Trotters | 02:05:22 |
5 | 339 | David | Hawke | Erme Valley Harriers | 02:06:28 |
V65 Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 405 | Marie | Jones | Dartmouth AAC | 02:05:56 |
2 | 466 | anne | lucas | Torbay AAC | 02:06:28 |
3 | 539 | Christiine | Rive | Fit 2 Run | 02:12:06 |
4 | 787 | Margaret | Waterer | Fit 2 Run | 02:12:06 |
5 | 1262 | JANET | WHITE | Okehampton Running Club | 02:15:09 |
V75 Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 12 | Mick | Allen | Exmouth Harriers | 02:28:13 |
V80+ Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1108 | Eric | Hubber | Bideford AAC | 02:24:51 |
V70+ Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1218 | Jenny | Stone | North Devon Road Runners | 02:30:07 |
2 | 1049 | Peggy | Crome | North Devon Triathletes | 02:32:35 |
3 | 834 | Ann | Woodhouse | Bere Alston Trekkers | 02:54:56 |
4 | 660 | Patricia | Seabrook | Finch Coasters | 02:57:57 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 952 | Ronnie | Richmond | Male Senior | BIDEFORD AAC | 01:09:10 [2] |
1 | 948 | James | Pugsley | Male Senior | BIDEFORD AAC | 01:13:10 [4] |
1 | 1114 | Andrew | Ingle | Male Senior | BIDEFORD AAC | 01:16:05 [6] |
1 | 1015 | Jamie | Blackman | Male Senior | BIDEFORD AAC | 01:17:32 [10] |
2 | 260 | Nicholas | Einchcomb | V50 Male | SOUTH WEST ROAD RUNNERS | 01:23:19 [34] |
2 | 68 | Ian | Pang | V50 Male | SOUTH WEST ROAD RUNNERS | 01:25:40 [48] |
2 | 320 | Julian | Cabrera | V45 Male | SOUTH WEST ROAD RUNNERS | 01:28:30 [67] |
2 | 521 | Scott | Hunter | Male Senior | SOUTH WEST ROAD RUNNERS | 01:30:31 [90] |
3 | 632 | David | Robinson | V40 Male | EAST CORNWALL HARRIERS | 01:22:07 [27] |
3 | 456 | Ian | Littlewood | Male Senior | EAST CORNWALL HARRIERS | 01:25:51 [49] |
3 | 946 | David | Philp | V50 Male | EAST CORNWALL HARRIERS | 01:28:31 [68] |
3 | 769 | Chris | Ullman | V45 Male | EAST CORNWALL HARRIERS | 01:31:55 [100] |
4 | 777 | Roger | voaden | V50 Male | OKEHAMPTON RUNNING CLUB | 01:20:15 [18] |
4 | 762 | Chris | Turner | Male Senior | OKEHAMPTON RUNNING CLUB | 01:27:20 [58] |
4 | 1245 | Andrew | Vernon | V45 Male | OKEHAMPTON RUNNING CLUB | 01:28:13 [63] |
4 | 38 | Michael | Baker | V45 Male | OKEHAMPTON RUNNING CLUB | 01:33:28 [123] |
5 | 1067 | Nigel | Fenn | V40 Male | TORBAY AAC | 01:23:07 [32] |
5 | 261 | martyn | ellis | Male Senior | TORBAY AAC | 01:23:52 [38] |
5 | 904 | Glynn | Hughes | V45 Male | TORBAY AAC | 01:30:47 [93] |
5 | 1285 | Anthony | Raine | V45 Male | TORBAY AAC | 01:34:26 [136] |
6 | 990 | Kevin | woodard | Male Senior | TEIGNBRIDGE TROTTERS | 01:19:57 [16] |
6 | 347 | Peter | Heckles | Male Senior | TEIGNBRIDGE TROTTERS | 01:26:20 [52] |
6 | 1203 | Julian | Scanes | V45 Male | TEIGNBRIDGE TROTTERS | 01:32:47 [113] |
6 | 818 | Graydon | Widdicombe | V40 Male | TEIGNBRIDGE TROTTERS | 01:34:20 [133] |
7 | 1041 | Jim | Cole | Male Senior | TAVISTOCK ATHLETIC CLUB | 01:12:21 [3] |
7 | 352 | Allan | Herdman | V60 Male | TAVISTOCK ATHLETIC CLUB | 01:27:28 [59] |
7 | 329 | David | Harris | V50 Male | TAVISTOCK ATHLETIC CLUB | 01:33:13 [118] |
7 | 767 | DAVID | TWINE | V60 Male | TAVISTOCK ATHLETIC CLUB | 01:34:45 [142] |
8 | 1076 | David | Garcia | V45 Male | ILFRACOMBE RUNNING CLUB | 01:25:06 [41] |
8 | 135 | Gavin | Burnside | V45 Male | ILFRACOMBE RUNNING CLUB | 01:26:09 [50] |
8 | 461 | Daniel | Loder | V40 Male | ILFRACOMBE RUNNING CLUB | 01:32:19 [104] |
8 | 1259 | peter | westmacott | V50 Male | ILFRACOMBE RUNNING CLUB | 01:34:15 [132] |
9 | 1048 | Paul | Corthine | Male Senior | BUDE RATS | 01:28:28 [66] |
9 | 623 | Harvey | Richmond | Male Senior | BUDE RATS | 01:28:42 [69] |
9 | 520 | Kelvin | Moyse | Male Senior | BUDE RATS | 01:32:13 [102] |
9 | 757 | Chris | Tucker | Male Senior | BUDE RATS | 01:33:40 [127] |
10 | 887 | Wayne | Fennell | V40 Male | NORTH DEVON ROAD RUNNERS | 01:28:10 [62] |
10 | 659 | SIMON | SCOTTHORNE | V50 Male | NORTH DEVON ROAD RUNNERS | 01:29:00 [72] |
10 | 880 | Luke | Day | Male Senior | NORTH DEVON ROAD RUNNERS | 01:33:08 [116] |
10 | 1145 | Callum | Mcbrayne | Male Senior | NORTH DEVON ROAD RUNNERS | 01:33:27 [122] |
11 | 709 | James | Stanley | Male Senior | SOUTH MOLTON STRUGGLERS | 01:29:34 [78] |
11 | 1144 | Wayne | Martin | Male Senior | SOUTH MOLTON STRUGGLERS | 01:31:04 [94] |
11 | 1104 | Richard | Horn | V40 Male | SOUTH MOLTON STRUGGLERS | 01:32:04 [101] |
11 | 1250 | Ian | Wallace | Male Senior | SOUTH MOLTON STRUGGLERS | 01:34:36 [138] |
12 | 283 | Martin | French | V40 Male | PLYMOUTH MUSKETEERS | 01:24:55 [40] |
12 | 1175 | Karl | Pearson | V45 Male | PLYMOUTH MUSKETEERS | 01:35:59 [169] |
12 | 863 | steve | bush | V40 Male | PLYMOUTH MUSKETEERS | 01:37:06 [179] |
12 | 958 | Mike | Saunders | Male Senior | PLYMOUTH MUSKETEERS | 01:37:23 [180] |
13 | 1157 | carl | murphy | Male Senior | TORRINGTON AAC | 01:22:04 [26] |
13 | 1213 | Wayne | Stapleton | V40 Male | TORRINGTON AAC | 01:34:23 [135] |
13 | 1163 | Michael | Newcombe | V40 Male | TORRINGTON AAC | 01:39:29 [216] |
13 | 443 | David | Lee | Male Senior | TORRINGTON AAC | 01:40:42 [239] |
14 | 100 | Ian | Elliot | Male Senior | RUNNING FOREVER RUNNING CLUB | 01:25:19 [45] |
14 | 505 | Tim | Milstead | Male Senior | RUNNING FOREVER RUNNING CLUB | 01:29:46 [84] |
14 | 798 | Martin | Webb | V40 Male | RUNNING FOREVER RUNNING CLUB | 01:41:41 [258] |
14 | 803 | Scott | Weetch | V40 Male | RUNNING FOREVER RUNNING CLUB | 01:44:06 [305] |
15 | 1286 | Dan | Kingston | V40 Male | MOUNTS BAY HARRIERS | 01:22:10 [28] |
15 | 749 | Stuart | Thomson | V40 Male | MOUNTS BAY HARRIERS | 01:33:47 [129] |
15 | 758 | Ian | Tucker | Male Senior | MOUNTS BAY HARRIERS | 01:38:41 [202] |
15 | 190 | Damian | Cook | V45 Male | MOUNTS BAY HARRIERS | 01:53:37 [503] |
16 | 812 | alan | wherry | V50 Male | ST AUSTELL RUNNING CLUB | 01:35:28 [153] |
16 | 361 | Jeremy | Hill | Male Senior | ST AUSTELL RUNNING CLUB | 01:35:33 [155] |
16 | 57 | Geoffrey | Bazeley | V55 Male | ST AUSTELL RUNNING CLUB | 01:46:02 [349] |
16 | 15 | Doug | Alsop | V65 Male | ST AUSTELL RUNNING CLUB | 01:47:05 [373] |
17 | 519 | Liam | Mounter | Male Senior | TAUNTON RUNNING CLUB | 01:39:26 [214] |
17 | 923 | PAUL | MAIN | Male Senior | TAUNTON RUNNING CLUB | 01:39:49 [222] |
17 | 840 | Andrew | Wyatt | V55 Male | TAUNTON RUNNING CLUB | 01:46:11 [356] |
17 | 1106 | David | Howarth | V45 Male | TAUNTON RUNNING CLUB | 01:49:16 [415] |
18 | 524 | james | Murray | V45 Male | NEWQUAY ROAD RUNNERS | 01:25:27 [46] |
18 | 1021 | Mark | Botham | V45 Male | NEWQUAY ROAD RUNNERS | 01:33:25 [121] |
18 | 142 | Lee | Byrne | Male Senior | NEWQUAY ROAD RUNNERS | 01:55:38 [538] |
18 | 655 | nicholas | savin | Male Senior | NEWQUAY ROAD RUNNERS | 01:57:29 [590] |
19 | 199 | Jamie | Corson | V40 Male | TAMAR TROTTERS | 01:32:39 [109] |
19 | 128 | Edward | Buckingham | V40 Male | TAMAR TROTTERS | 01:35:54 [168] |
19 | 117 | Gary | Brooks | V45 Male | TAMAR TROTTERS | 01:44:05 [303] |
19 | 150 | Mick | Carroll | V70 Male | TAMAR TROTTERS | 02:05:22 [757] |
20 | 954 | Stephen | Risdon | V40 Male | PLYMOUTH HARRIERS | 01:31:27 [96] |
20 | 908 | Paul | Jewell | Male Senior | PLYMOUTH HARRIERS | 01:45:24 [335] |
20 | 51 | Terry | Bartlett | V55 Male | PLYMOUTH HARRIERS | 01:46:39 [367] |
20 | 1187 | Graham | Prior | Male Senior | PLYMOUTH HARRIERS | 02:00:15 [669] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 139 | Jessica | Buscombe | Female Senior | ST AUSTELL RUNNING CLUB | 01:26:57 [55] |
1 | 523 | emma | murray | V50 Female | ST AUSTELL RUNNING CLUB | 01:27:33 [60] |
1 | 1079 | Jodie-May | Gauld | Female Senior | ST AUSTELL RUNNING CLUB | 01:42:12 [274] |
2 | 1164 | Catherine | Newman | V50 Female | EXMOUTH HARRIERS | 01:25:07 [42] |
2 | 350 | Louise | Hempstead | V40 Female | EXMOUTH HARRIERS | 01:37:57 [188] |
2 | 269 | Becky | Fagg | Female Senior | EXMOUTH HARRIERS | 01:39:11 [209] |
3 | 1201 | Suzy | Rushforth | V40 Female | SOUTH WEST ROAD RUNNERS | 01:34:53 [146] |
3 | 1073 | Chloe | Fox | Female Senior | SOUTH WEST ROAD RUNNERS | 01:35:35 [157] |
3 | 349 | Julie | Hedges | V50 Female | SOUTH WEST ROAD RUNNERS | 01:40:07 [232] |
4 | 1205 | Sarah | Sheppard | V35 Female | NORTH DEVON ROAD RUNNERS | 01:29:05 [73] |
4 | 1235 | Louise | Thomas | V40 Female | NORTH DEVON ROAD RUNNERS | 01:40:05 [230] |
4 | 1011 | Jo | Biederman | V35 Female | NORTH DEVON ROAD RUNNERS | 01:41:10 [248] |
5 | 1004 | Jo | Bedler | V40 Female | BIDEFORD AAC | 01:33:29 [124] |
5 | 1045 | Helen | Colwill | V45 Female | BIDEFORD AAC | 01:40:00 [226] |
5 | 1044 | Sara | Colvin | V40 Female | BIDEFORD AAC | 01:40:18 [233] |
6 | 1265 | Becky | Williamson | V35 Female | ILFRACOMBE RUNNING CLUB | 01:34:47 [145] |
6 | 1001 | Beth | Barrington | V35 Female | ILFRACOMBE RUNNING CLUB | 01:35:50 [165] |
6 | 1074 | Deborah | Freeman | V40 Female | ILFRACOMBE RUNNING CLUB | 01:53:53 [507] |
7 | 463 | Jo | Loten | V45 Female | TORBAY AAC | 01:41:49 [262] |
7 | 296 | Emma | Gilboy | V35 Female | TORBAY AAC | 01:43:41 [293] |
7 | 177 | Katie | Codling | Female Senior | TORBAY AAC | 01:44:15 [308] |
8 | 811 | mandy | wheeler | V40 Female | TEIGNBRIDGE TROTTERS | 01:32:41 [111] |
8 | 1080 | Louise | Gentry | V35 Female | TEIGNBRIDGE TROTTERS | 01:41:21 [252] |
8 | 154 | Tina | Caunter | V55 Female | TEIGNBRIDGE TROTTERS | 01:56:17 [563] |
9 | 1168 | steph | olliffe | V45 Female | TORRINGTON AAC | 01:39:06 [207] |
9 | 1192 | Pauline | Pyke | V45 Female | TORRINGTON AAC | 01:46:09 [354] |
9 | 364 | michaela | hillman | V50 Female | TORRINGTON AAC | 01:47:41 [384] |
10 | 95 | Joanna | Boon | V35 Female | RUNNING FOREVER RUNNING CLUB | 01:38:21 [195] |
10 | 185 | Beverley | Collins | V50 Female | RUNNING FOREVER RUNNING CLUB | 01:47:10 [377] |
10 | 642 | Lisa | Rossiter | V35 Female | RUNNING FOREVER RUNNING CLUB | 01:47:10 [378] |
11 | 455 | Katie | Littlejohns | Female Senior | OKEHAMPTON RUNNING CLUB | 01:35:39 [158] |
11 | 605 | Charlotte | Radnor | Female Senior | OKEHAMPTON RUNNING CLUB | 01:48:32 [403] |
11 | 604 | Keri | Quertier | V40 Female | OKEHAMPTON RUNNING CLUB | 01:49:00 [408] |
12 | 188 | Hannah | Colston | Female Senior | TAVISTOCK ATHLETIC CLUB | 01:41:48 [261] |
12 | 180 | Tracyann | Cole | V45 Female | TAVISTOCK ATHLETIC CLUB | 01:46:19 [360] |
12 | 791 | Beth | Watmore | U20 Female | TAVISTOCK ATHLETIC CLUB | 01:49:40 [428] |
13 | 865 | Alison | Caldwell | V35 Female | PLYMOUTH MUSKETEERS | 01:41:15 [249] |
13 | 390 | Kirsty | Ireland | Female Senior | PLYMOUTH MUSKETEERS | 01:43:51 [297] |
13 | 658 | Rachel | Scott | V45 Female | PLYMOUTH MUSKETEERS | 02:02:30 [715] |
14 | 168 | Julie | Clark | V50 Female | MOUNTS BAY HARRIERS | 01:44:32 [316] |
14 | 1257 | Helen | Webb | V35 Female | MOUNTS BAY HARRIERS | 01:52:01 [477] |
14 | 790 | Yvonne | Watkins | V50 Female | MOUNTS BAY HARRIERS | 01:53:01 [491] |
15 | 567 | Helen | Pearson | V35 Female | CREDITON RUNNING NETWORK | 01:39:10 [208] |
15 | 63 | Amanda | Bearman | V35 Female | CREDITON RUNNING NETWORK | 01:53:58 [509] |
15 | 1148 | Bridget | merrett | V55 Female | CREDITON RUNNING NETWORK | 01:59:23 [637] |
16 | 425 | Lorraine | Kirby Horne | V45 Female | EXMOUTH RUNNING BELLES | 01:52:01 [475] |
16 | 795 | Louise | Watts | V45 Female | EXMOUTH RUNNING BELLES | 01:52:01 [476] |
16 | 36 | Kate | Baker | V35 Female | EXMOUTH RUNNING BELLES | 01:55:52 [547] |
17 | 957 | Louise | Marsland | V35 Female | TAMAR TROTTERS | 01:44:03 [302] |
17 | 993 | Laura | Abell | Female Senior | TAMAR TROTTERS | 01:56:02 [557] |
17 | 1055 | Nikki | Demosthenou | V45 Female | TAMAR TROTTERS | 01:59:29 [641] |
18 | 1194 | Jessica | raynor | Female Senior | SIDMOUTH | 01:30:14 [89] |
18 | 1094 | Kaylee | Hawkins | Female Senior | SIDMOUTH | 02:02:09 [709] |
18 | 1095 | Lynda | Hawkins | V45 Female | SIDMOUTH | 02:02:09 [710] |
19 | 1082 | Claire | Gillard | V55 Female | NEWTON ABBOT ATHLETIC CLUB | 01:46:29 [363] |
19 | 697 | clara | SMITH | U20 Female | NEWTON ABBOT ATHLETIC CLUB | 01:56:19 [566] |
19 | 698 | JEANNE | SMITH | V45 Female | NEWTON ABBOT ATHLETIC CLUB | 01:58:56 [632] |
20 | 1069 | Elaine | Fields | V40 Female | SOUTH MOLTON STRUGGLERS | 01:46:13 [358] |
20 | 961 | Caroline | Shaplan | V35 Female | SOUTH MOLTON STRUGGLERS | 01:53:16 [496] |
20 | 1149 | Jenny-Marie | Miller | V35 Female | SOUTH MOLTON STRUGGLERS | 02:04:22 [740] |
21 | 224 | Alison | Davidson | V40 Female | TAUNTON RUNNING CLUB | 01:52:03 [478] |
21 | 281 | Amy | Frampton | Female Senior | TAUNTON RUNNING CLUB | 01:55:28 [535] |
21 | 221 | Laura | Davenport | V35 Female | TAUNTON RUNNING CLUB | 01:58:47 [625] |
22 | 1124 | Sarah | Kirby | V40 Female | CHATTY PACES | 01:54:55 [525] |
22 | 1017 | Lorna | Boerboom | V40 Female | CHATTY PACES | 01:57:11 [584] |
22 | 228 | Becky | Davis | V35 Female | CHATTY PACES | 02:00:20 [672] |
23 | 617 | TANYA | RENDLE | V45 Female | FIT 2 RUN | 01:55:43 [542] |
23 | 763 | Clare | Turner | V45 Female | FIT 2 RUN | 02:08:15 [804] |
23 | 539 | Christiine | Rive | V65 Female | FIT 2 RUN | 02:12:06 [877] |
24 | 162 | Suzanne | Charman | V45 Female | BOURNEMOUTH JOGGERS | 02:03:42 [726] |
24 | 417 | Lauren | Kibble | Female Senior | BOURNEMOUTH JOGGERS | 02:10:53 [856] |
24 | 536 | Laura | Niblett | Female Senior | BOURNEMOUTH JOGGERS | 02:10:53 [857] |
25 | 854 | Karen | Bolt | V45 Female | BUDE RATS | 01:57:38 [596] |
25 | 719 | Becky | Stirk | Female Senior | BUDE RATS | 02:16:13 [924] |
25 | 1234 | Michelle | Teague | V45 Female | BUDE RATS | 02:16:40 [927] |
26 | 1111 | Stephanie | Hulford | V45 Female | NORTH DEVON TRIATHLETES | 01:57:23 [585] |
26 | 1049 | Peggy | Crome | V70+ Female | NORTH DEVON TRIATHLETES | 02:32:35 [1054] |
26 | 462 | Sarah | Logan | V45 Female | NORTH DEVON TRIATHLETES | 02:51:25 [1085] |
27 | 1086 | Melanie | Greaves | V40 Female | BERE ALSTON TREKKERS | 02:15:46 [920] |
27 | 1103 | laura | hogan | V40 Female | BERE ALSTON TREKKERS | 02:15:46 [921] |
27 | 834 | Ann | Woodhouse | V70+ Female | BERE ALSTON TREKKERS | 02:54:56 [1089] |
Club Male VET's only
Pos | Race Number | Firstname | Lastname | Age Category | Club | Time [Pos] |
1 | 1226 | Gary | Suggate | V40 Male | BIDEFORD AAC | 01:20:41 [21] |
1 | 398 | James | Jewell | V40 Male | BIDEFORD AAC | 01:25:15 [44] |
1 | 313 | Kelvin | Groves | V40 Male | BIDEFORD AAC | 01:25:39 [47] |
1 | 1244 | Steven | Turner | V45 Male | BIDEFORD AAC | 01:27:59 [61] |
2 | 1076 | David | Garcia | V45 Male | ILFRACOMBE RUNNING CLUB | 01:25:06 [41] |
2 | 135 | Gavin | Burnside | V45 Male | ILFRACOMBE RUNNING CLUB | 01:26:09 [50] |
2 | 461 | Daniel | Loder | V40 Male | ILFRACOMBE RUNNING CLUB | 01:32:19 [104] |
2 | 1259 | peter | westmacott | V50 Male | ILFRACOMBE RUNNING CLUB | 01:34:15 [132] |
3 | 777 | Roger | voaden | V50 Male | OKEHAMPTON RUNNING CLUB | 01:20:15 [18] |
3 | 1245 | Andrew | Vernon | V45 Male | OKEHAMPTON RUNNING CLUB | 01:28:13 [63] |
3 | 38 | Michael | Baker | V45 Male | OKEHAMPTON RUNNING CLUB | 01:33:28 [123] |
3 | 603 | Jean-Paul | Quertier | V45 Male | OKEHAMPTON RUNNING CLUB | 01:35:00 [148] |
4 | 260 | Nicholas | Einchcomb | V50 Male | SOUTH WEST ROAD RUNNERS | 01:23:19 [34] |
4 | 68 | Ian | Pang | V50 Male | SOUTH WEST ROAD RUNNERS | 01:25:40 [48] |
4 | 320 | Julian | Cabrera | V45 Male | SOUTH WEST ROAD RUNNERS | 01:28:30 [67] |
4 | 164 | Philip | Chivers | V50 Male | SOUTH WEST ROAD RUNNERS | 01:39:02 [206] |
5 | 632 | David | Robinson | V40 Male | EAST CORNWALL HARRIERS | 01:22:07 [27] |
5 | 946 | David | Philp | V50 Male | EAST CORNWALL HARRIERS | 01:28:31 [68] |
5 | 769 | Chris | Ullman | V45 Male | EAST CORNWALL HARRIERS | 01:31:55 [100] |
5 | 831 | Glenn | Wood | V50 Male | EAST CORNWALL HARRIERS | 01:40:01 [228] |
