Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1087 | Berihu | Hadera | Exmouth Harriers | 1 | Male Senior | 1 | 01:07:35 | 01:07:33 | RES |
| 2 | 952 | Ronnie | Richmond | Bideford AAC | 1 | Male Senior | 2 | 01:09:10 | 01:09:08 | RES |
| 3 | 1041 | Jim | Cole | Tavistock Athletic Club | 1 | Male Senior | 3 | 01:12:21 | 01:12:19 | RES |
| 4 | 948 | James | Pugsley | Bideford AAC | 2 | Male Senior | 4 | 01:13:10 | 01:13:09 | RES |
| 5 | 971 | Brennan | Townshend | Male Senior | 5 | 01:13:58 | 01:13:57 | RES | ||
| 6 | 1114 | Andrew | Ingle | Bideford AAC | 3 | Male Senior | 6 | 01:16:05 | 01:16:03 | RES |
| 7 | 853 | Jack | Blackburn | Male Senior | 7 | 01:16:35 | 01:16:32 | RES | ||
| 8 | 849 | Graham | Bale | Plymstock Road Runners | 1 | V50 Male | 1 | 01:16:39 | 01:16:37 | RES |
| 9 | 527 | Ben | Neale | Bere Alston Trekkers | 1 | Male Senior | 8 | 01:17:26 | 01:17:24 | RES |
| 10 | 1015 | Jamie | Blackman | Bideford AAC | 4 | Male Senior | 9 | 01:17:32 | 01:17:29 | RES |
| 11 | 1153 | Ben | Morrish | TEAM H PLYMOUTH | 1 | Male Senior | 10 | 01:18:09 | 01:18:07 | RES |
| 12 | 636 | Tim | Robinson | Launceston Road Runners | 1 | Male Senior | 11 | 01:18:29 | 01:18:24 | RES |
| 13 | 123 | roy | Brown | Maverick Runners | 1 | V40 Male | 1 | 01:18:58 | 01:18:56 | RES |
| 14 | 1204 | Keith | Shapland | Bideford AAC | 5 | Male Senior | 12 | 01:19:30 | 01:19:28 | RES |
| 15 | 789 | Scott | Watkins | Bristol & West AC | 1 | Male Senior | 13 | 01:19:33 | 01:19:31 | RES |
| 16 | 990 | Kevin | woodard | Teignbridge Trotters | 1 | Male Senior | 14 | 01:19:57 | 01:19:55 | RES |
| 17 | 1072 | Luke | Passmore | Male Senior | 15 | 01:20:05 | 01:20:03 | RES | ||
| 18 | 777 | Roger | voaden | Okehampton Running Club | 1 | V50 Male | 2 | 01:20:15 | 01:20:12 | RES |
| 19 | 1202 | Paul | Sadler | Haldon Trail Runners | 1 | V45 Male | 1 | 01:20:28 | 01:20:23 | RES |
| 20 | 654 | Richard | Savage | Hayle Runners | 1 | V50 Male | 3 | 01:20:39 | 01:20:34 | RES |
| 21 | 1226 | Gary | Suggate | Bideford AAC | 6 | V40 Male | 2 | 01:20:41 | 01:20:39 | RES |
| 22 | 629 | Philip | Roberts | Taunton Athletic Club | 1 | Male Senior | 16 | 01:21:01 | 01:20:57 | RES |
| 23 | 721 | Thomas | Stokes | Male Senior | 17 | 01:21:19 | 01:21:11 | RES | ||
| 24 | 935 | Zelah | Morrall | Cornwall AC | 1 | V45 Female | 1 | 01:21:24 | 01:21:21 | RES |
| 25 | 1219 | Serane | Stone | Tiverton Harriers | 1 | V35 Female | 1 | 01:21:28 | 01:21:27 | RES |
| 26 | 1157 | carl | murphy | Torrington AAC | 1 | Male Senior | 18 | 01:22:04 | 01:21:57 | RES |
| 27 | 632 | David | Robinson | East Cornwall Harriers | 1 | V40 Male | 3 | 01:22:07 | 01:21:58 | RES |
| 28 | 1286 | Dan | Kingston | Mounts Bay Harriers | 1 | V40 Male | 4 | 01:22:10 | 01:22:08 | RES |
| 29 | 914 | Arron | Kearney | Bideford AAC | 7 | Male Senior | 19 | 01:22:17 | 01:22:15 | RES |
| 30 | 328 | Billy | Harris | San Domenico RC | 1 | Male Senior | 20 | 01:22:39 | 01:22:36 | RES |
| 31 | 500 | Daryl Tarquin | Milford | Maverick Runners | 2 | V40 Male | 5 | 01:22:51 | 01:22:48 | RES |
| 32 | 1067 | Nigel | Fenn | Torbay AAC | 1 | V40 Male | 6 | 01:23:07 | 01:23:04 | RES |
| 33 | 809 | Sam | west | Bitton Road Runners | 1 | V40 Male | 7 | 01:23:16 | 01:23:13 | RES |
| 34 | 260 | Nicholas | Einchcomb | South West Road Runners | 1 | V50 Male | 4 | 01:23:19 | 01:23:12 | RES |
| 35 | 983 | Steve | Willis | V45 Male | 2 | 01:23:22 | 01:23:18 | RES | ||
| 36 | 41 | Kevin | Reed | V45 Male | 3 | 01:23:29 | 01:23:24 | RES | ||
| 37 | 1238 | Jamie | Tinniswood | Tiverton harriers | 2 | Male Senior | 21 | 01:23:35 | 01:23:32 | RES |
| 38 | 261 | martyn | ellis | Torbay AAC | 2 | Male Senior | 22 | 01:23:52 | 01:23:51 | RES |
| 39 | 1151 | Gary | Mitchell | V45 Male | 4 | 01:24:25 | 01:24:21 | RES | ||
| 40 | 283 | Martin | French | Plymouth Musketeers | 1 | V40 Male | 8 | 01:24:55 | 01:24:53 | RES |
| 41 | 1076 | David | Garcia | Ilfracombe Running Club | 1 | V45 Male | 5 | 01:25:06 | 01:25:01 | RES |
| 42 | 1164 | Catherine | Newman | Exmouth Harriers | 2 | V50 Female | 1 | 01:25:07 | 01:25:04 | RES |
| 43 | 1277 | PAUL | YATES | TEAM H PLYMOUTH | 2 | V40 Male | 9 | 01:25:08 | 01:25:06 | RES |
| 44 | 398 | James | Jewell | Bideford AAC | 8 | V40 Male | 10 | 01:25:15 | 01:25:13 | RES |
| 45 | 100 | Ian | Elliot | Running Forever Running Club | 1 | Male Senior | 23 | 01:25:19 | 01:25:15 | RES |
| 46 | 524 | james | Murray | Newquay Road Runners | 1 | V45 Male | 6 | 01:25:27 | 01:25:23 | RES |
| 47 | 313 | Kelvin | Groves | Bideford AAC | 9 | V40 Male | 11 | 01:25:39 | 01:25:37 | RES |
| 48 | 68 | Ian | Pang | South West Road Runners | 2 | V50 Male | 5 | 01:25:40 | 01:25:34 | RES |
| 49 | 456 | Ian | Littlewood | East Cornwall Harriers | 2 | Male Senior | 24 | 01:25:51 | 01:25:40 | RES |
| 50 | 135 | Gavin | Burnside | Ilfracombe Running Club | 2 | V45 Male | 7 | 01:26:09 | 01:26:06 | RES |
| 51 | 1030 | rory | carr | Tiverton Harriers | 3 | Male Senior | 25 | 01:26:17 | 01:26:06 | RES |
| 52 | 347 | Peter | Heckles | Teignbridge Trotters | 2 | Male Senior | 26 | 01:26:20 | 01:26:13 | RES |
| 53 | 1056 | Callum | Deveney | Falmouth Road Runners | 1 | V45 Male | 8 | 01:26:34 | 01:26:27 | RES |
| 54 | 1221 | Andy | Stride | V45 Male | 9 | 01:26:44 | 01:26:40 | RES | ||
| 55 | 139 | Jessica | Buscombe | St Austell Running Club | 1 | Female Senior | 2 | 01:26:57 | 01:26:45 | RES |
| 56 | 571 | Colin | Peters | South Devon Athletic Club | 1 | V50 Male | 6 | 01:27:03 | 01:26:58 | RES |
| 57 | 897 | Josh | Harris | Weston Athletic Club | 1 | V40 Male | 12 | 01:27:05 | 01:26:51 | RES |
| 58 | 762 | Chris | Turner | Okehampton Running Club | 2 | Male Senior | 27 | 01:27:20 | 01:27:13 | RES |
| 59 | 352 | Allan | Herdman | Tavistock Athletic Club | 2 | V60 Male | 1 | 01:27:28 | 01:27:20 | RES |
| 60 | 523 | emma | murray | St Austell Running Club | 2 | V50 Female | 2 | 01:27:33 | 01:27:24 | RES |
| 61 | 1244 | Steven | Turner | Bideford AAC | 10 | V45 Male | 10 | 01:27:59 | 01:27:56 | RES |
| 62 | 887 | Wayne | Fennell | North Devon Road Runners | 1 | V40 Male | 13 | 01:28:10 | 01:28:07 | RES |
| 63 | 1245 | Andrew | Vernon | Okehampton Running Club | 3 | V45 Male | 11 | 01:28:13 | 01:28:06 | RES |
| 64 | 1033 | ANDY | CHADBURN | Weston Athletic Club | 2 | V45 Male | 12 | 01:28:17 | 01:28:03 | RES |
| 65 | 1083 | Joseph | Goddard | CALNE RUNNING CLUB | 1 | Male Senior | 28 | 01:28:20 | 01:28:16 | RES |
| 66 | 1048 | Paul | Corthine | BUDE RATS | 1 | Male Senior | 29 | 01:28:28 | 01:28:20 | RES |
| 67 | 320 | Julian | Cabrera | South West Road Runners | 3 | V45 Male | 13 | 01:28:30 | 01:28:25 | RES |
| 68 | 946 | David | Philp | East Cornwall Harriers | 3 | V50 Male | 7 | 01:28:31 | 01:28:15 | RES |
| 69 | 623 | Harvey | Richmond | BUDE RATS | 2 | Male Senior | 30 | 01:28:42 | 01:28:34 | RES |
| 70 | 833 | Gary | Woodes | V45 Male | 14 | 01:28:44 | 01:28:39 | RES | ||
| 71 | 1240 | Aidan | Tolley | Male Senior | 31 | 01:28:49 | 01:28:25 | RES | ||
| 72 | 659 | SIMON | SCOTTHORNE | North Devon Road Runners | 2 | V50 Male | 8 | 01:29:00 | 01:28:52 | RES |
| 73 | 1205 | Sarah | Sheppard | North Devon Road Runners | 3 | V35 Female | 2 | 01:29:05 | 01:28:54 | RES |
| 74 | 409 | Adrian | Kearns | Exmouth Harriers | 3 | V45 Male | 15 | 01:29:10 | 01:28:59 | RES |
| 75 | 304 | Brendan | Gould | Great Western Runners | 1 | Male Senior | 32 | 01:29:15 | 01:29:01 | RES |
| 76 | 1169 | Danny | Painter | Sidmouth | 1 | V40 Male | 14 | 01:29:24 | 01:29:14 | RES |
| 77 | 1132 | Ben | Lee | Male Senior | 33 | 01:29:25 | 01:29:15 | RES | ||
| 78 | 709 | James | Stanley | South Molton Strugglers | 1 | Male Senior | 34 | 01:29:34 | 01:29:11 | RES |
| 79 | 579 | Daniel | Phillips | Male Senior | 35 | 01:29:36 | 01:29:15 | RES | ||
| 80 | 1165 | Mark | Newson | V50 Male | 9 | 01:29:41 | 01:29:20 | RES | ||
| 81 | 1012 | Will | Bindloss Gibb | Male Senior | 36 | 01:29:42 | 01:28:41 | RES | ||
| 82 | 108 | Richard | Brent | Weston Athletic Club | 3 | V45 Male | 16 | 01:29:43 | 01:28:18 | RES |
| 83 | 770 | nigel | unwin | V50 Male | 10 | 01:29:44 | 01:29:36 | RES | ||
| 84 | 505 | Tim | Milstead | Running Forever Running Club | 2 | Male Senior | 37 | 01:29:46 | 01:29:27 | RES |
| 85 | 1200 | Jonathan | Ross | Male Senior | 38 | 01:29:50 | 01:29:42 | RES | ||
| 86 | 898 | Louise | Harris | Tanks Direct Cycling | 1 | V35 Female | 3 | 01:29:54 | 01:29:37 | RES |
| 87 | 1296 | Andy | Richards | V45 Male | 17 | 01:30:02 | 01:29:42 | RES | ||
| 88 | 1215 | Paul | Stevens | Dsfrs running club | 1 | Male Senior | 39 | 01:30:06 | 01:29:24 | RES |
| 89 | 1194 | Jessica | raynor | sidmouth | 2 | Female Senior | 3 | 01:30:14 | 01:30:08 | RES |
| 90 | 521 | Scott | Hunter | South West Road Runners | 4 | Male Senior | 40 | 01:30:31 | 01:28:54 | RES |
| 91 | 203 | Stephen | Cox | Wimbledon Windmilers | 1 | V45 Male | 18 | 01:30:39 | 01:30:33 | RES |
| 92 | 1024 | Daniel | Brewer | Bideford AAC | 11 | Male Senior | 41 | 01:30:39 | 01:30:32 | RES |
| 93 | 904 | Glynn | Hughes | Torbay AAC | 3 | V45 Male | 19 | 01:30:47 | 01:30:35 | RES |
| 94 | 1144 | Wayne | Martin | South Molton Strugglers | 2 | Male Senior | 42 | 01:31:04 | 01:29:53 | RES |
| 95 | 1293 | James | Bateman | Male Senior | 43 | 01:31:24 | 01:31:19 | RES | ||
| 96 | 954 | Stephen | Risdon | Plymouth Harriers | 1 | V40 Male | 15 | 01:31:27 | 01:31:00 | RES |
| 97 | 1013 | Mike | Bishop | Bideford AAC | 12 | V45 Male | 21 | 01:31:52 | 01:31:32 | RES |
| 98 | 1020 | Howard | Bone | Bideford AAC | 13 | V45 Male | 20 | 01:31:52 | 01:31:46 | RES |
| 99 | 26 | Hannah | Astley | V35 Female | 4 | 01:31:55 | 01:31:50 | RES | ||
| 100 | 769 | Chris | Ullman | East Cornwall Harriers | 4 | V45 Male | 22 | 01:31:55 | 01:31:44 | RES |
