1 | 1087 | Berihu | Hadera | Exmouth Harriers | 1 | Male Senior | 1 | 01:07:35 | 01:07:33 | RES |
2 | 952 | Ronnie | Richmond | Bideford AAC | 1 | Male Senior | 2 | 01:09:10 | 01:09:08 | RES |
3 | 1041 | Jim | Cole | Tavistock Athletic Club | 1 | Male Senior | 3 | 01:12:21 | 01:12:19 | RES |
4 | 948 | James | Pugsley | Bideford AAC | 2 | Male Senior | 4 | 01:13:10 | 01:13:09 | RES |
5 | 971 | Brennan | Townshend | | | Male Senior | 5 | 01:13:58 | 01:13:57 | RES |
6 | 1114 | Andrew | Ingle | Bideford AAC | 3 | Male Senior | 6 | 01:16:05 | 01:16:03 | RES |
7 | 853 | Jack | Blackburn | | | Male Senior | 7 | 01:16:35 | 01:16:32 | RES |
8 | 849 | Graham | Bale | Plymstock Road Runners | 1 | V50 Male | 1 | 01:16:39 | 01:16:37 | RES |
9 | 527 | Ben | Neale | Bere Alston Trekkers | 1 | Male Senior | 8 | 01:17:26 | 01:17:24 | RES |
10 | 1015 | Jamie | Blackman | Bideford AAC | 4 | Male Senior | 9 | 01:17:32 | 01:17:29 | RES |
11 | 1153 | Ben | Morrish | TEAM H PLYMOUTH | 1 | Male Senior | 10 | 01:18:09 | 01:18:07 | RES |
12 | 636 | Tim | Robinson | Launceston Road Runners | 1 | Male Senior | 11 | 01:18:29 | 01:18:24 | RES |
13 | 123 | roy | Brown | Maverick Runners | 1 | V40 Male | 1 | 01:18:58 | 01:18:56 | RES |
14 | 1204 | Keith | Shapland | Bideford AAC | 5 | Male Senior | 12 | 01:19:30 | 01:19:28 | RES |
15 | 789 | Scott | Watkins | Bristol & West AC | 1 | Male Senior | 13 | 01:19:33 | 01:19:31 | RES |
16 | 990 | Kevin | woodard | Teignbridge Trotters | 1 | Male Senior | 14 | 01:19:57 | 01:19:55 | RES |
17 | 1072 | Luke | Passmore | | | Male Senior | 15 | 01:20:05 | 01:20:03 | RES |
18 | 777 | Roger | voaden | Okehampton Running Club | 1 | V50 Male | 2 | 01:20:15 | 01:20:12 | RES |
19 | 1202 | Paul | Sadler | Haldon Trail Runners | 1 | V45 Male | 1 | 01:20:28 | 01:20:23 | RES |
20 | 654 | Richard | Savage | Hayle Runners | 1 | V50 Male | 3 | 01:20:39 | 01:20:34 | RES |
21 | 1226 | Gary | Suggate | Bideford AAC | 6 | V40 Male | 2 | 01:20:41 | 01:20:39 | RES |
22 | 629 | Philip | Roberts | Taunton Athletic Club | 1 | Male Senior | 16 | 01:21:01 | 01:20:57 | RES |
23 | 721 | Thomas | Stokes | | | Male Senior | 17 | 01:21:19 | 01:21:11 | RES |
24 | 935 | Zelah | Morrall | Cornwall AC | 1 | V45 Female | 1 | 01:21:24 | 01:21:21 | RES |
25 | 1219 | Serane | Stone | Tiverton Harriers | 1 | V35 Female | 1 | 01:21:28 | 01:21:27 | RES |
26 | 1157 | carl | murphy | Torrington AAC | 1 | Male Senior | 18 | 01:22:04 | 01:21:57 | RES |
27 | 632 | David | Robinson | East Cornwall Harriers | 1 | V40 Male | 3 | 01:22:07 | 01:21:58 | RES |
28 | 1286 | Dan | Kingston | Mounts Bay Harriers | 1 | V40 Male | 4 | 01:22:10 | 01:22:08 | RES |
29 | 914 | Arron | Kearney | Bideford AAC | 7 | Male Senior | 19 | 01:22:17 | 01:22:15 | RES |
30 | 328 | Billy | Harris | San Domenico RC | 1 | Male Senior | 20 | 01:22:39 | 01:22:36 | RES |
31 | 500 | Daryl Tarquin | Milford | Maverick Runners | 2 | V40 Male | 5 | 01:22:51 | 01:22:48 | RES |
32 | 1067 | Nigel | Fenn | Torbay AAC | 1 | V40 Male | 6 | 01:23:07 | 01:23:04 | RES |
33 | 809 | Sam | west | Bitton Road Runners | 1 | V40 Male | 7 | 01:23:16 | 01:23:13 | RES |
34 | 260 | Nicholas | Einchcomb | South West Road Runners | 1 | V50 Male | 4 | 01:23:19 | 01:23:12 | RES |
35 | 983 | Steve | Willis | | | V45 Male | 2 | 01:23:22 | 01:23:18 | RES |
36 | 41 | Kevin | Reed | | | V45 Male | 3 | 01:23:29 | 01:23:24 | RES |
37 | 1238 | Jamie | Tinniswood | Tiverton harriers | 2 | Male Senior | 21 | 01:23:35 | 01:23:32 | RES |
38 | 261 | martyn | ellis | Torbay AAC | 2 | Male Senior | 22 | 01:23:52 | 01:23:51 | RES |
39 | 1151 | Gary | Mitchell | | | V45 Male | 4 | 01:24:25 | 01:24:21 | RES |
40 | 283 | Martin | French | Plymouth Musketeers | 1 | V40 Male | 8 | 01:24:55 | 01:24:53 | RES |
41 | 1076 | David | Garcia | Ilfracombe Running Club | 1 | V45 Male | 5 | 01:25:06 | 01:25:01 | RES |
42 | 1164 | Catherine | Newman | Exmouth Harriers | 2 | V50 Female | 1 | 01:25:07 | 01:25:04 | RES |
43 | 1277 | PAUL | YATES | TEAM H PLYMOUTH | 2 | V40 Male | 9 | 01:25:08 | 01:25:06 | RES |
44 | 398 | James | Jewell | Bideford AAC | 8 | V40 Male | 10 | 01:25:15 | 01:25:13 | RES |
45 | 100 | Ian | Elliot | Running Forever Running Club | 1 | Male Senior | 23 | 01:25:19 | 01:25:15 | RES |
46 | 524 | james | Murray | Newquay Road Runners | 1 | V45 Male | 6 | 01:25:27 | 01:25:23 | RES |
47 | 313 | Kelvin | Groves | Bideford AAC | 9 | V40 Male | 11 | 01:25:39 | 01:25:37 | RES |
48 | 68 | Ian | Pang | South West Road Runners | 2 | V50 Male | 5 | 01:25:40 | 01:25:34 | RES |
49 | 456 | Ian | Littlewood | East Cornwall Harriers | 2 | Male Senior | 24 | 01:25:51 | 01:25:40 | RES |
50 | 135 | Gavin | Burnside | Ilfracombe Running Club | 2 | V45 Male | 7 | 01:26:09 | 01:26:06 | RES |
51 | 1030 | rory | carr | Tiverton Harriers | 3 | Male Senior | 25 | 01:26:17 | 01:26:06 | RES |
52 | 347 | Peter | Heckles | Teignbridge Trotters | 2 | Male Senior | 26 | 01:26:20 | 01:26:13 | RES |
53 | 1056 | Callum | Deveney | Falmouth Road Runners | 1 | V45 Male | 8 | 01:26:34 | 01:26:27 | RES |
54 | 1221 | Andy | Stride | | | V45 Male | 9 | 01:26:44 | 01:26:40 | RES |
55 | 139 | Jessica | Buscombe | St Austell Running Club | 1 | Female Senior | 2 | 01:26:57 | 01:26:45 | RES |
56 | 571 | Colin | Peters | South Devon Athletic Club | 1 | V50 Male | 6 | 01:27:03 | 01:26:58 | RES |
57 | 897 | Josh | Harris | Weston Athletic Club | 1 | V40 Male | 12 | 01:27:05 | 01:26:51 | RES |
58 | 762 | Chris | Turner | Okehampton Running Club | 2 | Male Senior | 27 | 01:27:20 | 01:27:13 | RES |
59 | 352 | Allan | Herdman | Tavistock Athletic Club | 2 | V60 Male | 1 | 01:27:28 | 01:27:20 | RES |
60 | 523 | emma | murray | St Austell Running Club | 2 | V50 Female | 2 | 01:27:33 | 01:27:24 | RES |
61 | 1244 | Steven | Turner | Bideford AAC | 10 | V45 Male | 10 | 01:27:59 | 01:27:56 | RES |
62 | 887 | Wayne | Fennell | North Devon Road Runners | 1 | V40 Male | 13 | 01:28:10 | 01:28:07 | RES |
63 | 1245 | Andrew | Vernon | Okehampton Running Club | 3 | V45 Male | 11 | 01:28:13 | 01:28:06 | RES |
64 | 1033 | ANDY | CHADBURN | Weston Athletic Club | 2 | V45 Male | 12 | 01:28:17 | 01:28:03 | RES |
65 | 1083 | Joseph | Goddard | CALNE RUNNING CLUB | 1 | Male Senior | 28 | 01:28:20 | 01:28:16 | RES |
66 | 1048 | Paul | Corthine | BUDE RATS | 1 | Male Senior | 29 | 01:28:28 | 01:28:20 | RES |
67 | 320 | Julian | Cabrera | South West Road Runners | 3 | V45 Male | 13 | 01:28:30 | 01:28:25 | RES |
68 | 946 | David | Philp | East Cornwall Harriers | 3 | V50 Male | 7 | 01:28:31 | 01:28:15 | RES |
69 | 623 | Harvey | Richmond | BUDE RATS | 2 | Male Senior | 30 | 01:28:42 | 01:28:34 | RES |
70 | 833 | Gary | Woodes | | | V45 Male | 14 | 01:28:44 | 01:28:39 | RES |
71 | 1240 | Aidan | Tolley | | | Male Senior | 31 | 01:28:49 | 01:28:25 | RES |
72 | 659 | SIMON | SCOTTHORNE | North Devon Road Runners | 2 | V50 Male | 8 | 01:29:00 | 01:28:52 | RES |
73 | 1205 | Sarah | Sheppard | North Devon Road Runners | 3 | V35 Female | 2 | 01:29:05 | 01:28:54 | RES |
74 | 409 | Adrian | Kearns | Exmouth Harriers | 3 | V45 Male | 15 | 01:29:10 | 01:28:59 | RES |
75 | 304 | Brendan | Gould | Great Western Runners | 1 | Male Senior | 32 | 01:29:15 | 01:29:01 | RES |
76 | 1169 | Danny | Painter | Sidmouth | 1 | V40 Male | 14 | 01:29:24 | 01:29:14 | RES |
77 | 1132 | Ben | Lee | | | Male Senior | 33 | 01:29:25 | 01:29:15 | RES |
78 | 709 | James | Stanley | South Molton Strugglers | 1 | Male Senior | 34 | 01:29:34 | 01:29:11 | RES |
79 | 579 | Daniel | Phillips | | | Male Senior | 35 | 01:29:36 | 01:29:15 | RES |
80 | 1165 | Mark | Newson | | | V50 Male | 9 | 01:29:41 | 01:29:20 | RES |
81 | 1012 | Will | Bindloss Gibb | | | Male Senior | 36 | 01:29:42 | 01:28:41 | RES |
82 | 108 | Richard | Brent | Weston Athletic Club | 3 | V45 Male | 16 | 01:29:43 | 01:28:18 | RES |
83 | 770 | nigel | unwin | | | V50 Male | 10 | 01:29:44 | 01:29:36 | RES |
84 | 505 | Tim | Milstead | Running Forever Running Club | 2 | Male Senior | 37 | 01:29:46 | 01:29:27 | RES |
85 | 1200 | Jonathan | Ross | | | Male Senior | 38 | 01:29:50 | 01:29:42 | RES |
86 | 898 | Louise | Harris | Tanks Direct Cycling | 1 | V35 Female | 3 | 01:29:54 | 01:29:37 | RES |
87 | 1296 | Andy | Richards | | | V45 Male | 17 | 01:30:02 | 01:29:42 | RES |
88 | 1215 | Paul | Stevens | Dsfrs running club | 1 | Male Senior | 39 | 01:30:06 | 01:29:24 | RES |
89 | 1194 | Jessica | raynor | sidmouth | 2 | Female Senior | 3 | 01:30:14 | 01:30:08 | RES |
90 | 521 | Scott | Hunter | South West Road Runners | 4 | Male Senior | 40 | 01:30:31 | 01:28:54 | RES |
91 | 203 | Stephen | Cox | Wimbledon Windmilers | 1 | V45 Male | 18 | 01:30:39 | 01:30:33 | RES |
92 | 1024 | Daniel | Brewer | Bideford AAC | 11 | Male Senior | 41 | 01:30:39 | 01:30:32 | RES |
93 | 904 | Glynn | Hughes | Torbay AAC | 3 | V45 Male | 19 | 01:30:47 | 01:30:35 | RES |
94 | 1144 | Wayne | Martin | South Molton Strugglers | 2 | Male Senior | 42 | 01:31:04 | 01:29:53 | RES |
95 | 1293 | James | Bateman | | | Male Senior | 43 | 01:31:24 | 01:31:19 | RES |
96 | 954 | Stephen | Risdon | Plymouth Harriers | 1 | V40 Male | 15 | 01:31:27 | 01:31:00 | RES |
97 | 1013 | Mike | Bishop | Bideford AAC | 12 | V45 Male | 21 | 01:31:52 | 01:31:32 | RES |
98 | 1020 | Howard | Bone | Bideford AAC | 13 | V45 Male | 20 | 01:31:52 | 01:31:46 | RES |
99 | 26 | Hannah | Astley | | | V35 Female | 4 | 01:31:55 | 01:31:50 | RES |
100 | 769 | Chris | Ullman | East Cornwall Harriers | 4 | V45 Male | 22 | 01:31:55 | 01:31:44 | RES |
101 | 1104 | Richard | Horn | South Molton Strugglers | 3 | V40 Male | 16 | 01:32:04 | 01:31:44 | RES |
102 | 520 | Kelvin | Moyse | BUDE RATS | 3 | Male Senior | 44 | 01:32:13 | 01:32:05 | RES |
103 | 419 | Richard | Smith | Clevedon AC | 1 | V50 Male | 11 | 01:32:14 | 01:32:06 | RES |
104 | 461 | Daniel | Loder | Ilfracombe Running Club | 3 | V40 Male | 17 | 01:32:19 | 01:31:53 | RES |
105 | 400 | Chris | Johns | | | V45 Male | 23 | 01:32:25 | 01:31:53 | RES |
106 | 862 | Zoe | Buffery | | | Female Senior | 4 | 01:32:26 | 01:30:59 | RES |
107 | 432 | Warren | Land | | | V45 Male | 24 | 01:32:28 | 01:32:01 | RES |
108 | 869 | Steve | Choules | North Devon Athletics Club | 1 | V50 Male | 12 | 01:32:36 | 01:32:28 | RES |
109 | 199 | Jamie | Corson | Tamar Trotters | 1 | V40 Male | 18 | 01:32:39 | 01:32:35 | RES |
110 | 1290 | David | Jorge | | | Male Senior | 45 | 01:32:39 | 01:32:27 | RES |
111 | 811 | mandy | wheeler | Teignbridge Trotters | 3 | V40 Female | 1 | 01:32:41 | 01:32:19 | RES |
112 | 1141 | Daniel | Manning | Bideford AAC | 14 | U20 Male | 1 | 01:32:46 | 01:32:41 | RES |
113 | 1203 | Julian | Scanes | Teignbridge Trotters | 4 | V45 Male | 25 | 01:32:47 | 01:32:26 | RES |
114 | 512 | Nicholas | Lapham | | | Male Senior | 46 | 01:32:48 | 01:32:02 | RES |
115 | 189 | Luke | Compton | | | Male Senior | 47 | 01:32:52 | 01:32:46 | RES |
116 | 880 | Luke | Day | North Devon Road Runners | 4 | Male Senior | 48 | 01:33:08 | 01:32:46 | RES |
117 | 423 | Bertie | Kingsley | Exeter University | 1 | U20 Male | 2 | 01:33:12 | 01:32:26 | RES |
118 | 329 | David | Harris | Tavistock Athletic Club | 3 | V50 Male | 13 | 01:33:13 | 01:33:04 | RES |
119 | 563 | Chris | Passey | | | Male Senior | 49 | 01:33:14 | 01:31:09 | RES |
120 | 955 | Adam | Roberts | DAVID LLOYD EXETER | 1 | Male Senior | 50 | 01:33:22 | 01:33:04 | RES |
121 | 1021 | Mark | Botham | Newquay Road Runners | 2 | V45 Male | 26 | 01:33:25 | 01:33:17 | RES |
122 | 1145 | Callum | Mcbrayne | North Devon Road Runners | 5 | Male Senior | 51 | 01:33:27 | 01:33:06 | RES |
123 | 38 | Michael | Baker | Okehampton Running Club | 4 | V45 Male | 27 | 01:33:28 | 01:33:20 | RES |
124 | 1004 | Jo | Bedler | Bideford AAC | 15 | V40 Female | 2 | 01:33:29 | 01:33:13 | RES |
125 | 1176 | Greg | Pennington | Cheddar RC | 1 | V45 Male | 28 | 01:33:37 | 01:33:04 | RES |
126 | 1065 | Neil | Edwards | | | V45 Male | 29 | 01:33:39 | 01:33:22 | RES |
127 | 757 | Chris | Tucker | BUDE RATS | 4 | Male Senior | 52 | 01:33:40 | 01:33:31 | RES |
128 | 501 | Paul | Miller | Crediton Running Network | 1 | V40 Male | 19 | 01:33:44 | 01:33:37 | RES |
129 | 749 | Stuart | Thomson | Mounts Bay Harriers | 2 | V40 Male | 20 | 01:33:47 | 01:32:50 | RES |
130 | 792 | Adrian | Watts | Team Cherwell | 1 | V45 Male | 30 | 01:33:57 | 01:33:42 | RES |
131 | 494 | Rick | Mckee | | | Male Senior | 53 | 01:34:01 | 01:33:17 | RES |
132 | 1259 | peter | westmacott | Ilfracombe Running Club | 4 | V50 Male | 14 | 01:34:15 | 01:33:46 | RES |
133 | 818 | Graydon | Widdicombe | Teignbridge Trotters | 5 | V40 Male | 21 | 01:34:20 | 01:33:56 | RES |
134 | 289 | Anthony | Gambicchia | Somer ac | 1 | V55 Male | 1 | 01:34:22 | 01:34:06 | RES |
135 | 1213 | Wayne | Stapleton | Torrington AAC | 2 | V40 Male | 22 | 01:34:23 | 01:33:59 | RES |
136 | 1285 | Anthony | Raine | Torbay AAC | 4 | V45 Male | 31 | 01:34:26 | 01:34:14 | RES |
137 | 1042 | nick | coleing | | | Male Senior | 54 | 01:34:27 | 01:33:54 | RES |
138 | 1250 | Ian | Wallace | South Molton Strugglers | 4 | Male Senior | 55 | 01:34:36 | 01:34:13 | RES |
139 | 652 | Faye | Savage | Hayle Runners | 2 | V40 Female | 3 | 01:34:41 | 01:34:27 | RES |
140 | 1223 | nick | sturtridge | Bideford AAC | 16 | V50 Male | 15 | 01:34:43 | 01:34:38 | RES |
141 | 498 | Paul | Merchant | Exeter Tri Club | 1 | Male Senior | 56 | 01:34:45 | 01:34:35 | RES |
142 | 767 | DAVID | TWINE | Tavistock Athletic Club | 4 | V60 Male | 2 | 01:34:45 | 01:34:32 | RES |
143 | 396 | Ashley | Jewell | Bideford AAC | 17 | Male Senior | 57 | 01:34:46 | 01:34:35 | RES |
144 | 619 | Nick | Rice | Ilfracombe Running Club | 5 | V40 Male | 23 | 01:34:46 | 01:34:31 | RES |
145 | 1265 | Becky | Williamson | Ilfracombe Running Club | 6 | V35 Female | 5 | 01:34:47 | 01:34:35 | RES |
146 | 1201 | Suzy | Rushforth | South West Road Runners | 5 | V40 Female | 4 | 01:34:53 | 01:34:40 | RES |
147 | 1284 | Laurent | Merveilleux | | | Male Senior | 58 | 01:34:59 | 01:33:28 | RES |
148 | 603 | Jean-Paul | Quertier | Okehampton Running Club | 5 | V45 Male | 32 | 01:35:00 | 01:34:28 | RES |
149 | 872 | Ryan | Collins | Ilfracombe Running Club | 7 | Male Senior | 59 | 01:35:00 | 01:34:50 | RES |
150 | 959 | Janet | Sealy | | | V40 Female | 5 | 01:35:09 | 01:35:02 | RES |
151 | 74 | Gemma | Beresford Jones | | | Female Senior | 5 | 01:35:19 | 01:35:06 | RES |
152 | 998 | Tom | Ball | Bideford AAC | 18 | Male Senior | 60 | 01:35:26 | 01:35:14 | RES |
153 | 812 | alan | wherry | St Austell running club | 3 | V50 Male | 16 | 01:35:28 | 01:35:13 | RES |
154 | 24 | Mark | Ashcroft | | | V45 Male | 33 | 01:35:33 | 01:35:15 | RES |
155 | 361 | Jeremy | Hill | St Austell Running Club | 4 | Male Senior | 61 | 01:35:33 | 01:35:19 | RES |
156 | 28 | Alex | Atkins | | | Male Senior | 62 | 01:35:34 | 01:34:55 | RES |
157 | 1073 | Chloe | Fox | South West Road Runners | 6 | Female Senior | 6 | 01:35:35 | 01:35:23 | RES |
158 | 455 | Katie | Littlejohns | Okehampton Running Club | 6 | Female Senior | 7 | 01:35:39 | 01:35:32 | RES |
159 | 88 | Robert | Blazye | Petts Wood Runners | 1 | V40 Male | 24 | 01:35:43 | 01:35:00 | RES |
160 | 1134 | Tim | Lewry | Torbay AAC | 5 | Male Senior | 63 | 01:35:44 | 01:35:32 | RES |
161 | 1191 | stephen | Puttick | | | V40 Male | 25 | 01:35:44 | 01:34:33 | RES |
162 | 1120 | Tim | Jones | North Devon Road Runners | 6 | V60 Male | 3 | 01:35:46 | 01:35:30 | RES |
163 | 386 | Mark | Hutchins | Teignbridge Trotters | 6 | V50 Male | 17 | 01:35:47 | 01:35:24 | RES |
164 | 82 | John | Bjergfelt | North Devon Triathletes | 1 | V40 Male | 26 | 01:35:50 | 01:35:34 | RES |
165 | 1001 | Beth | Barrington | Ilfracombe Running Club | 8 | V35 Female | 6 | 01:35:50 | 01:35:20 | RES |
166 | 744 | paul | thomas | | | V45 Male | 34 | 01:35:51 | 01:35:36 | RES |
167 | 1010 | Frank | Biederman | North Devon Road Runners | 7 | V45 Male | 35 | 01:35:52 | 01:35:38 | RES |
168 | 128 | Edward | Buckingham | Tamar Trotters | 2 | V40 Male | 27 | 01:35:54 | 01:35:35 | RES |
169 | 1175 | Karl | Pearson | Plymouth Musketeers | 2 | V45 Male | 36 | 01:35:59 | 01:35:35 | RES |
170 | 292 | Richard | Gentry | Teignbridge trotters | 7 | V50 Male | 18 | 01:36:02 | 01:35:34 | RES |
171 | 497 | Ed | Menon | | | Male Senior | 64 | 01:36:13 | 01:35:53 | RES |
172 | 53 | giles | bashford | North Devon Road Runners | 9 | V40 Male | 28 | 01:36:17 | 01:36:09 | RES |
173 | 1009 | mark | berry | North Devon Road Runners | 8 | V50 Male | 19 | 01:36:17 | 01:36:09 | RES |
174 | 585 | Leo | Poulter | | | Male Senior | 65 | 01:36:45 | 01:36:03 | RES |
175 | 1084 | Gareth | Goodwin | | | V40 Male | 29 | 01:36:46 | 01:36:34 | RES |
176 | 420 | David | King | South West Veterans | 1 | V60 Male | 4 | 01:36:52 | 01:36:49 | RES |
177 | 906 | Andy | James | | | Male Senior | 66 | 01:36:59 | 01:35:20 | RES |
178 | 873 | elizabeth | coombes | Plymouth Harriers | 2 | Female Senior | 8 | 01:37:03 | 01:36:37 | RES |
179 | 863 | steve | bush | Plymouth Musketeers | 3 | V40 Male | 30 | 01:37:06 | 01:36:47 | RES |
180 | 958 | Mike | Saunders | Plymouth Musketeers | 4 | Male Senior | 67 | 01:37:23 | 01:36:59 | RES |
181 | 477 | chris | March | | | Male Senior | 68 | 01:37:32 | 01:36:51 | RES |
182 | 796 | Shaun | Watts | North Devon Road Runners | 10 | V45 Male | 37 | 01:37:37 | 01:37:21 | RES |
183 | 639 | Laura | Rogers | Cornwall AC | 2 | Female Senior | 9 | 01:37:39 | 01:37:25 | RES |
184 | 686 | derek | skinner | Teignbridge Trotters | 8 | V50 Male | 20 | 01:37:45 | 01:36:06 | RES |
185 | 298 | Christopher | Giles | | | V50 Male | 21 | 01:37:49 | 01:37:23 | RES |
186 | 597 | adrian | prust | | | Male Senior | 69 | 01:37:53 | 01:37:44 | RES |
187 | 694 | Michael | Smerdon | Teignbridge Trotters | 9 | V45 Male | 38 | 01:37:55 | 01:37:27 | RES |
188 | 350 | Louise | Hempstead | Exmouth Harriers | 4 | V40 Female | 6 | 01:37:57 | 01:37:09 | RES |
189 | 1174 | Andrew | Pearson | Bideford AAC | 19 | V40 Male | 31 | 01:38:06 | 01:37:59 | RES |
190 | 172 | Samantha | Clarke | | | Female Senior | 10 | 01:38:12 | 01:37:54 | RES |
191 | 733 | Rob | Tancock | | | Male Senior | 70 | 01:38:14 | 01:37:54 | RES |
192 | 50 | Steve | Barry | | | V40 Male | 32 | 01:38:15 | 01:37:36 | RES |
193 | 582 | jim | pickett | | | V45 Male | 39 | 01:38:15 | 01:38:02 | RES |
194 | 989 | Travis | Wood | Teignbridge Trotters | 10 | Male Senior | 71 | 01:38:16 | 01:37:54 | RES |
195 | 95 | Joanna | Boon | Running Forever Running Club | 3 | V35 Female | 7 | 01:38:21 | 01:38:02 | RES |
196 | 1025 | Joseph | Britt | | | Male Senior | 72 | 01:38:22 | 01:37:44 | RES |
197 | 1064 | Robert | Dymond | | | V45 Male | 40 | 01:38:25 | 01:37:02 | RES |
198 | 1178 | Chris | Perring | Hydrographic Harriers | 1 | Male Senior | 73 | 01:38:32 | 01:37:21 | RES |
199 | 365 | Beth | Hipwell | | | Female Senior | 11 | 01:38:37 | 01:37:30 | RES |
200 | 576 | Nicolas | Pettit | Minehead Running Club | 1 | V65 Male | 1 | 01:38:37 | 01:38:27 | RES |
201 | 685 | Craig | Skinner | | | Male Senior | 74 | 01:38:39 | 01:37:27 | RES |
202 | 758 | Ian | Tucker | Mounts Bay Harriers | 3 | Male Senior | 75 | 01:38:41 | 01:37:52 | RES |
203 | 976 | Daniel | Weeks | | | Male Senior | 76 | 01:38:42 | 01:38:22 | RES |
204 | 60 | Peter | Bazley | Tavistock Athletic Club | 5 | V60 Male | 5 | 01:38:48 | 01:38:36 | RES |
205 | 1279 | Ziya | Yerlikaya | | | V40 Male | 33 | 01:38:50 | 01:38:31 | RES |
206 | 164 | Philip | Chivers | South West Road Runners | 7 | V50 Male | 22 | 01:39:02 | 01:38:36 | RES |
207 | 1168 | steph | olliffe | Torrington AAC | 3 | V45 Female | 2 | 01:39:06 | 01:38:53 | RES |
208 | 567 | Helen | Pearson | Crediton Running Network | 2 | V35 Female | 8 | 01:39:10 | 01:38:34 | RES |
209 | 269 | Becky | Fagg | Exmouth Harriers | 6 | Female Senior | 12 | 01:39:11 | 01:38:22 | RES |
210 | 533 | Laura | Newcombe | Exmouth Harriers | 5 | Female Senior | 13 | 01:39:11 | 01:38:22 | RES |
211 | 1242 | Lucy | Tothill | PAC-Tri | 1 | U20 Female | 1 | 01:39:13 | 01:39:07 | RES |
212 | 860 | Chris | Brown | | | Male Senior | 77 | 01:39:15 | 01:38:51 | RES |
213 | 1110 | Mark | Hudson | | | V50 Male | 23 | 01:39:25 | 01:38:40 | RES |
214 | 519 | Liam | Mounter | Taunton Running Club | 1 | Male Senior | 78 | 01:39:26 | 01:38:26 | RES |
215 | 800 | iAN | wEBBER | Crediton Running Network | 3 | V45 Male | 41 | 01:39:27 | 01:39:07 | RES |
216 | 1163 | Michael | Newcombe | Torrington AAC | 4 | V40 Male | 34 | 01:39:29 | 01:39:11 | RES |
217 | 226 | Paul | Davies | | | V40 Male | 35 | 01:39:34 | 01:39:13 | RES |
218 | 1278 | Rick | Yeo | | | V45 Male | 42 | 01:39:35 | 01:39:19 | RES |
219 | 11 | Stuart | Allan | | | Male Senior | 79 | 01:39:36 | 01:39:25 | RES |
220 | 308 | Paul | Green | Clevedon AC | 2 | V50 Male | 24 | 01:39:37 | 01:39:28 | RES |
221 | 555 | Grant | Parker | South Molton Strugglers | 5 | Male Senior | 80 | 01:39:47 | 01:39:24 | RES |
222 | 923 | PAUL | MAIN | Taunton Running Club | 2 | Male Senior | 81 | 01:39:49 | 01:38:50 | RES |
223 | 937 | Alan | Nicol | North Devon Road Runners | 11 | V55 Male | 2 | 01:39:53 | 01:39:37 | RES |
224 | 852 | Zoe | Betteridge | | | V35 Female | 9 | 01:39:56 | 01:38:57 | RES |
225 | 996 | Kajal | Bailey | | | V35 Female | 10 | 01:39:56 | 01:38:58 | RES |
226 | 1045 | Helen | Colwill | Bideford AAC | 20 | V45 Female | 4 | 01:40:00 | 01:39:43 | RES |
227 | 1138 | Jane | Macdonald | Exmouth Harriers | 7 | V45 Female | 3 | 01:40:00 | 01:39:10 | RES |
228 | 831 | Glenn | Wood | East Cornwall Harriers | 5 | V50 Male | 25 | 01:40:01 | 01:39:30 | RES |
229 | 1140 | Sarahjane | Mackenzie-Shapland | | | Female Senior | 14 | 01:40:04 | 01:39:12 | RES |
230 | 1235 | Louise | Thomas | North Devon Road Runners | 12 | V40 Female | 7 | 01:40:05 | 01:39:59 | RES |
231 | 201 | Richard | Court | | | V45 Male | 43 | 01:40:07 | 01:40:04 | RES |
232 | 349 | Julie | Hedges | South West Road Runners | 8 | V50 Female | 3 | 01:40:07 | 01:39:40 | RES |
233 | 1044 | Sara | Colvin | Bideford AAC | 21 | V40 Female | 8 | 01:40:18 | 01:40:02 | RES |
234 | 323 | Ben | Harding | East Cornwall Harriers | 6 | Male Senior | 82 | 01:40:23 | 01:39:50 | RES |
235 | 1077 | Christopher | Garner | Tavistock Athletic Club | 6 | V50 Male | 26 | 01:40:25 | 01:39:42 | RES |
236 | 1088 | Cheryl | Hanns | Plymouth Harriers | 3 | V40 Female | 9 | 01:40:31 | 01:39:34 | RES |
237 | 953 | Peter | Rigler | Bideford AAC | 22 | V50 Male | 27 | 01:40:38 | 01:40:26 | RES |
238 | 1052 | Sharon | Daw | East Cornwall Harriers | 7 | V50 Female | 4 | 01:40:40 | 01:40:29 | RES |
239 | 443 | David | Lee | Torrington AAC | 5 | Male Senior | 83 | 01:40:42 | 01:40:17 | RES |
240 | 1274 | Edward | Wright | | | V45 Male | 44 | 01:40:44 | 01:40:28 | RES |
241 | 846 | Mark | Andrews | East Cornwall Harriers | 8 | V55 Male | 3 | 01:40:50 | 01:40:17 | RES |
242 | 317 | Toby | Haigh | BUDE RATS | 5 | V45 Male | 45 | 01:40:51 | 01:39:50 | RES |
243 | 1156 | hugh | muirhead | North Devon Road Runners | 13 | V60 Male | 6 | 01:40:59 | 01:40:50 | RES |
244 | 808 | Peter | West | Quantock Orienteers | 1 | V40 Male | 36 | 01:41:02 | 01:40:30 | RES |
245 | 1195 | Leslie | Reed | | | V60 Male | 7 | 01:41:02 | 01:40:33 | RES |
