Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Senior Club Championship | Senior Club Championship Pos | Vets Club Championship | Vets Club Championship Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 899 | 681 | Leanne | Pearce | FV 40 | 78 | 01:07:06 | 01:05:22 | RES | ||||||
| 902 | 31 | Aaron | Bampton | Senior Male 20-39 | 160 | 01:07:07 | 01:06:33 | RES | ||||||
| 901 | 788 | Jade | Simmons | FV 35 | 83 | 01:07:07 | 01:05:24 | RES | ||||||
| 902 | 669 | Matt | Paisley | Senior Male 20-39 | 161 | 01:07:08 | 01:05:22 | RES | ||||||
| 903 | 525 | laura | law | Teignbridge Trotters | 4 | Senior Female 20-34 | 122 | Teignbridge Trotters | 122 | 01:07:10 | 01:06:59 | RES | ||
| 904 | 458 | Claire | James | fremington trailblazers | 37 | FV 40 | 79 | fremington trailblazers | 355 | 01:07:12 | 01:06:48 | RES | ||
| 905 | 1088 | Lucy | Govier | Female U20 | 7 | 01:07:21 | 01:06:01 | RES | ||||||
| 906 | 1244 | Emma | Morris | Senior Female 20-34 | 123 | 01:07:21 | 01:05:50 | RES | ||||||
| 907 | 392 | Hannah | Harvey | Fremington Trailblazers | 38 | FV 40 | 80 | Fremington Trailblazers | 356 | 01:07:22 | 01:07:01 | RES | ||
| 908 | 1103 | Chris | Stowell | Senior Male 20-39 | 162 | 01:07:22 | 01:05:59 | RES | ||||||
| 909 | 191 | Jemma | Cudmore | Fremington Trailblazers | 39 | Senior Female 20-34 | 124 | Fremington Trailblazers | 123 | 01:07:27 | 01:07:06 | RES | ||
| 910 | 1035 | Mandy | Lindsey | Just Jog Bideford | 90 | FV 40 | 81 | Just Jog Bideford | 357 | 01:07:38 | 01:06:51 | RES | ||
| 911 | 311 | Paul | Garnsey | MV 55 | 59 | 01:07:42 | 01:06:16 | RES | ||||||
| 912 | 175 | John | Cox | MV 55 | 60 | 01:07:42 | 01:06:07 | RES | ||||||
| 913 | 24 | Joanne | Bailey | Launceston Road Runners | 18 | FV 45 | 65 | Launceston Road Runners | 358 | 01:07:52 | 01:06:43 | RES | ||
| 914 | 820 | Kelly | Stanley | FV 35 | 84 | 01:07:53 | 01:06:41 | RES | ||||||
| 915 | 418 | William | Scott | Just Jog Bideford | 91 | MV 55 | 61 | Just Jog Bideford | 359 | 01:07:54 | 01:06:18 | RES | ||
| 918 | 136 | William | Cassell | MV 65 | 20 | 01:07:56 | 01:07:17 | RES | ||||||
| 917 | 927 | Cathie | Welchman | Running Forever Running Club | 2 | FV 65 | 6 | Running Forever Running Club | 360 | 01:08:03 | 01:07:56 | RES | ||
| 918 | 842 | Sarah | Styles-Power | FV 55 | 28 | 01:08:06 | 01:07:26 | RES | ||||||
| 919 | 876 | Dani | Tubbs | Senior Female 20-34 | 125 | 01:08:21 | 01:08:02 | RES | ||||||
| 920 | 400 | Elizabeth | Haworth | Bradworthy Runners | 12 | FV 65 | 7 | Bradworthy Runners | 361 | 01:08:22 | 01:07:27 | RES | ||
| 921 | 962 | Kaye | Wilton | FV 45 | 66 | 01:08:23 | 01:07:56 | RES | ||||||
| 922 | 128 | Jennifer | Cameron | Bideford AAC | 53 | Senior Female 20-34 | 126 | Bideford AAC | 124 | 01:08:24 | 01:07:22 | RES | ||
| 923 | 381 | Sally | Harper | Chatty Paces | 1 | FV 45 | 67 | Chatty Paces | 362 | 01:08:27 | 01:08:10 | RES | ||
| 924 | 855 | Alice | Taylor | Senior Female 20-34 | 127 | 01:08:34 | 01:07:52 | RES | ||||||
| 925 | 23 | Helen | Bailey | NDRR | 5 | FV 50 | 43 | NDRR | 363 | 01:08:34 | 01:07:55 | RES | ||
| 926 | 1048 | Kirsty | rigler | N/A | 5 | Senior Female 20-34 | 129 | N/A | 125 | 01:08:34 | 01:06:59 | RES | ||
| 927 | 1115 | Sian | Bartlett | Senior Female 20-34 | 128 | 01:08:34 | 01:07:29 | RES | ||||||
| 928 | 930 | DONNA | WELSBY | FV 35 | 85 | 01:08:35 | 01:07:14 | RES | ||||||
| 929 | 932 | Beth | Wheeler | Fremington Trailblazers | 40 | Senior Male 20-39 | 163 | Fremington Trailblazers | 126 | 01:08:41 | 01:07:23 | RES | ||
| 930 | 1191 | Haydon | Ekins | MV60 | 15 | 01:08:45 | 01:07:06 | RES | ||||||
| 931 | 593 | Jayne | McClure | FV 40 | 82 | 01:08:46 | 01:07:13 | RES | ||||||
| 932 | 380 | Grace | Harper | Senior Female 20-34 | 130 | 01:08:46 | 01:08:30 | RES | ||||||
| 933 | 354 | Emily | Gulliford | Fremington Trailblazers | 41 | Senior Female 20-34 | 131 | Fremington Trailblazers | 127 | 01:08:49 | 01:07:32 | RES | ||
| 934 | 131 | LOUISE | CAOLA | FV 60 | 13 | 01:08:50 | 01:07:51 | RES | ||||||
| 935 | 1150 | Lois | Lock | Fremington Trailblazers | 42 | Female U20 | 8 | Fremington Trailblazers | 128 | 01:08:52 | 01:08:19 | RES | ||
| 936 | 645 | Clare | Mutch | Fremington trailblazers | 43 | FV 45 | 68 | Fremington trailblazers | 364 | 01:08:55 | 01:07:42 | RES | ||
| 937 | 860 | Di | Teasdel | Just Jog Bideford | 92 | FV 70 | 4 | Just Jog Bideford | 365 | 01:08:56 | 01:08:11 | RES | ||
| 938 | 967 | Ann | Withrington | FV 55 | 29 | 01:08:56 | 01:07:30 | RES | ||||||
| 939 | 1066 | Sarah | Voice | FV 35 | 86 | 01:08:58 | 01:08:00 | RES | ||||||
| 940 | 22 | Michelle | Atkinson | Fremington trailblazers | 45 | FV 50 | 44 | Fremington trailblazers | 367 | 01:09:00 | 01:08:34 | RES | ||
| 941 | 826 | Natalie | Steart | Fremington trailblazers | 44 | FV 35 | 87 | Fremington trailblazers | 366 | 01:09:00 | 01:08:33 | RES | ||
| 942 | 301 | Lia | Freeburn | Holsworthy Running Club | 6 | FV 35 | 88 | Holsworthy Running Club | 368 | 01:09:02 | 01:08:45 | RES | ||
| 943 | 200 | Stephanie | Dalton | Senior Female 20-34 | 132 | 01:09:03 | 01:07:17 | RES | ||||||
| 944 | 179 | Emma | Craig | Tavistock AC | 5 | FV 45 | 69 | Tavistock AC | 369 | 01:09:08 | 01:08:12 | RES | ||
| 945 | 165 | Sarah | Corner | Fremington Trailblazers | 46 | FV 40 | 83 | Fremington Trailblazers | 370 | 01:09:08 | 01:08:43 | RES | ||
| 946 | 914 | Shaun | Watts | Fremington Trailblazers | 47 | MV 45 | 73 | Fremington Trailblazers | 371 | 01:09:11 | 01:08:33 | RES | ||
| 947 | 915 | Sophie | Watts | Senior Female 20-34 | 133 | 01:09:13 | 01:08:33 | RES | ||||||
| 948 | 161 | Jan | Cooke | FV 60 | 14 | 01:09:17 | 01:08:07 | RES | ||||||
| 949 | 324 | Michael | Gilmore | Bideford AAC | 54 | MV 75 | 3 | Bideford AAC | 372 | 01:09:17 | 01:08:15 | RES | ||
| 950 | 1154 | Mary | Avens | FV 65 | 8 | 01:09:21 | 01:07:48 | RES | ||||||
| 951 | 1245 | Angela | Murphy | FV 60 | 15 | 01:09:22 | 01:07:49 | RES | ||||||
| 952 | 912 | lesley | watson malcolm | north devon road runners | 19 | FV 40 | 84 | north devon road runners | 373 | 01:09:22 | 01:08:44 | RES | ||
| 953 | 79 | Teresa | Bosence | Women on the Run | 1 | FV 45 | 70 | Women on the Run | 374 | 01:09:24 | 01:08:59 | RES | ||
| 954 | 1036 | Eric | Locke | North Devon Road Runners | 20 | MV 65 | 21 | North Devon Road Runners | 375 | 01:09:25 | 01:07:56 | RES | ||
| 955 | 57 | Amy | Bernstone | Senior Female 20-34 | 134 | 01:09:27 | 01:07:49 | RES | ||||||
| 956 | 996 | Adam | Bernstone | Senior Male 20-39 | 164 | 01:09:27 | 01:07:49 | RES | ||||||
| 957 | 244 | Ben | Duhig | MV 45 | 74 | 01:09:27 | 01:07:36 | RES | ||||||
| 958 | 156 | Ann | Collins | Just Jog Bideford | 93 | FV 45 | 71 | Just Jog Bideford | 376 | 01:09:28 | 01:08:22 | RES | ||
| 959 | 808 | Sam | Smith | Senior Male 20-39 | 165 | 01:09:35 | 01:08:08 | RES | ||||||
| 960 | 101 | Sarah | Broom | FV 35 | 89 | 01:09:40 | 01:08:24 | RES | ||||||
| 961 | 738 | Sarah | Richards | Just Jog Bideford | 94 | Senior Female 20-34 | 135 | Just Jog Bideford | 129 | 01:09:48 | 01:08:47 | RES | ||
| 962 | 304 | Rebecca | Fry | Dulverton Running Club | 1 | Senior Female 20-34 | 136 | Dulverton Running Club | 130 | 01:09:50 | 01:08:24 | RES | ||
| 963 | 558 | Helen | Maclagan | Bideford AAC | 55 | FV 50 | 45 | Bideford AAC | 377 | 01:10:01 | 01:08:39 | RES | ||
| 964 | 497 | Victoria | Kelly | FV 35 | 90 | 01:10:03 | 01:08:34 | RES | ||||||
| 965 | 154 | Shania | Coats | Just Jog Bideford | 95 | Female U20 | 9 | Just Jog Bideford | 131 | 01:10:07 | 01:09:04 | RES | ||
| 966 | 500 | Nicola | Kenmir | Senior Female 20-34 | 137 | 01:10:09 | 01:09:08 | RES | ||||||
| 967 | 34 | Lisa | Barker | Senior Female 20-34 | 138 | 01:10:09 | 01:09:08 | RES | ||||||
| 968 | 1101 | Kelly | Stewart | FV 40 | 85 | 01:10:14 | 01:08:23 | RES | ||||||
| 969 | 750 | Emma | rogers | exmouth running belles | 1 | FV 40 | 86 | exmouth running belles | 378 | 01:10:15 | 01:08:42 | RES | ||
| 970 | 637 | Toby | Mottram | MV 65 | 22 | 01:10:23 | 01:08:33 | RES | ||||||
| 971 | 628 | Rachael | Moreton | FV 45 | 72 | 01:10:27 | 01:09:06 | RES | ||||||
| 972 | 866 | Deborah | Thomson | FV 45 | 73 | 01:10:31 | 01:09:09 | RES | ||||||
| 973 | 385 | Sharon | Harris | Just jog bideford | 96 | FV 45 | 74 | Just jog bideford | 379 | 01:10:31 | 01:09:09 | RES | ||
| 974 | 239 | Joanna | Drew | Okehampton RC | 21 | FV 45 | 75 | Okehampton | 380 | 01:10:32 | 01:09:46 | RES | ||
| 975 | 52 | James | Behn | Just Jog Bideford | 97 | MV 50 | 50 | Just Jog Bideford | 381 | 01:10:33 | 01:09:58 | RES | ||
| 976 | 697 | James | Pilbrow | Fremington trailblazers | 48 | MV 40 | 67 | Fremington trailblazers | 382 | 01:10:39 | 01:09:19 | RES | ||
| 977 | 492 | Sara | Kearney | Just Jog | 6 | FV 40 | 87 | Just Jog | 383 | 01:10:39 | 01:09:06 | RES | ||
| 978 | 379 | Bailey | Harper | Senior Male 20-39 | 166 | 01:10:44 | 01:09:26 | RES | ||||||
| 979 | 290 | Briony | Flello | Just Jog Bideford | 98 | Senior Female 20-34 | 139 | Just Jog Bideford | 132 | 01:10:46 | 01:09:35 | RES | ||
| 980 | 660 | Christine | ODonnell | Fremington Trailblazers | 49 | FV 55 | 30 | Fremington Trailblazers | 384 | 01:10:49 | 01:09:08 | RES | ||
| 981 | 1182 | Amber | Courtenay | Senior Female 20-34 | 140 | 01:10:49 | 01:09:42 | RES | ||||||
| 982 | 1183 | Claudine | Courtenay | FV 45 | 76 | 01:10:49 | 01:09:45 | RES | ||||||
| 983 | 1148 | Ruby | Cooper | Fremington Trailblazers | 50 | Female U20 | 10 | Fremington Trailblazers | 133 | 01:10:58 | 01:09:41 | RES | ||
| 984 | 984 | Wanda | Yeo | Fremington trailblazers | 51 | FV 60 | 16 | Fremington trailblazers | 385 | 01:10:59 | 01:09:43 | RES | ||
| 985 | 347 | Joanna | Grigg | Female U20 | 11 | 01:11:01 | 01:09:38 | RES | ||||||
| 986 | 305 | Julia | Fuery | Just Jog Bideford | 99 | FV 45 | 77 | Just Jog Bideford | 386 | 01:11:05 | 01:10:01 | RES | ||
| 987 | 240 | Kayleigh | Drew | Senior Female 20-34 | 141 | 01:11:07 | 01:10:18 | RES | ||||||
| 988 | 36 | Helen | Barnett | South Molton Strugglers | 25 | FV 40 | 88 | South Molton Strugglers | 387 | 01:11:09 | 01:10:09 | RES | ||
| 989 | 550 | Dawn | Loynes | FV 40 | 89 | 01:11:10 | 01:10:11 | RES | ||||||
| 990 | 77 | Jill | Bond | FV 35 | 91 | 01:11:15 | 01:10:06 | RES | ||||||
| 991 | 348 | Tracey | Grigg | FV 45 | 78 | 01:11:17 | 01:09:54 | RES | ||||||
| 992 | 765 | Rosemary | Sanders | FV 50 | 46 | 01:11:17 | 01:09:54 | RES | ||||||
| 993 | 667 | Richard | Owen | Richard Owen | 1 | MV 70 | 9 | Richard Owen | 388 | 01:11:23 | 01:09:46 | RES | ||
| 994 | 374 | Shaun | Harbord | South Molton Strugglers | 26 | MV60 | 16 | South Molton Strugglers | 389 | 01:11:27 | 01:09:54 | RES | ||
| 995 | 937 | Elizabeth | Wiacek | Tiverton women | 1 | FV 50 | 47 | Tiverton women | 390 | 01:11:28 | 01:09:34 | RES | ||
| 996 | 1010 | Melissa | Gilbert | Just Jog | 7 | FV 50 | 48 | Just Jog | 391 | 01:11:31 | 01:10:42 | RES | ||
| 997 | 279 | Ali | Fairfax | Just Jog Bideford | 100 | FV 45 | 79 | Just Jog Bideford | 392 | 01:11:37 | 01:10:07 | RES | ||
| 998 | 499 | Kim | Kendall | Just Jog Bideford | 101 | FV 35 | 92 | Just Jog Bideford | 393 | 01:11:39 | 01:10:26 | RES |
