Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Senior Club Championship | Senior Club Championship Pos | Vets Club Championship | Vets Club Championship Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 144 | Steve | Choules | North Devon Athletics Club | 1 | MV 55 | 6 | North Devon Athletics Club | 30 | 00:43:38 | 00:43:32 | RES | ||
| 102 | 1113 | Peter | Aggett | MV 45 | 9 | 00:43:43 | 00:43:24 | RES | ||||||
| 103 | 399 | Raymond | Hawkins | Senior Male 20-39 | 50 | 00:43:47 | 00:43:33 | RES | ||||||
| 104 | 357 | Dave | Gurney | MV 40 | 13 | 00:43:47 | 00:43:24 | RES | ||||||
| 105 | 755 | Max | Rose | Senior Male 20-39 | 51 | 00:43:50 | 00:42:31 | RES | ||||||
| 106 | 672 | Armin | Palmer | MV 55 | 7 | 00:43:51 | 00:43:46 | RES | ||||||
| 107 | 1114 | Amy | Alford | Senior Female 20-34 | 5 | 00:43:52 | 00:43:36 | RES | ||||||
| 108 | 580 | james | Matheson | MV 45 | 10 | 00:43:56 | 00:43:39 | RES | ||||||
| 109 | 1284 | Stuart | Talbert | North Devon Road Runners | 4 | MV 40 | 14 | North Devon Road Runners | 31 | 00:43:56 | 00:43:50 | RES | ||
| 110 | 903 | James | Walsh | Senior Male 20-39 | 52 | 00:43:57 | 00:43:38 | RES | ||||||
| 111 | 1147 | Ian | Waldron | South Molton Strugglers | 5 | MV 55 | 8 | South Molton Strugglers | 32 | 00:43:57 | 00:43:38 | RES | ||
| 112 | 1213 | Kenny | James | Unaffiliated | 1 | MV 50 | 8 | Unaffiliated | 33 | 00:44:04 | 00:43:14 | RES | ||
| 113 | 578 | Sarah | Marvin | Okehampton RC | 8 | FV 45 | 1 | Okehampton RC | 34 | 00:44:05 | 00:43:57 | RES | ||
| 114 | 33 | David | Barker | Fremington Trailblazers | 6 | MV 50 | 9 | Fremington Trailblazers | 35 | 00:44:08 | 00:43:59 | RES | ||
| 115 | 954 | Mat | Williamson | MV 40 | 15 | 00:44:08 | 00:43:55 | RES | ||||||
| 116 | 961 | RICHARD | WILSON | Torrington AAC | 5 | MV 55 | 9 | Torrington AAC | 36 | 00:44:08 | 00:43:53 | RES | ||
| 117 | 718 | Rebecca | Priest | Senior Female 20-34 | 6 | 00:44:10 | 00:43:40 | RES | ||||||
| 118 | 1246 | carl | murphy | Torrington AAC | 6 | MV 40 | 16 | Torrington AAC | 37 | 00:44:11 | 00:43:57 | RES | ||
| 119 | 779 | Karen | Shapland | Bideford AAC | 19 | FV 35 | 3 | Bideford AAC | 38 | 00:44:14 | 00:44:00 | RES | ||
| 120 | 905 | Andy | Warner | North Devon Triathletes | 1 | MV 50 | 10 | North Devon Triathletes | 39 | 00:44:17 | 00:44:06 | RES | ||
| 121 | 861 | Beth | TempleThurston | Bideford AAC | 20 | FV 45 | 2 | Bideford AAC | 40 | 00:44:18 | 00:44:10 | RES | ||
| 122 | 1109 | Andrew | White | None | 1 | MV 50 | 11 | None | 41 | 00:44:19 | 00:43:01 | RES | ||
| 123 | 42 | David | Bates | MV 65 | 1 | 00:44:22 | 00:44:01 | RES | ||||||
| 124 | 501 | David | Keogh | Somer AC | 1 | MV 55 | 10 | Somer AC | 42 | 00:44:25 | 00:44:13 | RES | ||
| 125 | 994 | Samantha | Baker | NDRR | 1 | Senior Female 20-34 | 7 | NDRR | 39 | 00:44:27 | 00:44:22 | RES | ||
| 126 | 953 | Claire | Williamson | Ilfracombe running club | 3 | Senior Female 20-34 | 8 | Ilfracombe running club | 40 | 00:44:30 | 00:44:17 | RES | ||
| 127 | 952 | Steve | Williams | Plymouth Harriers | 1 | Senior Male 20-39 | 53 | Plymouth Harriers | 41 | 00:44:35 | 00:44:18 | RES | ||
| 128 | 1235 | Sarah | May | Just Jog Bideford | 4 | FV 45 | 3 | Just Jog Bideford | 43 | 00:44:42 | 00:44:35 | RES | ||
| 129 | 1085 | Andrew | Dixon | MV 40 | 17 | 00:44:46 | 00:44:44 | RES | ||||||
| 130 | 1065 | Kevin | Uren | Lonely Goat RC | 1 | MV 40 | 18 | Lonely Goat RC | 44 | 00:44:47 | 00:44:39 | RES | ||
| 131 | 1265 | Jean-Paul | Quertier | MV 45 | 11 | 00:44:51 | 00:44:32 | RES | ||||||
| 132 | 532 | Garry | Letheren | Senior Male 20-39 | 54 | 00:44:56 | 00:44:53 | RES | ||||||
| 133 | 965 | Wayne | Witham | Senior Male 20-39 | 55 | 00:45:14 | 00:44:37 | RES | ||||||
| 134 | 202 | Stuart | Daniels | RNAC | 1 | MV 55 | 11 | RNAC | 45 | 00:45:14 | 00:44:31 | RES | ||
| 135 | 1015 | Daniel | Grigg | MV 45 | 12 | 00:45:14 | 00:45:02 | RES | ||||||
| 136 | 375 | Jane | Hardacre | South West Veterans AC | 1 | FV 55 | 2 | South West Veterans AC | 46 | 00:45:14 | 00:45:08 | RES | ||
| 137 | 1276 | Dominic | Smallwood | MV 40 | 19 | 00:45:16 | 00:45:02 | RES | ||||||
| 138 | 213 | Carl | Davies | MV 40 | 20 | 00:45:19 | 00:45:04 | RES | ||||||
| 139 | 68 | Kate | Black | Jesmond Joggers | 1 | FV 45 | 4 | Jesmond Joggers | 47 | 00:45:28 | 00:45:24 | RES | ||
| 140 | 872 | Hedley | Toogood | Senior Male 20-39 | 56 | 00:45:28 | 00:44:18 | RES | ||||||
| 141 | 920 | Andrew | Webbe | Bideford AAC | 21 | Senior Male 20-39 | 57 | Bideford AAC | 42 | 00:45:31 | 00:45:04 | RES | ||
| 142 | 185 | David | Crowther | Bideford AAC | 22 | MV 55 | 12 | Bideford AAC | 48 | 00:45:39 | 00:45:31 | RES | ||
| 143 | 8 | Dave | Alderman | Just Jog Bideford | 5 | MV 50 | 12 | Just Jog Bideford | 49 | 00:45:39 | 00:45:02 | RES | ||
| 144 | 455 | Dave | Irvine | Ilfracombe Running Club | 4 | MV60 | 3 | Ilfracombe Running Club | 50 | 00:45:43 | 00:45:11 | RES | ||
| 145 | 4 | Paul | Adnett | Just Jog Bideford | 6 | MV 40 | 21 | Just Jog Bideford | 51 | 00:45:46 | 00:45:01 | RES | ||
| 146 | 210 | Adam | Davie | Fremington Trailblazers | 7 | Senior Male 20-39 | 58 | Fremington Trailblazers | 43 | 00:45:51 | 00:45:30 | RES | ||
| 147 | 1120 | Andrew | Daniel | MV 50 | 13 | 00:45:54 | 00:45:50 | RES | ||||||
| 148 | 879 | Richard | Tucker | Senior Male 20-39 | 59 | 00:45:55 | 00:45:44 | RES | ||||||
| 149 | 1043 | steph | olliffe | Torrington AAC | 7 | FV 50 | 2 | Torrington AAC | 52 | 00:46:02 | 00:45:56 | RES | ||
| 150 | 1063 | Chris | Taylor | Bideford AAC | 23 | Senior Male 20-39 | 60 | Bideford AAC | 44 | 00:46:04 | 00:45:36 | RES | ||
| 151 | 1303 | Tim | Sturtridge | Bideford AAC | 24 | Senior Male 20-39 | 61 | 00:46:06 | 00:45:59 | RES | ||||
| 152 | 268 | Jon | Elvins | Senior Male 20-39 | 62 | 00:46:07 | 00:45:56 | RES | ||||||
| 153 | 73 | Douglas | Bolton | Ilfracombe running club | 5 | MV 40 | 22 | Ilfracombe running club | 53 | 00:46:07 | 00:46:00 | RES | ||
| 154 | 603 | Andrew | McMurray | Just Jog Bideford | 7 | MV 40 | 23 | Just Jog Bideford | 54 | 00:46:11 | 00:45:32 | RES | ||
| 155 | 432 | Becky | Hopkins | South Molton Strugglers | 6 | FV 40 | 3 | South Molton Strugglers | 55 | 00:46:13 | 00:46:02 | RES | ||
| 156 | 1194 | Jason | Fern | MV 50 | 14 | 00:46:15 | 00:46:06 | RES | ||||||
| 157 | 278 | Toby | Evans | North Devon Triathletes | 2 | MV 40 | 24 | North Devon Triathletes | 56 | 00:46:19 | 00:45:34 | RES | ||
| 158 | 464 | Luke | Jarman | Senior Male 20-39 | 63 | 00:46:19 | 00:46:05 | RES | ||||||
| 159 | 1307 | Roger | Wickham | Fremington Trailblazers | 8 | MV 45 | 13 | Just Jog - Bideford | 45 | 00:46:22 | 00:46:04 | RES | ||
| 160 | 250 | Berni | Dutton | North Devon Road Runners | 5 | MV 65 | 2 | North Devon Road Runners | 57 | 00:46:27 | 00:46:20 | RES | ||
| 161 | 94 | Clive | Bright | Bideford AAC | 25 | MV 55 | 13 | Bideford AAC | 58 | 00:46:28 | 00:46:10 | RES | ||
| 162 | 453 | Martin | Hynes | Launceston Road Runners | 3 | MV 65 | 3 | Launceston Road Runners | 59 | 00:46:28 | 00:46:14 | RES | ||
| 163 | 731 | Leslie | Reed | Torrington | 2 | MV60 | 4 | Torrington | 60 | 00:46:31 | 00:45:52 | RES | ||
| 164 | 1098 | Stuart | Seymour-Smith | Holsworthy Running Club | 2 | MV 55 | 14 | Holsworthy Running Club | 61 | 00:46:35 | 00:46:25 | RES | ||
| 165 | 196 | Robert | Curtis | Bude Rats (Run And Tri) | 2 | MV 40 | 25 | Bude Rats (Run And Tri) | 62 | 00:46:37 | 00:46:25 | RES | ||
| 166 | 548 | Katie | Lowe | South London Harriers | 1 | FV 35 | 4 | South London Harriers | 63 | 00:46:37 | 00:46:25 | RES | ||
| 167 | 1058 | Arron | Steel | Senior Male 20-39 | 64 | 00:46:38 | 00:46:20 | RES | ||||||
| 168 | 527 | Greg | Laybourn | South West Road Runners | 2 | MV 45 | 14 | South West Road Runners | 64 | 00:46:39 | 00:46:16 | RES | ||
| 169 | 1096 | Andy | North | Fremington Trailblazers | 9 | MV60 | 5 | Fremington Trailblazers | 65 | 00:46:40 | 00:46:31 | RES | ||
| 170 | 441 | Joe | Howard | Senior Male 20-39 | 65 | 00:46:41 | 00:46:35 | RES | ||||||
| 171 | 1126 | Amy | Hawkes | Bideford AAC | 26 | FV 50 | 3 | Bideford AAC | 66 | 00:46:51 | 00:46:44 | RES | ||
| 172 | 787 | James | Simmons | South Molton Strugglers | 7 | MV 45 | 15 | South Molton Strugglers | 67 | 00:46:53 | 00:46:31 | RES | ||
| 173 | 843 | Raymond | Summerfield | South West Veterans AC | 2 | MV 70 | 1 | South West Veterans AC | 68 | 00:46:53 | 00:46:43 | RES | ||
| 174 | 1072 | Paul | Woods | Home ???? | 1 | MV 45 | 16 | Home ???? | 69 | 00:46:56 | 00:46:40 | RES | ||
| 175 | 215 | Rhodri | Davies | Bradworthy Runners | 2 | Senior Male 20-39 | 66 | Bradworthy Runners | 46 | 00:46:56 | 00:46:45 | RES | ||
| 176 | 865 | Sian | Thomas | FV 35 | 5 | 00:46:56 | 00:46:38 | RES | ||||||
| 177 | 627 | Gary | Montague | Bideford AAC | 27 | Senior Male 20-39 | 67 | Bideford AAC | 47 | 00:46:57 | 00:46:35 | RES | ||
| 178 | 257 | michael | edge | MV 50 | 15 | 00:46:58 | 00:46:27 | RES | ||||||
| 179 | 852 | Stacey | Tanton | Senior Female 20-34 | 9 | 00:46:59 | 00:46:55 | RES | ||||||
| 180 | 711 | Robin | Potter | MV 40 | 26 | 00:47:00 | 00:46:07 | RES | ||||||
| 181 | 108 | Jenny | Bryant | Tavistock Athletics Club | 1 | FV 50 | 4 | Tavistock Athletics Club | 70 | 00:47:08 | 00:46:39 | RES | ||
| 182 | 757 | Matthew | Rowe | Senior Male 20-39 | 68 | 00:47:08 | 00:47:00 | RES | ||||||
| 183 | 388 | Matt | Harrison | MV 40 | 27 | 00:47:10 | 00:46:18 | RES | ||||||
| 184 | 1055 | Scott | Sharland | North Devon Road Runners | 6 | Senior Male 20-39 | 69 | North Devon Road Runners | 48 | 00:47:11 | 00:47:05 | RES | ||
| 185 | 991 | Hugh | Apperley | MV 55 | 15 | 00:47:11 | 00:46:59 | RES | ||||||
| 186 | 158 | Helen | Colwill | Bideford AAC | 28 | FV 45 | 5 | Bideford AAC | 71 | 00:47:12 | 00:47:05 | RES | ||
| 187 | 1285 | Daniel | Talbot | Senior Male 20-39 | 70 | 00:47:12 | 00:46:58 | RES | ||||||
| 188 | 1233 | Steven | Martin | MV 40 | 28 | 00:47:18 | 00:46:50 | RES | ||||||
| 189 | 602 | Ian | McMahon | Bradworthy Runners | 3 | MV 55 | 16 | Bradworthy Runners | 72 | 00:47:18 | 00:47:04 | RES | ||
| 190 | 719 | David | Prouse | Just Jog Bideford | 8 | Senior Male 20-39 | 71 | Just Jog Bideford | 49 | 00:47:19 | 00:46:50 | RES | ||
| 191 | 1052 | Nick | Saunders | Just Jog Bideford | 9 | Senior Male 20-39 | 72 | Just Jog Bideford | 50 | 00:47:20 | 00:47:10 | RES | ||
| 192 | 11 | Richard | Alvarez | Senior Male 20-39 | 73 | 00:47:25 | 00:46:44 | RES | ||||||
| 193 | 794 | tim | sleeman | MV 50 | 16 | 00:47:27 | 00:47:20 | RES | ||||||
| 194 | 182 | Neil | Crocker | MV 55 | 17 | 00:47:28 | 00:47:08 | RES | ||||||
| 195 | 452 | Jaine | Hynes | Launceston Road Runners | 4 | FV 50 | 5 | Launceston Road Runners | 73 | 00:47:33 | 00:47:26 | RES | ||
| 196 | 170 | Gavin | Cottle | NDRR | 2 | MV 40 | 29 | NDRR | 74 | 00:47:34 | 00:47:26 | RES | ||
| 197 | 462 | Lloyd | James | Fremington Trailblazers | 10 | MV 50 | 17 | Fremington Trailblazers | 75 | 00:47:34 | 00:47:19 | RES | ||
| 198 | 1004 | Emma | Dean | Okehampton RC | 9 | FV 40 | 4 | Okehampton RC | 76 | 00:47:35 | 00:47:24 | RES | ||
| 199 | 289 | John | Finnamore | Senior Male 20-39 | 74 | 00:47:37 | 00:47:22 | RES | ||||||
| 200 | 629 | Andrew | Morgan | None | 2 | MV 55 | 18 | None | 77 | 00:47:38 | 00:47:13 | RES |
