Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Senior Club Championship | Senior Club Championship Pos | Vets Club Championship | Vets Club Championship Pos | Time | Chip Time | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 1009 | Rob | Sweet | M40 | 44 | 01:41:30 | 01:40:23 | RES | ||||||
| 302 | 302 | Beth | Downing | Female Senior | 15 | 01:41:32 | 01:40:16 | RES | ||||||
| 303 | 207 | Steve | Clements | Bideford AAC | 18 | M55 | 10 | Bideford AAC | 111 | 01:41:33 | 01:41:04 | RES | ||
| 304 | 990 | Jamie | Steward | Male Senior | 124 | 01:41:35 | 01:41:15 | RES | ||||||
| 305 | 1342 | James | Vassay | TRP | 1 | Male Senior | 125 | TRP | 93 | 01:41:47 | 01:41:15 | RES | ||
| 306 | 1118 | Stephen | Williams | Male Senior | 126 | 01:41:50 | 01:41:13 | RES | ||||||
| 307 | 1227 | Kaye | Patterson | East Cornall Harriers | 1 | Female Senior | 16 | East Cornall Harriers | 94 | 01:41:50 | 01:41:37 | RES | ||
| 308 | 477 | Susan | Hill | Exmouth Harriers | 6 | F60 | 1 | Exmouth Harriers | 112 | 01:41:55 | 01:41:19 | RES | ||
| 309 | 386 | Sarah | Henderson | Running Forever Running Club | 4 | Female Senior | 17 | Running Forever Running Club | 95 | 01:41:57 | 01:41:29 | RES | ||
| 310 | 204 | Lorraine | Clements | Bideford AAC | 19 | F55 | 5 | Bideford AAC | 113 | 01:41:58 | 01:41:27 | RES | ||
| 311 | 483 | Peter | Hocking | Road Runners Club | 1 | M65 | 5 | Road Runners Club | 114 | 01:42:01 | 01:40:43 | RES | ||
| 312 | 1029 | Beth | TempleThurston | Bideford AAC | 20 | F45 | 3 | Bideford AAC | 115 | 01:42:03 | 01:41:39 | RES | ||
| 313 | 887 | Duncan | Ross | Plymouth Coasters | 1 | M40 | 45 | Plymouth Coasters | 116 | 01:42:04 | 01:41:19 | RES | ||
| 314 | 1439 | John | Warren | M45 | 41 | 01:42:04 | 01:39:31 | RES | ||||||
| 315 | 972 | Catherine | Sparrow | Female Senior | 18 | 01:42:05 | 01:41:37 | RES | ||||||
| 316 | 1288 | Jake | England | Male Senior | 127 | 01:42:08 | 01:40:31 | RES | ||||||
| 317 | 441 | Thomas | Harris | Male Senior | 128 | 01:42:14 | 01:39:58 | RES | ||||||
| 318 | 380 | Jon | Gibbons | Just Jog Bideford | 5 | M40 | 46 | Just Jog Bideford | 117 | 01:42:14 | 01:41:35 | RES | ||
| 319 | 168 | Fiona | Burton | Just Jog Bideford | 6 | F35 | 11 | Just Jog Bideford | 118 | 01:42:14 | 01:41:36 | RES | ||
| 320 | 413 | Alistair | Gregory | Wellington Weavers Running Club | 3 | M40 | 47 | Wellington Weavers Running Club | 119 | 01:42:15 | 01:41:50 | RES | ||
| 321 | 73 | Nigel | Barnett | Teignbridge Trotters | 14 | M45 | 42 | Teignbridge Trotters | 120 | 01:42:15 | 01:41:56 | RES | ||
| 322 | 1181 | David | Crowther | Bideford AAC | 21 | M55 | 11 | Bideford AAC | 121 | 01:42:16 | 01:42:04 | RES | ||
| 323 | 661 | Francesca | Mapp | Bideford AAC | 22 | Female Senior | 19 | Bideford AAC | 96 | 01:42:19 | 01:42:01 | RES | ||
| 324 | 341 | Wayne | Fennell | M45 | 43 | 01:42:21 | 01:42:01 | RES | ||||||
| 325 | 1336 | Tim | Synge | Westbury Harriers | 1 | M55 | 12 | Westbury Harriers | 122 | 01:42:24 | 01:41:41 | RES | ||
| 326 | 1119 | Steve | Williams | Plymouth Harriers | 1 | Male Senior | 129 | Plymouth Harriers | 97 | 01:42:33 | 01:41:53 | RES | ||
| 327 | 326 | Ben | Elliott | Male Senior | 130 | 01:42:41 | 01:42:00 | RES | ||||||
| 328 | 735 | Robert | Mould | Truro Running Club | 1 | M40 | 48 | Truro Running Club | 123 | 01:42:46 | 01:42:27 | RES | ||
| 329 | 592 | Kathryn | Kyle | North Devon Road Runners | 5 | F40 | 12 | North Devon Road Runners | 124 | 01:42:56 | 01:42:41 | RES | ||
| 330 | 421 | Chris | Gunn | Running Forever Running Club | 5 | M45 | 44 | Running Forever Running Club | 125 | 01:42:59 | 01:41:57 | RES | ||
| 331 | 1180 | joanna | Coveney | Weston Athletic Club | 4 | F45 | 4 | Weston Athletic Club | 126 | 01:43:02 | 01:42:32 | RES | ||
| 332 | 964 | Christopher | Smith | Moray Road Runners | 1 | M40 | 49 | Moray Road Runners | 127 | 01:43:02 | 01:42:47 | RES | ||
| 333 | 736 | Samuel | Mounsey | Male Senior | 131 | 01:43:04 | 01:42:35 | RES | ||||||
| 334 | 1307 | Mark | Maslin | Torbay Tri | 7 | Male Senior | 132 | Torbay Tri | 98 | 01:43:04 | 01:42:07 | RES | ||
| 335 | 609 | Robert | Lea | M40 | 50 | 01:43:10 | 01:42:57 | RES | ||||||
| 336 | 561 | Steve | Jones | South West Road Runners | 16 | M50 | 28 | South West Road Runners | 128 | 01:43:13 | 01:41:44 | RES | ||
| 337 | 508 | Joe | Howard | Male Senior | 133 | 01:43:14 | 01:42:38 | RES | ||||||
| 338 | 770 | Rob | Palfrey | Copplestone Running Club | 1 | Male Senior | 134 | Copplestone Running Club | 99 | 01:43:19 | 01:41:49 | RES | ||
| 339 | 959 | Robert | Slee | Male Senior | 135 | 01:43:20 | 01:41:55 | RES | ||||||
| 340 | 903 | neil | rutley | Teignbridge Trotters | 15 | M55 | 13 | Teignbridge Trotters | 129 | 01:43:23 | 01:43:02 | RES | ||
| 341 | 298 | Kate | Baker | Exmouth Harriers | 7 | F35 | 12 | Exmouth Harriers | 130 | 01:43:25 | 01:42:51 | RES | ||
| 342 | 988 | Sarah | Stevens | F35 | 13 | 01:43:27 | 01:42:52 | RES | ||||||
| 343 | 1196 | Toby | Haigh | BUDE RATS | 1 | M45 | 45 | BUDE RATS | 131 | 01:43:28 | 01:42:11 | RES | ||
| 344 | 166 | Gavin | Burnside | Ilfracombe Running Club | 12 | M50 | 29 | Ilfracombe Running Club | 132 | 01:43:29 | 01:43:18 | RES | ||
| 345 | 217 | ian | collins | Tiverton harriers | 8 | Male Senior | 136 | Tiverton harriers | 100 | 01:43:30 | 01:42:54 | RES | ||
| 346 | 1296 | Nick | Hemmings | Quantock Harriers | 1 | M55 | 14 | Quantock Harriers | 133 | 01:43:30 | 01:42:50 | RES | ||
| 347 | 343 | Kieran | Ferris | South West Road Runners | 17 | Male Senior | 137 | South West Road Runners | 101 | 01:43:33 | 01:42:22 | RES | ||
| 348 | 232 | Richard | Cotterill | Male Senior | 138 | 01:43:34 | 01:42:44 | RES | ||||||
| 349 | 1415 | Ian | PARTRIDGE | South West Road Runners | 18 | M40 | 51 | South West Road Runners | 134 | 01:43:38 | 01:42:27 | RES | ||
| 350 | 1233 | Charlie | Richards | Male Senior | 139 | 01:43:39 | 01:42:36 | RES | ||||||
| 351 | 266 | Stuart | Daniels | RNAC | 1 | M50 | 30 | RNAC | 135 | 01:43:41 | 01:42:19 | RES | ||
| 352 | 392 | Stuart | Gloyn | M50 | 31 | 01:43:44 | 01:42:37 | RES | ||||||
| 353 | 789 | Cris | Peck | Tamar Trotters | 3 | M50 | 32 | Tamar Trotters | 136 | 01:43:47 | 01:43:09 | RES | ||
| 354 | 624 | James | Lismore | Male Senior | 140 | 01:43:55 | 01:43:05 | RES | ||||||
| 355 | 1388 | Ruth | Glover | Mounts Bay Harriers | 6 | Female Senior | 20 | Mounts Bay Harriers | 102 | 01:43:58 | 01:43:16 | RES | ||
| 356 | 997 | Ian | Stone | M45 | 46 | 01:43:59 | 01:43:00 | RES | ||||||
| 357 | 714 | Emily | Mills | F35 | 14 | 01:44:01 | 01:43:14 | RES | ||||||
| 358 | 1398 | Nick | Johnson | M50 | 33 | 01:44:03 | 01:42:39 | RES | ||||||
| 359 | 1169 | Thomas | Booth | Male Senior | 141 | 01:44:07 | 01:43:43 | RES | ||||||
| 360 | 1269 | Adam | Wosnitzka | Male Senior | 142 | 01:44:09 | 01:42:41 | RES | ||||||
| 361 | 576 | David | King | South West Veterans AC | 1 | M65 | 6 | South West Veterans AC | 137 | 01:44:09 | 01:43:59 | RES | ||
| 362 | 593 | Phil | Lacey | Bideford AAC | 23 | Male Senior | 143 | Bideford AAC | 103 | 01:44:10 | 01:43:34 | RES | ||
| 363 | 11 | Dave | Alderman | Just Jog, Bideford | 1 | M50 | 34 | Just Jog, Bideford | 138 | 01:44:15 | 01:43:45 | RES | ||
| 364 | 1262 | Ian | Webber | Crediton Running Network | 1 | M45 | 47 | Crediton Running Network | 139 | 01:44:17 | 01:42:21 | RES | ||
| 365 | 666 | Paul | Marshall | Tavistock Athletic Club | 3 | M60 | 5 | Tavistock Athletic Club | 140 | 01:44:18 | 01:43:49 | RES | ||
| 366 | 404 | Amy | Grashoff | F40 | 13 | 01:44:21 | 01:42:22 | RES | ||||||
| 367 | 767 | Tracey | Oxborough | Tavistock Athletic Club | 4 | F55 | 6 | Tavistock Athletic Club | 141 | 01:44:21 | 01:43:57 | RES | ||
| 368 | 1455 | Sarah | Pike | Teignbridge Trotter | 1 | F40 | 14 | 01:44:33 | 01:44:15 | RES | ||||
| 369 | 291 | Julie | Dixon | Bideford AAC | 24 | F45 | 5 | Bideford AAC | 142 | 01:44:45 | 01:44:22 | RES | ||
| 370 | 545 | Russel | Jennings | Bideford AAC | 25 | M45 | 48 | Bideford AAC | 143 | 01:44:45 | 01:44:22 | RES | ||
| 371 | 844 | christopher | reah | Running Forever RC, Taunton | 1 | M40 | 52 | Running Forever RC, Taunton | 144 | 01:44:49 | 01:44:23 | RES | ||
| 372 | 1179 | Michael | Cork | Plymouth Coaster | 1 | M60 | 6 | Plymouth Coaster | 145 | 01:44:49 | 01:44:20 | RES | ||
| 373 | 738 | Alan | Mugford | M45 | 49 | 01:44:50 | 01:43:57 | RES | ||||||
| 374 | 365 | Conrad | Ford | M45 | 50 | 01:44:53 | 01:43:48 | RES | ||||||
| 375 | 1303 | Sam | Little | Hayle Runners | 1 | Male Senior | 144 | Hayle Runners | 104 | 01:44:54 | 01:42:29 | RES | ||
| 376 | 1345 | Michael | Watkins | Just Run Taunton | 1 | Male Senior | 145 | Just Run Taunton | 105 | 01:44:54 | 01:44:01 | RES | ||
| 377 | 1019 | Stacey | Tanton | Female Senior | 21 | 01:44:57 | 01:44:39 | RES | ||||||
| 378 | 758 | Shaun | Nott | M40 | 53 | 01:45:00 | 01:44:04 | RES | ||||||
| 379 | 481 | Laura | Hobbs | Torrington AAC | 5 | F40 | 15 | Torrington AAC | 146 | 01:45:09 | 01:44:34 | RES | ||
| 380 | 1368 | Kevin | Butt | Tiverton Harriers | 9 | M40 | 54 | Tiverton Harriers | 147 | 01:45:14 | 01:44:25 | RES | ||
| 381 | 53 | Julia | Bailey | F45 | 6 | 01:45:22 | 01:44:21 | RES | ||||||
| 382 | 1185 | Michael | Edge | M50 | 35 | 01:45:25 | 01:44:35 | RES | ||||||
| 383 | 1074 | james | walsh | Male Senior | 146 | 01:45:34 | 01:44:57 | RES | ||||||
| 384 | 787 | Richard | Pearce | M50 | 36 | 01:45:36 | 01:45:27 | RES | ||||||
| 385 | 865 | Siobhan | Rigney | Female Senior | 22 | 01:45:37 | 01:43:58 | RES | ||||||
| 386 | 20 | David | Anderson | M65 | 7 | 01:45:38 | 01:44:58 | RES | ||||||
| 387 | 297 | Emma | Dooney | Tavistock Run Project | 5 | F40 | 16 | Tavistock Run Project | 148 | 01:45:39 | 01:45:07 | RES | ||
| 388 | 215 | stephen | collier | South West Road Runners | 19 | M40 | 55 | South West Road Runners | 149 | 01:45:40 | 01:44:30 | RES | ||
| 389 | 287 | Paul | Diffey | BUDE RATS | 2 | M55 | 15 | BUDE RATS | 150 | 01:45:47 | 01:45:05 | RES | ||
| 390 | 762 | leonard | oconnell | Tiverton Harriers | 10 | M65 | 8 | Tiverton Harriers | 151 | 01:45:48 | 01:44:51 | RES | ||
| 391 | 1423 | Tracey | Richards | F45 | 7 | 01:45:52 | 01:45:46 | RES | ||||||
| 392 | 24 | Tom | Andrew | Okehampton Running Club | 7 | Male Senior | 148 | Okehampton Running Club | 106 | 01:46:00 | 01:45:35 | RES | ||
| 393 | 1085 | Andrew | Webbe | Bideford AAC | 26 | Male Senior | 147 | Bideford AAC | 107 | 01:46:00 | 01:45:32 | RES | ||
| 394 | 130 | Jo | Bradford | Okehampton Running Club | 8 | F45 | 8 | okehampton | 108 | Okehampton Running Club | 152 | 01:46:05 | 01:45:40 | RES | 
| 395 | 1159 | Kayleigh | Allin | Female Senior | 23 | 01:46:16 | 01:45:04 | RES | ||||||
| 396 | 563 | BEN | JORDAN | Male Senior | 149 | 01:46:21 | 01:44:19 | RES | ||||||
| 397 | 1445 | Travis | Wood | Teignbridge Trotters | 16 | Male Senior | 150 | Teignbridge Trotters | 109 | 01:46:30 | 01:46:07 | RES | ||
| 398 | 521 | Jaine | Hynes | Launceston Road Runners | 5 | F50 | 3 | Launceston Road Runners | 153 | 01:46:31 | 01:46:00 | RES | ||
| 399 | 14 | paul | allan | M50 | 37 | 01:46:32 | 01:45:24 | RES | ||||||
| 400 | 224 | stephen | cooksley | Plymstock Road Runners | 2 | M50 | 38 | Plymstock Road Runners | 154 | 01:46:33 | 01:46:02 | RES | 

