Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Senior Club Championship | Senior Club Championship Pos | Vets Club Championship | Vets Club Championship Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | 743 | clare | murphy | Just Jog Bideford | 11 | F50 | 8 | Just Jog Bideford | 194 | 01:51:55 | 01:51:16 | RES | ||
| 502 | 376 | Joanne | Garmory | F45 | 16 | 01:51:55 | 01:51:21 | RES | ||||||
| 503 | 1157 | Sara | Zoeftig | F45 | 17 | 01:51:55 | 01:51:20 | RES | ||||||
| 504 | 1165 | Ian | Blythe | Bradworthy Runners | 3 | Male Senior | 172 | Bradworthy Runners | 126 | 01:51:57 | 01:50:21 | RES | ||
| 505 | 1166 | Nicky | Blythe | Bradworthy Runners | 4 | F35 | 20 | Bradworthy Runners | 195 | 01:51:58 | 01:50:19 | RES | ||
| 506 | 1189 | Paul | Evison | Okehampton Running Club | 1 | M65 | 11 | Okehampton Running Club | 196 | 01:52:00 | 01:49:56 | RES | ||
| 507 | 1347 | Sarah | Welsh | Torbay Tri | 8 | F50 | 9 | Torbay Tri | 197 | 01:52:04 | 01:51:17 | RES | ||
| 508 | 741 | Clare | Munro | F40 | 27 | 01:52:06 | 01:50:35 | RES | ||||||
| 509 | 961 | Bob | Small | Teignbridge TrottersAC | 1 | M70 | 1 | Teignbridge TrottersAC | 198 | 01:52:07 | 01:51:20 | RES | ||
| 510 | 165 | Ryan | Burke | Male Senior | 173 | 01:52:09 | 01:51:20 | RES | ||||||
| 511 | 596 | Katy | Lampard | Minehead running club | 3 | F40 | 28 | Minehead running club | 199 | 01:52:10 | 01:51:32 | RES | ||
| 512 | 547 | Arthur | Johns | Poole Runners | 1 | M65 | 12 | Poole Runners | 200 | 01:52:10 | 01:52:03 | RES | ||
| 513 | 1395 | Barrie | Huxtable | Bideford AAC | 33 | M45 | 61 | Bideford AAC | 201 | 01:52:12 | 01:51:54 | RES | ||
| 514 | 273 | Rebecca | Davis | Wellington Weavers Running Club | 4 | F35 | 21 | Wellington Weavers Running Club | 202 | 01:52:20 | 01:51:51 | RES | ||
| 515 | 292 | Ellen | Docherty | Female Senior | 35 | 01:52:23 | 01:51:29 | RES | ||||||
| 516 | 116 | Maria | Board | Heavitree running group | 1 | F35 | 22 | Heavitree running group | 203 | 01:52:24 | 01:50:48 | RES | ||
| 517 | 987 | Lynn | Stephens | Runnymede Runners | 1 | F45 | 18 | Runnymede Runners | 204 | 01:52:29 | 01:50:44 | RES | ||
| 518 | 189 | Benedicte | carter | Launceston Road Runners | 6 | F35 | 23 | Launceston Road Runners | 205 | 01:52:34 | 01:52:03 | RES | ||
| 519 | 809 | Adam | Pike | Male Senior | 174 | 01:52:34 | 01:50:41 | RES | ||||||
| 520 | 869 | Darren | Roberts | Honiton Running Club | 2 | M50 | 45 | Honiton Running Club | 206 | 01:52:37 | 01:51:29 | RES | ||
| 521 | 346 | Gary | Fielder | Bere Alston Trekkers | 2 | Male Senior | 175 | Bere Alston Trekkers | 127 | 01:52:41 | 01:51:43 | RES | ||
| 522 | 191 | Gareth | Chapman | M40 | 65 | 01:52:43 | 01:50:54 | RES | ||||||
| 523 | 552 | Jeremy | jollow | Bradworthy Runners | 5 | M55 | 26 | Bradworthy Runners | 207 | 01:52:44 | 01:51:10 | RES | ||
| 524 | 603 | GARETH | LATCHEM | M40 | 66 | 01:52:46 | 01:51:13 | RES | ||||||
| 525 | 628 | Tracey | Lloyd | South west road runners | 1 | F50 | 10 | South west road runners | 208 | 01:52:54 | 01:51:50 | RES | ||
| 526 | 1252 | Paul | Stone | M45 | 62 | 01:52:58 | 01:52:04 | RES | ||||||
| 527 | 730 | Lee | Morris | M45 | 63 | 01:53:00 | 01:52:26 | RES | ||||||
| 528 | 855 | Fern | Rice | South West road runners | 22 | Female Senior | 36 | South West road runners | 128 | 01:53:00 | 01:51:54 | RES | ||
| 529 | 381 | Clive | Gibbs | St Austell Running Club | 3 | M50 | 46 | St Austell Running Club | 209 | 01:53:01 | 01:50:21 | RES | ||
| 530 | 828 | Robert | Powell | Male Senior | 176 | 01:53:05 | 01:51:30 | RES | ||||||
| 531 | 1322 | Simon | Rowland | Running forever running club | 6 | M50 | 47 | Running forever running club | 210 | 01:53:06 | 01:52:38 | RES | ||
| 532 | 681 | Peter | McCance | M65 | 13 | 01:53:09 | 01:51:39 | RES | ||||||
| 533 | 25 | Mark | Andrews | East Cornwall Harriers | 7 | M60 | 11 | East Cornwall Harriers | 211 | 01:53:11 | 01:52:17 | RES | ||
| 534 | 636 | Martin | Longhurst | Great Western Runners | 1 | M60 | 12 | Great Western Runners | 212 | 01:53:19 | 01:51:58 | RES | ||
| 535 | 526 | John | Ironmonger | M60 | 13 | 01:53:21 | 01:51:35 | RES | ||||||
| 536 | 802 | Nic | Pettit | Minehead Running Club | 4 | M65 | 14 | Minehead Running Club | 213 | 01:53:22 | 01:52:40 | RES | ||
| 537 | 1394 | Richard | Hick | Plymouth musketeers Rc | 3 | M40 | 67 | Plymouth musketeers Rc | 214 | 01:53:27 | 01:51:35 | RES | ||
| 538 | 1471 | Matthew | Peryere | Male Senior | 177 | 01:53:28 | 01:52:47 | RES | ||||||
| 539 | 95 | Lisa | Bennett | Female Senior | 37 | 01:53:37 | 01:51:47 | RES | ||||||
| 540 | 197 | Graham | Clarke | Just Jog Bideford | 12 | M50 | 48 | Just Jog Bideford | 215 | 01:53:39 | 01:53:17 | RES | ||
| 541 | 1378 | Richard | Crompton | M50 | 49 | 01:53:39 | 01:50:57 | RES | ||||||
| 542 | 560 | Robert | Jones | M50 | 50 | 01:53:40 | 01:52:38 | RES | ||||||
| 543 | 400 | Adam | Gower | Adam Gower | 1 | Male Senior | 178 | Adam Gower | 129 | 01:53:45 | 01:51:23 | RES | ||
| 544 | 749 | Leigh | Newcombe | Just jog bideford | 13 | M45 | 64 | Just jog bideford | 216 | 01:53:47 | 01:53:39 | RES | ||
| 545 | 1214 | Greg | King-Limb | Male Senior | 179 | 01:53:47 | 01:53:37 | RES | ||||||
| 546 | 633 | Paul | Barnes | Bradworthy Runners | 6 | M55 | 27 | Bradworthy Runners | 217 | 01:53:47 | 01:52:08 | RES | ||
| 547 | 1440 | Rhys | Warren | Male Senior | 180 | 01:53:54 | 01:52:59 | RES | ||||||
| 548 | 1176 | David | Chumbley | Just jog Bideford | 1 | M55 | 28 | Just jog Bideford | 218 | 01:53:56 | 01:52:57 | RES | ||
| 549 | 602 | Christopher | Langley | M40 | 68 | 01:54:08 | 01:52:13 | RES | ||||||
| 550 | 918 | Andy | Sayles | M40 | 69 | 01:54:13 | 01:52:19 | RES | ||||||
| 551 | 1063 | Darren | Vincent | Ilfracombe running club | 16 | M45 | 65 | Ilfracombe running club | 219 | 01:54:16 | 01:52:05 | RES | ||
| 552 | 236 | Danielle | Cox | South West Road Runners | 23 | F35 | 24 | South West Road Runners | 220 | 01:54:16 | 01:52:42 | RES | ||
| 553 | 546 | Candace | Jewell | Bideford AAC | 34 | F40 | 29 | Bideford AAC | 221 | 01:54:17 | 01:53:18 | RES | ||
| 554 | 1001 | David | Storkey | none | 4 | M45 | 66 | none | 222 | 01:54:17 | 01:53:12 | RES | ||
| 555 | 104 | Lisa | Birch | Bere Alston Trekkers | 3 | F50 | 11 | Bere Alston Trekkers | 223 | 01:54:19 | 01:52:48 | RES | ||
| 556 | 281 | Jenny | Debenham | South West Road runners | 24 | F35 | 25 | South West Road runners | 224 | 01:54:20 | 01:52:46 | RES | ||
| 557 | 1469 | Helen | Amey | F35 | 26 | 01:54:21 | 01:52:28 | RES | ||||||
| 558 | 1467 | Samantha | Hill | Female Senior | 38 | 01:54:24 | 01:53:25 | RES | ||||||
| 559 | 394 | Jessica | Goldberg | Launceston Road Runners | 7 | Female Senior | 39 | Launceston Road Runners | 130 | 01:54:25 | 01:52:59 | RES | ||
| 560 | 728 | Ian | Morris | Male Senior | 181 | 01:54:25 | 01:52:21 | RES | ||||||
| 561 | 156 | Steve | Bryant | Male Senior | 182 | 01:54:26 | 01:52:21 | RES | ||||||
| 562 | 676 | Leila | Matthews | Plymouth Musketeers RC | 4 | F40 | 30 | Plymouth Musketeers RC | 225 | 01:54:29 | 01:52:34 | RES | ||
| 563 | 900 | Lynsey | Rowley | Ilfracombe Running Club | 17 | F40 | 31 | Ilfracombe Running Club | 226 | 01:54:32 | 01:52:32 | RES | ||
| 564 | 1371 | James | Carey | Male Senior | 183 | 01:54:33 | 01:52:55 | RES | ||||||
| 565 | 1334 | luke | Sturtridge | Bideford AAC | 35 | M40 | 70 | Bideford AAC | 227 | 01:54:33 | 01:51:32 | RES | ||
| 566 | 90 | Stuart | Bell | M45 | 67 | 01:54:36 | 01:53:50 | RES | ||||||
| 567 | 1206 | Mark | Hussell | Tiverton Harriers | 11 | M45 | 68 | Tiverton Harriers | 228 | 01:54:38 | 01:53:43 | RES | ||
| 568 | 913 | Oliver | Saunders | Colchester Harriers | 1 | M50 | 51 | Colchester Harriers | 229 | 01:54:39 | 01:53:41 | RES | ||
| 569 | 754 | Christopher | Norman | Torbay AC | 3 | Male Senior | 184 | Torbay AC | 131 | 01:54:42 | 01:54:22 | RES | ||
| 570 | 772 | Kay | Palmer | F55 | 7 | 01:54:44 | 01:53:58 | RES | ||||||
| 571 | 307 | Hannah | Druce | Female Senior | 40 | 01:54:46 | 01:53:32 | RES | ||||||
| 572 | 1409 | Fiona | Moore | Female Senior | 41 | 01:54:47 | 01:53:33 | RES | ||||||
| 573 | 115 | Sharon | Blyth | Fremington Trailblazers | 5 | F45 | 19 | Fremington Trailblazers | 230 | 01:54:48 | 01:52:37 | RES | ||
| 574 | 1354 | Nick | Winter | Male Senior | 185 | 01:54:49 | 01:54:49 | RES | ||||||
| 575 | 177 | Scott | Butler | Male Senior | 186 | 01:54:50 | 01:54:50 | RES | ||||||
| 576 | 222 | Heather | Cooke | South Molton Strugglers | 11 | Female Senior | 42 | South Molton Strugglers | 132 | 01:54:52 | 01:53:00 | RES | ||
| 577 | 1109 | Adam | Williams | Torbay Tri Club | 4 | M45 | 69 | Torbay Tri Club | 231 | 01:54:52 | 01:53:19 | RES | ||
| 578 | 433 | Richard | Hammond | M45 | 70 | 01:54:52 | 01:52:12 | RES | ||||||
| 579 | 147 | Davina | Brown | Female Senior | 43 | 01:54:53 | 01:53:02 | RES | ||||||
| 580 | 1372 | Claire | Carpenter | F35 | 27 | 01:54:58 | 01:53:56 | RES | ||||||
| 581 | 536 | Craig | Jamieson | East Cornwall Harriers | 8 | M55 | 29 | East Cornwall Harriers | 232 | 01:55:02 | 01:54:07 | RES | ||
| 582 | 479 | Mandy | Sanders | Torrington Aac | 6 | F45 | 20 | Torrington Aac | 233 | 01:55:04 | 01:54:12 | RES | ||
| 583 | 70 | Claire | Barlow | Bodmin Road Runners | 1 | F40 | 32 | Bodmin Road Runners | 234 | 01:55:07 | 01:54:22 | RES | ||
| 584 | 1375 | Adrian | Colwill | Plymouth University | 1 | M40 | 71 | Plymouth University | 235 | 01:55:09 | 01:52:26 | RES | ||
| 585 | 151 | neil | brown | South Molton Strugglers | 12 | Male Senior | 187 | South Molton Strugglers | 133 | 01:55:10 | 01:53:23 | RES | ||
| 586 | 249 | Colm | Crowley | Riverside Runners | 2 | M50 | 52 | Riverside Runners | 236 | 01:55:16 | 01:52:39 | RES | ||
| 587 | 832 | Nadine | Prouse | Taunton AC | 5 | F40 | 33 | Taunton AC | 237 | 01:55:20 | 01:54:39 | RES | ||
| 588 | 643 | Aaron | Humphries | Male Senior | 188 | 01:55:38 | 01:54:57 | RES | ||||||
| 589 | 1311 | Tom | Moys | Male Senior | 189 | 01:55:38 | 01:54:57 | RES | ||||||
| 590 | 457 | Charlotte | heard | Female Senior | 44 | 01:55:42 | 01:55:09 | RES | ||||||
| 591 | 1453 | Fiona | Phelps | F50 | 12 | 01:55:45 | 01:55:03 | RES | ||||||
| 592 | 1142 | Edward | Wright | M45 | 71 | 01:55:47 | 01:54:32 | RES | ||||||
| 593 | 585 | Kim | knight | Teignbridge Trotters | 20 | F45 | 21 | Teignbridge Trotters | 238 | 01:55:49 | 01:55:28 | RES | ||
| 594 | 409 | dave | green | Lonely Goat RC | 1 | M45 | 72 | Lonely Goat RC | 239 | 01:55:54 | 01:54:51 | RES | ||
| 595 | 1400 | amanda | Jones | F55 | 8 | 01:55:55 | 01:54:51 | RES | ||||||
| 596 | 255 | Charlotte | Cummins | F35 | 28 | 01:55:58 | 01:54:20 | RES | ||||||
| 597 | 1128 | Claire | Winfield | Launceston Road Runners | 8 | F50 | 13 | Launceston Road Runners | 240 | 01:55:58 | 01:54:32 | RES | ||
| 598 | 448 | Paul | Harvey | Southampton AC | 1 | M60 | 14 | Southampton AC | 241 | 01:56:00 | 01:53:54 | RES | ||
| 599 | 98 | Lisa | Berry-Waite | Just Jog Bideford | 14 | Female Senior | 45 | Just Jog Bideford | 134 | 01:56:00 | 01:55:50 | RES | ||
| 600 | 700 | Jim | Medhurst | Bere Alston Trekkers | 4 | M40 | 72 | Bere Alston Trekkers | 242 | 01:56:02 | 01:55:03 | RES |
